AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201301 will be lost/reset.
# Last config file used to build this data file was /home/outlookg/tmp/awstats/awstats.outlookgardens.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2675                
POS_VISITOR 11314               
POS_DAY 19105               
POS_DOMAIN 3537                
POS_LOGIN 4089                
POS_ROBOT 4244                
POS_WORMS 4812                
POS_EMAILSENDER 4943                
POS_EMAILRECEIVER 5086                
POS_SESSION 19935               
POS_SIDER 20145               
POS_FILETYPES 5221                
POS_DOWNLOADS 5463                
POS_OS 5634                
POS_BROWSER 5840                
POS_SCREENSIZE 6861                
POS_UNKNOWNREFERER 6935                
POS_UNKNOWNREFERERBROWSER 7306                
POS_ORIGIN 7510                
POS_SEREFERRALS 7655                
POS_PAGEREFS 7851                
POS_SEARCHWORDS 8795                
POS_KEYWORDS 10058               
POS_MISC 2337                
POS_ERRORS 10527               
POS_CLUSTER 3945                
POS_SIDER_404 10636               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130201015804 1 0 4690914084010
FirstTime 0
LastTime 20130131202650
LastUpdate 20130201231248 1 0 0 0 0
TotalVisits 214                 
TotalUnique 179                 
MonthHostsKnown 0                   
MonthHostsUnknown 196                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 100 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 57 899029 93 129 1008813
1 36 37 177645 71 89 7915050
2 57 101 1140603 39 59 298811
3 32 36 690159 93 127 8566317
4 16 35 488470 58 74 8028681
5 156 178 726983 75 118 1005684
6 10 46 718180 76 99 665388
7 16 31 445398 24 57 307366
8 13 30 599791 41 67 300560
9 37 162 2297713 36 69 271235
10 90 235 3403268 62 95 573008
11 80 185 1747579 72 119 8072974
12 112 228 40161891 74 107 7807493
13 54 176 2789301 32 61 7737351
14 59 191 3062786 78 115 583962
15 147 328 19298373 39 90 477506
16 47 156 2450467 68 97 694724
17 65 88 8468826 85 115 739846
18 27 78 1309153 44 77 481341
19 22 58 705792 35 60 388920
20 52 138 1798153 51 83 481575
21 118 133 643957 35 49 365636
22 103 149 8636998 33 54 441965
23 30 61 694750 83 118 797353
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
au 593 1884 71969828
ph 194 236 982870
ma 153 153 326655
ro 152 152 29491
us 93 168 4090672
cn 65 65 434682
tr 48 48 102480
il 20 24 7811694
gb 20 47 595075
ca 13 52 845612
fr 12 13 201928
de 8 8 38604
ru 7 7 44678
nl 6 18 178331
lt 5 5 34386
ua 3 3 10776
in 2 15 277206
br 2 2 4270
nz 2 2 13012
iq 1 13 152307
jp 0 1 7389189
my 0 1 112128
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 971 13671298 20130131202058 268
robot 351 41019993 20130131214701 31
googlebot 217 1791831 20130131222147 67
[\s_+:,\.\;\/\\-]bot 172 617183 20130131043742 86
no_user_agent 62 171422 20130130054409 0
unknown 50 14300 20130131122818 50
spider 42 281295 20130131182844 1
discovery 33 39036 20130130133417 0
crawl 26 168703 20130117061247 3
msnbot\-media 7 30329 20130123004449 4
ia_archiver 4 13584 20130128190750 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 133 1914172 0 0
png 156 336070 0 0
php 1219 5930424 0 0
wmv 7 59105320 0 0
html 176 1065231 0 0
jpg 938 19513145 0 0
Unknown 4 705 0 0
doc 54 6586058 0 0
gif 230 1194749 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/robots.txt 512 0 146432
/uploads/F1-01.doc 64 2 6581098
/uploads/F8-02.doc 36 1 3806560
/uploads/video.wmv 13 1 103440454
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 15
linuxsuse 1
linuxandroid 78
blackberry 4
winxp 884
winlong 123
winnt 2
java 13
winvista 39
linux 52
win7 1211
winme 1
macosx 297
winunknown 23
win2003 177
Unknown 16
END_OS

# Browser ID - Hits
BEGIN_BROWSER 60
msie6.0 6
chrome5.0.381 3
firefox4.0.1 155
microsoft\-webdav\-miniredir 23
firefox3.6 1
android 64
sonyericsson 14
chrome23.0.1.0 3
chrome23.0.1243.2 14
firefox18.0 55
curl 1
lynx 5
opera9.80 26
chrome9.0.597.94 1
msie8.0 369
iphone 14
firefox13.0.1 3
chrome11.0.696.34 13
firefox0.10.1 2
chrome24.0.1312.56 213
chrome25.0.1323.1 3
msie7.0 199
firefox16.0 3
firefox9.0.1 3
msie9.0 467
firefox3.6.10 48
chrome18.0.1025.1634 9
chrome16.0.912.63 1
Unknown 17
chrome24.0.1312.52 227
firefox11.0 28
chrome14.0.835.202 1
blackberry 4
chrome11.0.696.68 1
firefox17.0 63
libwww 1
firefox13.0 3
nsplayer 2
safari6.0 168
firefox3.5.2 37
firefox7.0.1 3
firefox12.0 35
chrome23.0.1271.91 3
safari5.1.7 13
chrome16.0.912.75 3
mozilla 21
chrome16.0.912.77 3
firefox14.0.1 9
chrome10.0.648.151 1
msie10.0 36
firefox6.0 1
safari5.1 14
safari6.0.2 12
chrome18.0.1025.164 6
firefox3.6.3 338
chrome23.0.1271.97 112
chrome19.0.1084.52 3
firefox15.0.1 34
firefox3.6.8 1
chrome21.0.1180.89 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
libwww-perl/6.04 20130127194101
NSPlayer/11.0.5721.5251 20130111124806
MSFrontPage/12.0 20130109140411
Mozilla/4.0_(compatible;) 20130107115842
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20130126192742
MSFrontPage/14.0 20130123233651
curl/7.28.0 20130120075124
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Java/1.6.0_18 20130124094646
MSFrontPage/12.0 20130109140411
Java/1.6.0_30 20130121040256
MSFrontPage/14.0 20130123233651
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 691 731
From1 0 0
From2 105 118
From3 20 20
From4 583 2052
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 97 110
search 1 1
bing 5 5
ask 1 1
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://www.startlocal.com.au/accomodation/backpackers/vic_melbourne/Outlook_Gardens_Hostel_2003638.html 4 4
http://www.cylex.com.au/reviews/viewcompanywebsite.aspx 2 2
http://services.bciaustralia.com/view/project.cfm 2 2
http://www.whereis.com/vic/rowville 2 2
http://www.yellowpages.com.au/search/listings 2 2
http://www.sitefinder.com.au 1 1
http://www.australianlist.com/australian-website/www.outlookgardens.com.au 1 1
http://www.cordellconnect.com.au/companyinfo.aspx 1 1
http://www.truelocal.com.au/business/outlook-gardens-christian-retiremen/dandenong 1 1
http://evuln.com/tools/malware-scanner/outlookgardens.com.au/ 1 1
http://67.212.93.171/~bwicrm/crm/call_list.php 1 1
http://ttviis01/Synergy/docs/CRMAccountCard.aspx 1 1
http://epcrm.exateam.com/company/preview_company/231802 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 33
outlook+gardens 19
outlook+gardens+hostel 10
outlook+gardens+dandenong 5
outlook+aged+care+dandenong 3
outlook+gardens+hostel+dandenong+north 2
leon+weenink+au 2
outlook+retirement+village+victoria 2
christian+retirement+villages 1
outlook+hostel+mulgrave 1
outlook+gardens+retirement+village 1
outlook+gardens+aged+care+north+dandenong 1
outlook+gardens+hostel+outlook+gardens+hostel 1
outlook+garden+aged+care+dandenong 1
the+outlook+garden 1
outlook+drive+dutch+villsge 1
outlook+garden+hostel 1
outlook+drive+gards+hostel 1
hostel+for+aged+care+melbourne 1
outlook+gardens+hostel+address+504+police+rd+north+dandenong+vic+3175 1
outlook+dandenong 1
gardens+christian+retirement+village 1
outlook+garden+aged+care+dandenong+area 1
retire+village+melbourne 1
aged+care+hostel+police+road+north+dandenong+victoria 1
outlook+gardens+aged+care 1
outlook+garden+nursing+home 1
retirement+village+mulgrave+vic 1
outlookgardens.com.au 1
outlook+gardens+nursing+home+dandenong 1
christianretirementaccommodation.org.uk 1
outlook+gardens+aged+care+noble+park 1
leon+weenink+ato 1
outlook+gardens+hostel+lifestyles 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 41
outlook 59
gardens 46
hostel 21
dandenong 17
aged 10
care 10
retirement 6
village 6
garden 5
north 5
leon 3
weenink 3
victoria 3
nursing 2
police 2
mulgrave 2
au 2
drive 2
christian 2
melbourne 2
home 2
vic 2
the 1
park 1
villages 1
address 1
gards 1
for 1
504 1
area 1
noble 1
villsge 1
dutch 1
3175 1
lifestyles 1
outlookgardens.com.au 1
ato 1
christianretirementaccommodation.org.uk 1
retire 1
road 1
rd 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 6 41957
301 24 10028
404 40 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 12
/mambots/editors/uploads/structure.jpg 1 http://outlookgardens.com.au/index.php
/undefined 7 http://outlookgardens.com.au/index.php
/extplorer/style/index.html 1 -
/admin.php 4 -
/function.session-start 4 -
/wp-login.php 3 -
/f1-01.doc 1 -
/reception.jpg 1 -
/administrator/components/com_sef/index.html 1 -
/user/login/index.php 2 -
/_vti_inf.html 3 -
/uploads/ 12 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 196
203.84.185.18 185 185 394975 20130128223740
41.142.22.241 153 153 326655 20130110054804
89.32.147.202 152 152 29491 20130131124833
58.107.173.109 38 63 15918158 20130130152827
38.99.82.191 31 44 689117 20130121040606
101.171.213.83 28 44 647170 20130111153616
111.73.45.80 24 24 173552 20130102230741
176.53.16.202 24 24 51240 20130107015425
78.178.183.176 24 24 51240 20130106030712
59.167.115.49 24 44 606710 20130123085641
122.107.153.39 22 57 22797885 20130111125846
82.80.249.139 20 24 7811694 20130116175231
122.151.100.144 20 21 148081 20130128223307
123.2.149.24 18 37 544489 20130125172748
110.32.124.102 18 40 819038 20130129124400
210.49.68.121 16 48 896463 20130109140447
203.17.215.22 15 29 413891 20130108135515
121.219.224.47 14 24 324297 20130107122857
122.151.66.29 14 33 475025 20130124104022
139.168.32.152 14 35 726150 20130118105405
92.40.8.116 12 25 233268 20130115021859
120.144.22.198 12 26 393560 20130129185709
70.50.197.107 12 39 693305 20130116140336
137.147.152.17 11 31 7891731 20130107224404
203.206.110.81 11 26 385114 20130121164510
101.175.182.33 2 14 158941 20130108190105
80.86.88.172 1 1 6506 20130107101919
149.135.147.109 2 14 159446 20130118111816
120.36.246.43 3 3 19086 20130115131114
65.55.213.52 1 2 21751 20130121144957
124.148.162.202 2 11 130894 20130122100001
120.148.83.16 3 21 254649 20130128125717
65.55.210.227 1 1 7827 20130130011926
121.220.50.133 7 17 265300 20130123233711
122.151.225.228 1 13 152307 20130123161147
223.29.241.117 3 17 403574 20130104002519
65.55.210.191 1 2 22204 20130126072804
157.55.112.213 1 2 23726 20130111192347
112.198.241.97 1 10 123755 20130114113725
208.80.194.149 3 3 19518 20130119194459
88.198.153.71 3 3 19086 20130116172127
203.17.42.217 5 19 383740 20130110105258
122.107.244.117 2 14 161548 20130110145528
175.44.31.147 3 3 18654 20130107024054
77.161.131.225 1 13 152307 20130129055248
175.42.83.5 3 3 19086 20130125120800
58.110.111.12 7 20 316954 20130115152349
65.55.215.250 1 2 21118 20130116210842
101.119.29.154 1 10 123755 20130109065803
119.10.140.146 1 10 123755 20130118183719
112.198.246.137 6 27 304694 20130112202611
149.135.147.46 4 28 318892 20130127142030
38.99.82.233 0 4 459776 
92.241.245.126 1 1 6506 20130115062327
207.46.193.40 0 1 112128 
210.87.42.66 6 20 389176 20130108100154
203.206.204.41 1 13 152307 20130115155316
119.47.119.118 2 2 13012 20130126111404
110.142.43.171 3 15 165952 20130131131116
157.55.112.231 1 2 20686 20130106023336
117.26.119.56 3 3 19518 20130110235314
203.219.211.108 5 18 303897 20130107193842
122.151.217.124 9 22 338127 20130121151546
58.107.103.168 8 21 356752 20130129184719
124.170.55.16 2 11 132869 20130130113519
38.99.82.237 0 2 229888 
220.181.127.123 1 1 6506 20130121150325
60.230.124.145 9 21 436739 20130131040906
124.171.148.87 5 19 384645 20130114201955
203.176.98.178 3 15 168687 20130107125646
58.107.173.99 8 20 204825 20130131202650
208.80.194.142 1 1 6506 20130104000419
120.144.169.193 9 22 330457 20130114121243
65.55.210.217 1 2 22448 20130129212316
123.139.132.254 3 3 19086 20130123071651
203.53.54.69 7 20 308573 20130121151813
203.0.236.96 6 39 451761 20130126163113
192.74.240.68 3 3 21694 20130109024746
157.55.112.239 0 1 117760 
65.55.211.209 1 2 20477 20130127010433
203.45.28.197 3 15 168055 20130116095925
101.173.170.164 0 2 235520 
46.118.117.4 1 1 2135 20130130013146
165.228.167.23 10 23 370946 20130123125325
60.50.162.33 0 1 112128 
203.45.162.33 1 13 152307 20130122103925
121.223.23.63 2 14 159446 20130104201020
198.175.154.194 1 1 7139 20130121111142
14.137.114.82 4 4 27855 20130122132607
65.95.93.19 1 13 152307 20130103151730
58.161.96.145 4 17 333254 20130112132609
59.167.180.99 1 2 117760 20130124140931
69.58.178.57 10 10 74070 20130116013546
38.99.82.220 0 6 689664 
46.119.114.192 1 1 2135 20130127194635
14.140.25.34 0 1 117760 
157.55.112.226 1 2 21118 20130115195920
186.254.83.212 1 1 2135 20130121125327
115.30.47.237 6 19 207550 20130117105912
65.55.210.226 1 1 7805 20130129232103
58.107.166.46 3 12 143180 20130111000458
203.20.33.97 3 24 287151 20130109135247
220.239.53.31 8 23 392558 20130110165222
216.151.130.179 3 3 19086 20130111190617
211.31.192.36 1 10 123755 20130117102651
210.49.79.186 5 21 262136 20130110171709
208.80.194.150 1 1 6506 20130123231133
131.170.90.3 2 9 101617 20130107140657
203.206.231.203 5 29 325526 20130123132251
95.211.163.36 2 2 6506 20130114000731
203.24.190.67 10 27 414585 20130107115906
49.176.33.73 2 14 158172 20130122114123
137.147.195.147 1 10 125730 20130127230336
131.253.24.70 0 1 112128 
202.177.218.51 2 14 159446 20130121154841
192.41.10.100 0 1 117760 
91.237.249.168 6 6 38172 20130128143603
115.70.202.42 10 23 382222 20130125143535
65.55.211.194 2 4 42228 20130130002404
114.143.28.127 2 14 159446 20130117151808
59.60.97.158 3 3 19086 20130109113708
72.163.217.104 2 14 161548 20130116021044
211.28.196.85 4 4 26024 20130124094646
192.210.62.162 3 3 19086 20130115225426
58.107.112.254 6 18 190435 20130125145948
65.55.215.252 0 1 117760 
192.74.240.98 3 3 19086 20130103225552
65.55.213.43 1 2 23726 20130113022403
5.39.89.161 3 3 19086 20130111103855
124.168.111.227 5 17 178495 20130128115749
114.77.31.79 8 26 434015 20130126151637
149.135.147.111 1 10 125730 20130130093210
137.147.155.168 0 1 112128 
125.209.131.107 1 10 123755 20130101052549
192.74.240.130 3 3 21694 20130101025033
131.253.24.74 1 2 21246 20130117082306
65.55.210.218 1 2 21118 20130126125813
175.37.183.125 1 13 152307 20130115064155
94.23.220.161 0 1 117760 
58.22.10.92 3 3 19086 20130126205149
150.70.172.105 0 1 7389189 
211.26.193.93 7 20 198246 20130114115101
65.55.210.127 1 1 7836 20130129212434
157.55.17.86 1 2 20686 20130106062841
192.43.227.18 1 10 123755 20130111104734
78.158.11.226 5 5 34386 20130126192742
188.40.82.78 4 4 13012 20130112000816
120.148.76.11 1 13 152307 20130127225223
203.41.10.1 4 37 435508 20130118125114
189.58.170.210 1 1 2135 20130105152114
103.246.36.212 3 3 16332 20130114114929
2.27.249.177 8 22 361807 20130107022412
91.213.8.84 1 1 6506 20130120075124
202.138.22.151 5 17 226626 20130121072639
121.54.58.132 2 14 159446 20130108151552
94.23.32.187 6 6 43388 20130115010343
14.201.79.236 2 14 161548 20130123005534
208.80.194.145 1 1 6506 20130125001033
168.63.74.207 1 1 5736 20130127194101
95.159.96.146 1 13 152307 20130116222757
110.32.124.56 7 22 553280 20130130161439
14.201.21.62 5 14 154131 20130125110630
111.73.45.10 3 3 19086 20130125065930
124.172.159.48 3 3 19086 20130114031325
112.101.64.3 6 6 38172 20130102123926
114.75.33.90 1 13 152307 20130111180405
131.253.24.67 0 1 117760 
38.99.82.226 1 1 6506 20130121002500
65.55.213.55 1 2 23726 20130112144437
210.0.95.140 0 2 218464 
218.30.116.94 1 1 6506 20130121181626
123.2.71.32 2 14 159446 20130111203107
65.52.108.235 1 2 21118 20130115074430
142.4.117.161 3 3 19086 20130115202028
131.253.24.71 1 3 133795 20130129185407
58.173.12.148 1 13 152307 20130119203348
218.215.150.203 1 13 152307 20130131113613
213.174.154.106 3 3 19518 20130128065032
112.111.173.63 3 3 19086 20130112040018
220.239.56.97 2 11 129829 20130116092922
211.30.62.14 4 13 149045 20130131091534
203.18.183.252 2 14 161421 20130125154844
202.61.240.146 8 22 361160 20130122132045
121.214.154.251 3 15 167927 20130121235246
203.219.214.14 4 13 148217 20130107151637
113.197.8.190 5 39 447246 20130124095436
152.91.9.9 11 31 724862 20130130133603
94.23.199.49 3 3 21694 20130103120347
65.55.217.56 1 2 21751 20130122032847
70.194.144.209 0 2 227328 
66.177.30.184 2 14 159446 20130115061308
120.150.101.100 1 13 152307 20130116131935
49.176.34.43 2 14 159446 20130118110021
203.219.130.214 4 17 294414 20130101215459
116.25.82.103 3 3 19086 20130111005935
165.228.149.55 2 14 159446 20130115152335
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20130101 11 33 458949 4
20130102 30 51 479789 5
20130103 16 63 821422 7
20130104 6 32 569526 3
20130105 35 35 8494 2
20130106 44 46 131042 5
20130107 69 171 9762506 12
20130108 59 111 1127813 5
20130109 31 84 1257125 8
20130110 176 247 2128884 8
20130111 67 161 38874913 10
20130112 16 51 687266 5
20130113 35 36 30085 2
20130114 30 94 1582055 8
20130115 40 116 1301422 13
20130116 53 140 9210010 12
20130117 11 46 518503 5
20130118 22 90 1570269 6
20130119 4 18 620849 3
20130120 1 4 354154 1
20130121 90 225 4506002 17
20130122 19 80 1122206 7
20130123 38 98 1225995 9
20130124 18 48 732809 4
20130125 48 113 1477376 8
20130126 25 54 695776 8
20130127 42 85 595945 8
20130128 216 238 878037 6
20130129 44 107 1915654 9
20130130 62 141 17485338 8
20130131 41 99 1225051 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 16
2mn-5mn 20
15mn-30mn 6
30s-2mn 25
0s-30s 143
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/index.php 681 5074171 83 150
/administrator/index.php 537 851466 10 15
/ 165 1053972 115 47
/uploads/ 6 584 1 2
/administrator/ 5 10675 5 0
/_vti_bin/shtml.exe/_vti_rpc 4 705 0 0
/index2.php 1 4787 0 0
END_SIDER
