AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201304 will be lost/reset.
# Last config file used to build this data file was /home/outlookg/tmp/awstats/awstats.outlookgardens.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2698                
POS_VISITOR 13550               
POS_DAY 23156               
POS_DOMAIN 3545                
POS_LOGIN 4132                
POS_ROBOT 4287                
POS_WORMS 4853                
POS_EMAILSENDER 4984                
POS_EMAILRECEIVER 5127                
POS_SESSION 23977               
POS_SIDER 24181               
POS_FILETYPES 5262                
POS_DOWNLOADS 5487                
POS_OS 5658                
POS_BROWSER 5922                
POS_SCREENSIZE 7154                
POS_UNKNOWNREFERER 7228                
POS_UNKNOWNREFERERBROWSER 7954                
POS_ORIGIN 8097                
POS_SEREFERRALS 8242                
POS_PAGEREFS 8433                
POS_SEARCHWORDS 9287                
POS_KEYWORDS 10210               
POS_MISC 2361                
POS_ERRORS 10641               
POS_CLUSTER 3988                
POS_SIDER_404 10756               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130501001408 110 25086 12409357086784
FirstTime 20130401000310
LastTime 20130430222236
LastUpdate 20130501011039 110 0 109 0 0
TotalVisits 265                 
TotalUnique 222                 
MonthHostsKnown 0                   
MonthHostsUnknown 247                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 95 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 55904 38 59 470464
1 6 15 153509 21 39 383357
2 15 15 97426 43 63 651950
3 13 38 500755 41 57 291239
4 12 28 300407 21 37 137433
5 53 85 897105 39 53 222775
6 24 37 323609 41 60 516836
7 12 26 400961 83 113 703315
8 17 74 8411291 22 46 389683
9 73 211 24876540 51 90 271716
10 52 114 1559419 78 108 447204
11 104 244 3007326 33 67 194981
12 72 235 10848514 28 63 327933
13 119 296 33356498 42 78 402231
14 77 225 3229569 56 99 477348
15 64 157 1925435 64 97 683206
16 54 174 2221219 31 69 253621
17 56 139 2012174 29 48 200400
18 69 153 9756642 20 40 152043
19 58 161 2440364 40 66 288127
20 73 154 1733352 30 63 313247
21 11 33 375096 60 90 8481426
22 59 120 23458063 83 115 702124
23 56 92 786736 72 92 493711
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
au 622 2020 124675490
cn 126 126 827337
us 113 240 2866951
de 79 79 538853
ca 34 34 160514
in 28 67 927687
eu 24 24 113304
tr 21 21 142276
ph 16 54 813320
fr 15 15 92389
ro 13 13 79282
gb 12 26 251700
br 12 24 180964
ru 9 9 19348
lt 8 8 53994
ie 5 29 326995
ua 4 4 26922
es 4 4 18884
pl 4 4 26024
nl 3 16 404863
nz 3 15 165319
jp 1 1 6506
cl 1 1 2135
vn 1 1 4721
it 1 1 2135
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 669 5788470 20130430183816 211
googlebot 245 1126395 20130430200655 57
[\s_+:,\.\;\/\\-]bot 169 603817 20130430101816 80
robot 131 907302 20130430224515 21
crawl 49 8007824 20130412204714 2
spider 38 256644 20130429062741 0
discovery 38 343825 20130429144938 3
msnbot\-media 32 37479 20130428154641 29
unknown 25 7150 20130427111147 25
no_user_agent 24 230298 20130430234117 0
ia_archiver 1 286 20130423120455 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
wmv 13 96059457 0 0
php 964 6646904 0 0
css 158 2264860 0 0
png 177 398748 0 0
html 195 1252110 0 0
jpg 1054 22020005 0 0
doc 24 2764289 0 0
gif 251 1321540 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/robots.txt 429 0 122694
/uploads/F8-02.doc 29 1 2578945
/uploads/F1-01.doc 29 0 3297280
/uploads/video.wmv 14 0 103448646
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 20
linuxandroid 95
winxp 758
winlong 175
macintosh 1
symbian 38
winvista 113
linuxgentoo 1
win95 6
winunknown 10
win2003 28
linuxdebian 1
webtv 1
amigaos 3
winnt 17
win98 4
linux 46
win7 1065
macosx 444
bsdfreebsd 1
Unknown 30
END_OS

# Browser ID - Hits
BEGIN_BROWSER 77
msie6.0 133
chrome5.0.381 3
firefox3.6 65
ibrowse 12
opera9.23 1
opera6. 1
lynx 8
aweb 2
chrome23.0.1271.95 9
msie8.0 229
msie6 1
chrome25.0.1323.1 3
msie7.0 232
netscape4.5 1
firefox9.0.1 1
lg\- 12
nsplayer 4
safari6.0 189
netscape4.05 1
firefox3.5.2 1
firefox7.0.1 5
firefox12.0 18
chrome23.0.1271.91 12
netscape0.6 3
mozilla 98
chrome26.0.1410.64 413
firefox14.0.1 10
chrome22.0.1229.94 3
firefox3.6.3 7
firefox1.0.6 15
firefox3.6.22 3
firefox19.0 251
firefox15.0.1 9
amigavoyager 1
safari 24
chrome18.0.1025.152 6
firefox20.0 67
firefox15.0 3
firefox4.0.1 24
chrome23.0.1271.64 6
microsoft\-webdav\-miniredir 7
android 70
chrome22.0.1229 33
chrome26.0.1410.58 13
opera9.80 25
chrome14.0.835.163 3
firefox0.10.1 2
firefox6.0.2 2
firefox16.0 12
msie2.0 3
msie5.0 3
msie9.0 237
firefox3.6.10 2
chrome26.0.1410.43 71
chrome18.0.1025.1634 3
Unknown 2
chrome24.0.1312.52 18
firefox11.0 29
chrome8.0.552.224 3
chrome22.0.1229.96 3
firefox17.0 12
firefox3.6.16 1
msie5.5 3
webtv 1
safari2.0.1 15
safari5.1.7 10
firefox3.0.3 1
firefox1.0 1
firefox3.0.6 1
chrome25.0.1364.172 26
msie10.0 166
firefox6.0 2
safari5.1 110
safari6.0.3 46
chrome23.0.1271.97 10
firefox3.0.19 4
firefox3.6.8 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
NSPlayer/11.0.5721.5262 20130429133158
Zend_Http_Client 20130423191122
Mozilla/5.0_(Series40;_Nokia302/14.26;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/2.3.0.0.48 20130415051554
NSPlayer/11.0.5721.5251 20130409092815
NSPlayer/11.0.5721.5275_WMFSDK/11.0 20130429133158
Mozilla/4.0_(compatible;) 20130411082731
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20130414180623
SWB/V1.4_(HP) 20130402101757
Mozilla/5.0_(Series40;_NokiaC2-02/06.96;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/1.0.2.26.8 20130410182228
Mozilla/3.0_(compatible;_Indy_Library) 20130416123024
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Zend_Http_Client 20130423191122
SWB/V1.4_(HP) 20130402101757
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 330 348
From1 2 2
From2 141 151
From3 16 16
From4 670 2320
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 127 137
search 1 1
bing 10 10
yahoo 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://www.truelocal.com.au/business/outlook-gardens-christian-retiremen/dandenong 3 3
http://www.respiteseeker.com.au/services/3192 2 2
http://www.agedcareaustralia.gov.au/internet/agedcare/publishing.nsf/Content/Leaving+Aged+Care+Website 2 2
http://sameid.net/domain/www.outlookgardens.com.au/ 2 2
http://www.sitefinder.com.au 1 1
http://www.respiteseeker.com.au/services/wantirna 1 1
http://mobile.yellow.com.au/search/listings 1 1
http://www.startlocal.com.au/accomodation/backpackers/vic_melbourne/Outlook_Gardens_Hostel_2003638.html 1 1
http://mobile.yellow.com.au/vic/dandenong/outlook-gardens-hostel-12105338-listing.html 1 1
http://www.sensis.com.au/search.do 1 1
http://www.delta-search.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 23
outlook+gardens 25
outlook+gardens+hostel 17
outlook+gardens+aged+care 9
outlook+gardens+dandenong 8
outlook+gardens+retirement+village 4
out+look+of+homes+with+garden 4
aged+care+facilities+in+north+dandenong+vic 3
retirement+endeavour+hills 3
outlook+gardens+aged+care+dandenong+north 3
outlook+gardens+melbourne 2
www.outlookgardens.com.au 2
christian+retirement+village 2
outlook+gardens+dandenong+north 2
outlook+gardens+aged+care+facility 2
outlook+gardens+hostel+dandenong+north 1
retirement+villages+dandenong 1
outlook+gardens+dandenong+north%09%093175 1
organisation+structure+of+a+retirement+village 1
email+for+outlook+gardens+hostel 1
outlook+gardens+christian+retirement+village 1
aged+care+near+chelsea+avenue+mulgrave+3170 1
outlookg 1
out+look+garden 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 37
outlook 76
gardens 76
dandenong 19
hostel 19
aged 18
care 18
retirement 12
north 9
village 8
of 5
look 5
garden 5
out 5
homes 4
with 4
in 3
christian 3
hills 3
vic 3
endeavour 3
facilities 3
facility 2
www.outlookgardens.com.au 2
melbourne 2
a 1
email 1
villages 1
avenue 1
organisation 1
for 1
near 1
chelsea 1
north%09%093175 1
mulgrave 1
3170 1
outlookg 1
structure 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 2 0
206 4 9822
301 8 3488
404 152 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 57
/signup/ 1 http://www.outlookgardens.com.au/
/tiki-register.php 1 http://www.outlookgardens.com.au/
/admin.php 6 -
/administrator/includes/application.php 1 -
/function.session-start 7 -
/http:/www.outlookgardens.com.au/index.php/index.php/index.php/index.php/index.php/index.php/index.php/index.php/index.php 2 http://www.outlookgardens.com.au/index.php
/gth. 1 -
/reg.asp 6 http://www.outlookgardens.com.au/
/admin/login.php 2 -
/sitefinderso5D0V5g5aerZ7sYVECE.html 2 -
/sign_up.html 1 http://www.outlookgardens.com.au/
/uploads/ 5 -
/admin/index.php 1 -
/index.php' 1 -
/sitefindertbN2WG3dg0U5l9Jt8H0x.html 2 -
/bhwchzjdr 2 http://www.outlookgardens.com.au/
/http:/www.outlookgardens.com.au/index.php/index.php/index.php/index.php/index.php/index.php/index.php 1 http://www.outlookgardens.com.au/index.php
/sitefinderulh2RC2V6g8S67j6Ij2N.html 3 -
/sitefinder82DoF1oPpt8Wjl27cIyO.html 1 -
/CreateUser.asp 1 -
/javascript:void%20window.open( 1 -
/sitefinderL8535lFy3mM0Mn5xEDoJ.html 2 -
/member/reg.php 1 -
/index.php-1 1 -
//plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php 1 -
/sitefinderFtqm8h9LT1A6t6gLu2Nt.html 3 -
/sitefinderXXp5Bid7mK70WbG2MB7H.html 3 -
//horde/util/barcode.php 2 -
/register.php 8 http://www.outlookgardens.com.au/register.php
/index.asp 1 http://www.outlookgardens.com.au/
/spinnekop-web/ 1 -
/user/ 2 -
/bitrix/admin/index.php 2 -
/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php 3 -
/http:/www.outlookgardens.com.au/index.php/index.php 2 http://www.outlookgardens.com.au/index.php
/F8-02.doc 4 -
/user/register 1 http://www.outlookgardens.com.au/
/member.php 2 http://www.outlookgardens.com.au/
/sitefinderWaVypbYn16DvonV744z6.html 2 -
//wp-login.php 1 -
/f1-01.doc 1 -
/http:/www.outlookgardens.com.au/index.php/index.php/index.php/index.php 2 http://www.outlookgardens.com.au/index.php
/search... 1 http://www.outlookgardens.com.au/
/signup 1 http://www.outlookgardens.com.au/
/F1-01.doc 3 -
/index.php&amp 34 -
/administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 2 -
/forums/index.php 1 http://www.outlookgardens.com.au/
/signup.php 2 http://www.outlookgardens.com.au/
/modules.php 1 http://www.outlookgardens.com.au/
/logging.php 1 http://www.outlookgardens.com.au/
/phpMyAdmin/scripts/setup.php 1 -
/wp-login.php 7 -
/register/ 1 http://www.outlookgardens.com.au/
/reception.jpg 1 -
/magazine.html 1 http://www.outlookgardens.com.au/
/admin/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 247
178.238.235.184 41 41 300625 20130427150955
110.87.149.117 40 40 256859 20130426113344
203.0.237.32 33 135 1507960 20130422105552
124.168.69.40 29 51 943872 20130402183015
60.224.184.104 28 48 776812 20130416171015
174.142.32.140 26 26 122746 20130408111253
120.148.67.225 26 42 490658 20130412204711
210.49.213.31 24 45 8101275 20130418132409
77.232.80.10 24 24 113304 20130406053544
114.76.20.41 22 44 22924943 20130409101221
111.93.163.217 22 40 625473 20130429143041
220.244.250.194 22 45 824513 20130424122951
203.219.130.112 21 64 30267289 20130411223219
110.143.232.175 21 43 778031 20130415191440
144.76.13.77 19 19 141821 20130415134925
120.149.21.219 17 36 537078 20130404121803
58.161.88.13 16 29 423794 20130410095640
203.45.124.39 16 40 571196 20130415143049
85.119.154.41 15 15 70815 20130403225150
203.45.110.108 15 33 505462 20130412111409
142.4.106.81 15 15 95430 20130413071410
101.160.190.211 14 38 7928591 20130430182509
202.134.224.17 13 30 429436 20130418160357
165.142.249.81 13 37 22933386 20130429133804
220.189.109.47 12 12 85756 20130401135059
199.30.24.221 0 4 39834 
49.176.6.82 8 26 336896 20130402115335
101.119.27.151 2 11 130261 20130426160753
195.128.126.114 2 2 4270 20130416233511
60.230.44.155 2 14 159446 20130404094554
91.234.66.50 1 1 6506 20130414062750
189.58.121.57 1 1 2135 20130409115220
203.45.236.81 2 26 304614 20130410131551
67.139.125.186 2 2 8641 20130404232211
120.33.217.247 3 3 23508 20130411123448
199.30.24.68 0 5 72437 
149.135.147.113 2 15 164244 20130419190301
58.108.160.222 4 18 192275 20130419142656
199.30.25.102 0 11 153778 
203.214.77.139 5 17 181195 20130425223850
218.85.112.176 3 3 19086 20130403161238
120.148.49.144 1 13 152307 20130429161547
142.4.101.10 6 6 38172 20130430222236
199.48.135.250 4 4 18780 20130420144136
94.153.104.192 1 1 6506 20130409192805
217.195.202.27 3 3 21694 20130407044440
38.100.21.66 2 2 14098 20130422051514
202.46.56.45 1 1 6506 20130424131019
120.149.99.72 1 13 152307 20130423202346
195.6.106.46 2 2 8641 20130429055147
180.194.172.54 10 26 460330 20130406131351
202.7.221.182 6 18 191873 20130411144015
79.143.179.238 1 1 6506 20130408171746
27.156.76.114 1 1 6506 20130422141551
220.181.127.232 1 1 6506 20130429103702
217.195.202.24 6 6 40832 20130422045818
175.44.29.62 3 3 19086 20130410134545
111.118.171.103 1 1 6506 20130428005053
14.201.39.205 2 23 278164 20130402142632
210.245.83.157 1 1 4721 20130407201100
203.134.76.133 11 25 264034 20130411142444
60.225.76.89 1 1 6506 20130420211721
58.179.163.138 3 17 204866 20130408191800
66.54.69.57 0 2 25261 
188.242.66.239 3 3 6405 20130405232139
119.47.119.118 2 2 13012 20130429095609
109.77.146.186 1 1 6506 20130410174059
65.55.215.246 1 2 21118 20130427045843
36.248.168.71 3 3 19086 20130410142952
203.13.3.90 0 3 78741 
149.135.147.66 1 10 123755 20130424151756
188.165.231.191 3 3 20416 20130424014031
117.198.15.113 5 17 178459 20130405184440
123.200.145.185 5 18 298954 20130401192100
66.249.80.189 1 26 350708 20130415124043
203.42.179.60 1 10 123755 20130429144119
201.23.121.242 1 13 152307 20130425031154
199.30.25.38 0 7 99929 
203.39.173.229 4 16 176896 20130422102024
219.90.214.248 4 16 174550 20130410061516
131.253.24.40 0 1 117760 
66.54.69.56 0 2 20349 
220.239.53.0 2 17 178715 20130423151757
175.44.29.240 3 3 19086 20130414032804
211.26.210.34 7 19 195554 20130422152907
165.228.58.135 8 20 195419 20130424145351
66.54.69.68 0 1 158830 
103.246.36.213 2 2 7723 20130409150339
149.135.147.3 3 15 168476 20130417232047
199.30.17.50 0 11 168288 
131.253.24.76 1 2 22408 20130412123623
149.135.147.23 1 1 9241 20130422100130
77.81.165.5 2 2 32 20130424180716
130.130.37.84 5 18 339845 20130422123453
138.217.108.51 1 13 152307 20130430170047
120.144.42.101 6 16 161603 20130422095403
142.4.106.84 3 3 19086 20130423053951
210.56.65.207 2 14 158813 20130414141142
119.63.193.194 1 1 6506 20130424131132
175.38.66.86 1 13 152307 20130406231731
213.123.127.184 1 1 0 20130420005708
27.33.159.253 2 16 295156 20130407185610
144.132.49.133 1 13 152307 20130415205326
121.207.176.74 6 6 40832 20130427192324
83.143.143.9 1 1 6506 20130411115003
137.147.199.159 1 10 123671 20130409130051
101.160.73.110 3 15 167495 20130424160615
199.30.24.72 0 9 129641 
65.55.213.34 1 2 23853 20130417102737
101.119.26.109 4 16 177168 20130409151909
124.189.157.225 1 10 123755 20130413130742
46.229.160.208 0 2 235520 
203.52.220.161 0 1 117760 
123.2.136.141 1 13 152307 20130425134436
60.240.140.19 1 10 123755 20130411121414
199.30.24.19 0 3 62321 
119.225.40.242 1 13 152307 20130404194832
36.248.168.10 3 3 19086 20130414034923
222.76.93.126 3 3 19086 20130409114206
101.119.17.78 2 12 147481 20130404085241
189.58.170.100 1 1 4721 20130403162456
203.191.199.126 6 7 144658 20130417095825
165.228.231.6 1 13 152307 20130411093841
85.10.227.103 3 3 19086 20130418222414
149.135.147.90 10 37 991156 20130417143751
66.54.69.43 0 1 10236 
189.115.95.119 1 1 2135 20130412171853
36.248.168.29 3 3 19086 20130414051010
120.147.177.59 8 22 7597346 20130413080845
69.58.178.57 10 10 74070 20130420024448
178.32.236.48 3 3 19086 20130425230219
58.22.51.24 6 6 38172 20130409051413
65.55.213.35 1 2 22204 20130412211922
142.4.106.82 9 9 57258 20130421054339
101.114.147.129 7 22 374991 20130415173059
83.102.172.100 2 2 8641 20130403001851
190.54.62.68 1 1 2135 20130406100138
95.138.129.84 6 6 28326 20130408115354
175.44.30.245 3 3 19086 20130414061416
177.64.219.205 1 1 4721 20130416123024
49.225.65.65 1 13 152307 20130418040342
115.64.168.74 4 15 320468 20130429105814
203.13.3.89 0 2 10573 
65.55.215.247 1 2 23726 20130429063308
66.54.69.38 0 1 9581 
217.195.202.45 6 6 41578 20130424064933
85.45.142.205 1 1 2135 20130419171123
165.228.178.23 4 18 183041 20130424122421
189.115.95.35 1 1 2135 20130409025458
65.55.213.41 1 2 22821 20130415122814
58.175.26.216 12 32 553960 20130425161225
199.180.102.65 3 3 19086 20130407174515
66.54.69.21 1 2 8644 20130415051553
74.52.245.146 1 1 6506 20130423011622
203.45.148.168 0 1 117760 
110.32.106.218 9 23 372355 20130419174340
124.6.136.238 2 11 132869 20130429154755
80.93.217.37 3 3 19086 20130420071858
203.13.3.93 1 5 44804 20130409143746
204.12.211.66 3 3 21694 20130408230713
203.6.223.18 6 32 558768 20130416143405
101.119.26.142 3 14 167257 20130411135429
66.54.69.66 0 1 158830 
131.253.24.52 1 2 22448 20130418185930
203.12.195.65 0 1 117760 
203.35.129.180 1 13 152307 20130408095604
101.160.34.129 9 22 369739 20130412224654
180.190.9.170 3 16 210880 20130402132428
143.238.2.136 2 14 161421 20130413161309
27.159.209.179 9 9 65082 20130401202301
58.105.230.153 1 1 7139 20130426195807
66.54.69.54 0 1 48281 
66.249.80.23 2 7 51000 20130424223158
83.143.141.12 1 1 6506 20130408204627
101.160.214.68 2 14 159446 20130405112726
117.104.232.88 1 10 123755 20130423202803
5.63.154.113 2 2 32 20130424180724
198.136.25.82 8 8 59235 20130402101800
110.175.47.176 12 26 354183 20130429114551
175.42.93.79 3 3 19086 20130411192913
137.147.144.65 3 15 166080 20130429094438
142.4.106.83 6 6 38172 20130417131658
23.22.142.26 1 1 6506 20130410032040
203.45.114.104 1 13 152307 20130423131649
149.135.147.6 5 14 160338 20130415115203
178.33.178.13 1 1 6506 20130419171911
203.13.3.94 0 3 18189 
123.2.105.61 5 17 179725 20130407204912
205.204.64.226 8 8 37768 20130416205338
203.0.238.32 4 18 278519 20130416091641
78.158.11.226 8 8 53994 20130414180623
65.55.213.47 1 2 21751 20130423173650
131.253.24.37 1 2 20433 20130412071639
131.253.24.48 1 2 22448 20130412092236
77.100.140.65 3 17 216423 20130420170000
49.176.5.188 2 15 279308 20130425113548
101.115.73.60 4 26 426831 20130415155414
103.246.36.212 2 2 9698 20130429133813
46.229.167.149 2 2 13012 20130423191123
80.93.217.39 3 3 19086 20130418200027
91.207.117.205 3 3 20416 20130418135115
77.253.26.36 1 1 6506 20130418213945
101.160.32.209 1 13 152307 20130420084033
178.32.223.35 3 3 18654 20130411190400
202.101.149.181 6 6 38172 20130410183608
112.111.188.20 3 3 19086 20130405200415
83.70.80.204 1 13 152307 20130403174005
175.44.31.62 3 3 19086 20130423143915
109.77.55.251 3 15 168182 20130418161405
189.58.172.58 1 1 2135 20130419104829
177.96.91.89 1 1 2135 20130420081242
66.175.208.32 1 1 4721 20130406000948
77.250.52.179 1 12 156331 20130428210739
175.44.28.63 3 3 19086 20130408134259
131.253.24.67 1 2 22417 20130412183652
88.151.215.41 4 4 18884 20130416222226
211.154.136.149 1 1 4814 20130425234929
189.58.121.95 1 1 2135 20130414045137
187.33.2.246 3 3 6405 20130419222600
64.64.12.192 12 12 56548 20130420144136
36.248.169.184 3 3 19086 20130402210753
114.76.57.21 1 1 7139 20130428080610
131.253.24.71 1 2 21246 20130402134359
65.55.213.51 1 2 22480 20130412211803
66.54.69.35 0 1 85 
115.124.0.68 2 18 235650 20130430123059
61.14.109.22 3 15 165952 20130403130036
101.115.172.88 11 39 632438 20130401191916
37.221.174.111 11 11 79250 20130423052107
113.197.8.190 5 18 303770 20130418034453
149.135.147.22 3 12 142110 20130424180648
110.85.102.8 1 1 6506 20130408145951
192.74.234.28 3 3 19086 20130405180330
49.176.33.254 3 12 141983 20130418215003
58.110.112.135 0 1 112128 
180.194.172.13 1 1 9241 20130406140301
144.132.96.69 7 25 424686 20130429202929
37.59.80.47 3 3 19086 20130421220255
50.88.58.158 4 16 177424 20130402134418
184.22.183.114 2 2 18228 20130412084842
203.34.40.106 2 14 159446 20130424111532
49.188.90.4 5 17 182337 20130420231048
120.150.101.100 2 17 174058 20130404110946
109.200.29.66 2 2 6951 20130410193741
199.30.24.112 0 9 116616 
65.55.215.238 1 2 22448 20130412201620
101.119.29.10 2 14 159446 20130423125605
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20130401 42 83 1118815 8
20130402 66 166 2252152 10
20130403 30 74 603455 8
20130404 26 94 1179011 6
20130405 18 42 392453 7
20130406 39 78 918162 7
20130407 14 40 520382 5
20130408 52 91 876782 12
20130409 41 97 23558835 11
20130410 36 88 1371032 11
20130411 60 187 31748656 15
20130412 62 117 1663160 13
20130413 24 59 7961001 5
20130414 20 32 270321 8
20130415 84 223 3624375 15
20130416 63 129 1614618 10
20130417 23 79 1436882 7
20130418 60 146 9502255 11
20130419 26 91 1076499 9
20130420 36 74 709510 11
20130421 12 12 77674 4
20130422 36 95 1118039 10
20130423 28 100 1078999 11
20130424 53 141 1809638 15
20130425 53 135 1695121 8
20130426 15 31 311519 3
20130427 45 46 342159 3
20130428 3 14 169976 3
20130429 72 200 25390799 15
20130430 20 72 8335634 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 9
0s-30s 187
2mn-5mn 21
15mn-30mn 10
30s-2mn 33
30mn-1h 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/index.php 925 6523939 135 185
/ 192 1250942 109 60
/administrator/index.php 20 42700 17 15
/index.php/index.php 13 61373 2 0
/index2.php 6 18892 0 3
/uploads/ 3 1168 2 2
END_SIDER
