AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201108 will be lost/reset.
# Last config file used to build this data file was /home/outlookg/tmp/awstats/awstats.outlookgardens.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2686                
POS_VISITOR 11029               
POS_DAY 19196               
POS_DOMAIN 3508                
POS_LOGIN 4007                
POS_ROBOT 4162                
POS_WORMS 4713                
POS_EMAILSENDER 4844                
POS_EMAILRECEIVER 4987                
POS_SESSION 20032               
POS_SIDER 20236               
POS_FILETYPES 5122                
POS_DOWNLOADS 5348                
POS_OS 5518                
POS_BROWSER 5680                
POS_SCREENSIZE 6312                
POS_UNKNOWNREFERER 6386                
POS_UNKNOWNREFERERBROWSER 6972                
POS_ORIGIN 7083                
POS_SEREFERRALS 7228                
POS_PAGEREFS 7425                
POS_SEARCHWORDS 8044                
POS_KEYWORDS 9694                
POS_MISC 2348                
POS_ERRORS 10384               
POS_CLUSTER 3863                
POS_SIDER_404 10492               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110901031730 1 0 35008663831
FirstTime 20110801060944
LastTime 20110831212426
LastUpdate 20110901221529 1 0 0 0 0
TotalVisits 212                 
TotalUnique 166                 
MonthHostsKnown 0                   
MonthHostsUnknown 220                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 110 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 51 794398 18 34 128147
1 5 19 342668 13 22 89004
2 21 33 253867 25 38 291536
3 0 0 0 16 29 107618
4 1 1 6506 10 22 82239
5 3 5 144447 5 11 38817
6 25 37 282700 19 25 147840
7 18 64 687473 11 27 89418
8 18 45 737567 30 40 341065
9 33 142 1509837 18 34 104236
10 106 251 3675628 34 66 158397
11 171 374 19689746 16 43 132907
12 84 211 10844000 21 48 165339
13 67 186 56090309 8 26 74069
14 65 333 24967553 46 67 355302
15 62 215 2928911 18 52 249357
16 61 175 2359161 53 79 367269
17 42 96 30592942 10 29 77204
18 42 130 2076204 67 100 590187
19 17 67 816634 19 34 132907
20 5 41 473301 20 34 378476
21 22 48 591298 26 53 208947
22 18 114 1720352 43 75 599873
23 104 168 69112473 14 31 93877
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
au 757 2360 179704696
us 120 199 3028767
ua 32 32 151072
it 24 26 125570
cz 21 21 102711
ca 16 42 437493
gb 8 21 309103
ph 4 30 481202
eu 4 16 175194
de 4 4 25592
ru 3 17 194543
nz 3 3 19518
in 2 14 161548
jp 1 4 14897280
cn 1 1 7592
vn 1 1 4721
br 1 1 4695
nl 1 13 152307
hk 0 1 112128
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 333 1760119 20110831041723 135
slurp 146 727173 20110831213522 79
crawl 145 873138 20110829162030 23
spider 64 434119 20110831142445 4
googlebot 60 506952 20110831084702 23
[\s_+:,\.\;\/\\-]bot 55 185497 20110829143725 26
robot 34 135656 20110829003639 15
discovery 18 0 20110830112305 0
no_user_agent 16 196458 20110829111118 0
unknown 1 286 20110817175117 1
msnbot\-media 1 286 20110826151938 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
wmv 18 163607645 0 0
php 795 5936504 0 0
css 155 2045680 0 0
png 177 363760 0 0
html 208 1321860 0 0
jpg 1146 21587798 0 0
doc 35 3953152 0 0
gif 272 1279333 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/robots.txt 307 0 87802
/uploads/F1-01.doc 40 0 3415040
/uploads/video.wmv 18 5 163607645
/uploads/F8-02.doc 12 0 1345536
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
winxp 909
winlong 430
winnt 5
java 26
win2000 3
win98 1
linux 47
win7 850
macosx 331
winunknown 16
win2003 101
Unknown 92
END_OS

# Browser ID - Hits
BEGIN_BROWSER 37
msie6.0 133
firefox5.0 225
microsoft\-webdav\-miniredir 16
firefox4.0.1 14
firefox3.6.6 25
firefox4.0 2
msie4.01 3
safari5.0.6 28
chrome13.0.782.218 20
opera9.80 16
safari5.0.2 116
msie8.0 986
firefox3.6.19 14
firefox0.10.1 3
chrome13.0.782.112 106
chrome13.0.782.107 30
msie7.0 212
msie9.0 345
chrome11.0.696 47
Unknown 26
w3c_validator 1
safari5.0.5 80
msie5.01 2
safari3.1.2 1
nsplayer 11
msie5.5 1
chrome13.0.782.215 17
chrome12.0.742.122 15
firefox3.0.3 1
mozilla 4
netscape5.0 61
firefox1.5.0.10 1
firefox6.0 118
firefox3.6.18 94
safari5.1 13
firefox3.6.3 5
firefox3.6.13 19
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
W3C_Validator/1.2 20110826130355
NSPlayer/10.0.0.3703 20110805233745
NSPlayer/12.00.7600.16597_WMFSDK/12.00.7600.16597 20110817230055
NSPlayer/12.00.7601.17514_WMFSDK/12.00.7601.17514 20110831142348
Mozilla/5.0 20110822233810
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1107071606;_U;_en-GB)_Presto/2.8.149_Version/11.10 20110809221345
Mozilla/4.0_(compatible;) 20110826113142
NSPlayer/10.0.0.4001 20110804173142
NSPlayer/9.0.0.4504 20110813135515
Mozilla/3.0_(compatible;_Indy_Library) 20110802055819
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Java/1.4.1_04 20110815111815
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 230 261
From1 0 0
From2 152 160
From3 15 15
From4 606 2375
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 137 143
bing 9 9
yandex 3 3
ask 0 1
yahoo 3 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://www.sitefinder.com.au 2 2
http://www.serviceseeker.com.au/iss/cgi-bin/wdb.cgi/vic/service/query 2 2
http://www.respiteseeker.com.au/iss 2 2
http://www.haaa.com.au/640-aged-care-facility-Outlook-Gardens-Hostel.aspx 2 2
http://www.trafficfaker.com 2 2
http://adf.ly/2UIVz 1 1
http://www.weburlopener.com 1 1
http://searcht2.aol.co.uk/aol/search 1 1
http://www.yellowpages.com.au/search/listings 1 1
http://www.agentlocal.com.au/administration/edit-database.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 46
outlook+gardens 29
outlook+gardens+hostel 14
outlook+gardens+hostel+dandenong+north 12
retirement+villages+dandenong 8
outlook+retirement+village 8
aged+care+in+mulgrave 5
retirement+villages+mulgrave 4
outlook+drive+retirement+village 4
outlook+gardens+aged+care 4
retirement+villages+dandenon 3
outlookgardens.com.au 3
retirement+villages+organizational+structure 2
seniors+villiage+outlook+saskatchewan 2
outlookgardens 2
outlook+gardens+christian+retirement+village+dandenong+north+retirement+village 2
aged+care+facilities+in+dandenong 2
harold+dykstra 2
jobs+in+aged+care+facilities+in+dandenong 2
retirement+villages+christian 2
leon+weenink+valuer+sydney 2
aged+care+dandenong 2
dandenong+outlook+gardens 2
aged+care+facilities+dandenong+vic 2
christian+retirement+village+langwarren 2
hostel 2
christian+retirement+village 1
retirement+villages+jobs+in+melbourme 1
dandenong+retirement+villages 1
retirement+village+doctor+on+site+#sclient=psy 1
retirement+villages+near+dandenong 1
outlook+gardens+ie 1
retirement+villages+in+rowville+dandenong 1
hungarian+aged+care+doveton 1
www.outlook.com.au 1
christian+nursing+homes+in+melbourne 2
outlook+garden 1
retirement+villages+christian+philadelphia 1
outlook+gardens+hostel+dandenong+victoria 2
outlook.gardenrs.nl 1
hostels+melbourne 1
aged+care+jobs+in+berwick 1
community+based+aged+care+centres+in+dandenong 1
aged+care+placement+in+dendenong+vic 1
aged+care+near+dandenong 1
aged+care+in+rowville 2
outlook+gardens+hostel+dandenong 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 57
outlook 83
gardens 68
retirement 44
dandenong 41
hostel 32
aged 24
care 24
villages 24
in 20
village 20
north 14
christian 10
mulgrave 9
facilities 6
jobs 4
drive 4
melbourne 3
rowville 3
outlookgardens.com.au 3
vic 3
dandenon 3
outlookgardens 2
leon 2
weenink 2
villiage 2
placement 1
centres 1
#sclient=psy 1
on 1
community 1
melbourme 1
doveton 1
based 1
ie 1
dendenong 1
near 2
valuer 2
philadelphia 1
dykstra 2
berwick 1
hostels 1
nursing 2
homes 2
www.outlook.com.au 1
garden 1
organizational 2
seniors 2
saskatchewan 2
victoria 2
sydney 2
outlook.gardenrs.nl 1
site 1
harold 2
hungarian 1
doctor 1
structure 2
langwarren 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 1 24371
301 12 5316
404 14 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 6
/modules/mod_spo/email_sender.php 2 -
/reception.jpg 1 -
/f1-01.doc 1 -
/crossdomain.xml 1 http://s.nsdsvc.com/App/DddWrapper.swf
/index/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php 1 -
/uploads/ 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 220
58.110.125.22 53 74 1017332 20110810112114
178.137.151.97 32 32 151072 20110830022757
124.190.108.228 30 80 41990926 20110823001800
76.191.104.159 30 30 271440 20110822233810
74.63.214.185 30 30 271440 20110822233810
114.198.89.85 27 49 8174024 20110824124916
114.78.183.22 25 47 912467 20110817105745
203.45.135.215 25 160 652539 20110812144146
114.77.122.230 24 44 643208 20110807114348
61.29.17.166 23 43 635151 20110830134147
123.211.168.236 22 43 737922 20110803185535
123.2.119.250 21 36 546691 20110810120357
124.148.161.99 21 34 452618 20110808160952
124.191.96.221 21 38 598103 20110821112005
220.239.217.64 20 35 424634 20110812101850
178.219.95.9 19 19 89699 20110819111924
124.190.115.222 18 45 660628 20110831133001
203.24.7.9 17 31 480192 20110811110104
220.239.192.137 16 40 414438 20110808171142
114.73.67.163 15 52 30275454 20110831142935
210.50.228.6 15 37 694089 20110830234035
121.219.46.104 14 46 707217 20110830200558
112.213.170.222 13 44 467335 20110831104550
95.252.93.85 12 13 62785 20110815111815
115.187.245.58 12 37 381210 20110815190605
95.24.175.159 0 1 15848 
72.14.202.86 0 2 12684 
118.209.252.210 1 10 123755 20110827123056
84.87.211.120 1 13 152307 20110809073427
114.76.13.68 5 17 182249 20110814094704
202.124.88.90 9 21 210776 20110802140634
123.243.109.85 2 15 279308 20110830112251
115.78.3.54 1 1 4721 20110824215535
208.80.194.37 5 5 32530 20110828195037
58.165.12.50 3 15 165952 20110818223718
203.45.236.81 1 1 6506 20110805153950
72.14.202.84 0 1 2823 
58.178.189.86 2 2 13012 20110822152812
195.93.21.35 0 2 16273 
74.125.16.66 0 1 112128 
64.233.182.83 0 2 25100 
208.80.194.30 1 1 6506 20110817213214
123.3.81.42 1 13 152307 20110825183724
216.104.15.134 0 1 117760 
110.33.248.28 0 1 117760 
136.154.23.253 2 14 159446 20110818152714
195.93.21.33 0 1 7552 
95.26.214.241 0 1 9581 
118.209.31.19 3 15 165319 20110817120402
195.93.21.9 1 3 70763 20110806015348
124.181.88.27 3 15 165952 20110822162313
110.175.63.168 2 11 132869 20110817105330
209.85.224.96 0 2 30460 
112.230.52.79 1 1 7592 20110824143933
121.217.152.81 5 17 184180 20110826132023
109.230.221.146 3 3 19086 20110802064840
64.233.182.87 0 1 48281 
58.179.176.49 3 12 141983 20110817152855
207.46.12.16 0 1 112128 
95.25.94.190 0 1 7552 
208.80.194.32 2 2 13012 20110813024814
203.45.230.248 9 21 204526 20110811161316
95.24.232.128 0 1 14612 
220.237.46.105 2 14 161421 20110824160632
189.58.168.5 1 1 4695 20110802055819
64.134.68.32 2 14 159446 20110807071456
74.125.152.86 0 1 7552 
220.237.26.247 4 13 146158 20110804184418
58.166.248.124 2 14 15747 20110804091718
203.0.237.42 0 7 105389 
68.119.37.232 0 1 112128 
89.178.225.195 0 1 10236 
80.254.146.4 6 7 150290 20110829095627
95.25.144.78 0 1 48281 
109.206.179.205 1 1 6506 20110828065055
109.206.176.250 1 1 6506 20110806173426
157.55.17.73 1 2 20477 20110808130701
208.80.194.27 3 3 19518 20110820083806
123.2.91.166 2 11 132869 20110829152236
58.106.29.53 2 14 159446 20110801112810
195.93.18.76 0 1 9861 
8.21.4.254 1 1 9114 20110826113134
121.91.35.170 2 14 161549 20110829095706
122.106.144.107 9 19 185118 20110803072654
210.9.62.91 1 8 97368 20110804155447
207.46.199.31 1 2 22480 20110801215339
66.55.138.243 3 3 19518 20110830110840
220.237.26.6 4 17 333211 20110824180614
208.80.194.34 2 2 13012 20110827062223
110.175.35.225 3 15 165447 20110818214737
122.108.2.117 5 27 413374 20110819180610
114.78.131.29 2 11 132912 20110801093833
114.78.170.251 1 13 152307 20110810160501
195.93.21.69 1 1 7139 20110806015419
124.168.68.215 2 14 159362 20110815144414
165.142.249.81 2 11 132869 20110826113223
69.172.133.126 0 1 117760 
95.26.171.223 1 1 6506 20110824102936
207.46.12.106 1 2 21118 20110814142733
74.125.152.80 0 2 20885 
209.85.224.87 0 1 10236 
114.74.233.230 6 32 185668 20110815144150
207.46.204.200 1 2 21667 20110805154104
207.46.12.61 1 3 138193 20110814145654
195.93.21.6 1 2 17155 20110806015333
207.46.199.29 1 2 22204 20110815151347
118.210.47.171 11 25 427198 20110830081550
139.132.1.23 7 21 472059 20110812140430
66.36.230.78 2 2 13012 20110817175134
209.85.224.80 0 1 10649 
207.46.199.33 1 2 21246 20110815122139
58.111.166.24 4 14 268206 20110801115925
203.45.75.98 5 17 181323 20110831155438
60.240.241.169 10 34 34663468 20110813135529
70.31.24.41 7 19 200852 20110801102239
202.10.90.74 8 20 204969 20110826130524
74.125.152.84 0 1 10236 
207.46.12.122 1 2 23853 20110814121943
89.178.237.219 0 1 14612 
95.26.42.223 0 1 9861 
203.134.53.232 8 26 500085 20110822154642
120.23.22.122 5 17 180062 20110830112308
195.93.21.70 0 1 2823 
210.11.196.176 1 6 64053 20110804155534
121.44.254.188 1 2 21118 20110807170907
202.9.25.42 3 4 130772 20110817103201
120.19.163.53 11 31 544517 20110802122155
124.176.224.213 2 11 132869 20110822115730
209.85.224.97 0 3 26134 
125.7.87.171 8 37 22675368 20110805081733
124.244.75.243 0 1 112128 
115.242.75.135 2 14 161548 20110808201820
207.46.12.113 2 4 42885 20110826132845
150.70.64.197 1 3 7508091 20110817103337
61.95.113.233 5 30 333569 20110802092805
119.47.119.122 3 3 19518 20110829104548
203.0.238.42 1 6 46918 20110810110927
95.26.195.129 0 1 10649 
125.209.129.100 7 25 15206686 20110817230041
195.93.21.1 0 1 14612 
95.221.70.241 0 1 85 
112.198.234.98 2 14 161421 20110808064820
142.179.28.102 9 23 236641 20110819094952
64.233.182.86 1 7 44008 20110806223638
202.124.89.225 2 15 159831 20110805101007
207.46.12.64 1 2 22410 20110826132331
213.180.201.221 0 2 16273 
27.32.156.40 5 18 302194 20110816214248
195.93.21.67 0 1 10236 
121.219.15.193 2 14 161548 20110803160730
202.3.133.3 1 13 152307 20110810143616
195.93.21.65 0 1 9581 
74.125.152.85 1 2 16057 20110806223639
58.111.189.82 2 14 159446 20110820191946
114.74.171.236 7 20 350999 20110810002801
74.125.152.82 0 3 19247 
120.144.176.31 6 20 427922 20110826132400
209.85.224.92 0 1 85 
138.217.122.181 1 13 152307 20110803221932
195.93.21.34 0 1 85 
110.32.114.210 3 15 170662 20110824162037
208.80.194.36 1 1 6506 20110807025602
114.75.212.116 3 16 180564 20110809221345
112.201.176.20 2 16 319781 20110809010752
125.209.134.19 5 17 181480 20110822120006
209.85.224.82 1 2 14058 20110829153253
208.80.194.28 3 3 19518 20110818082746
78.144.215.186 1 13 152307 20110817021626
216.104.15.142 0 1 117760 
207.46.12.160 1 2 22417 20110814133938
88.198.122.142 1 1 6506 20110828040626
150.70.172.105 0 1 7389189 
79.19.182.108 12 13 62785 20110813170654
95.24.220.124 0 1 14612 
208.80.194.26 3 3 19518 20110816050354
203.0.238.32 1 1 7139 20110817153201
209.85.224.88 0 1 2823 
207.46.199.17 1 2 22439 20110805160211
157.55.112.228 1 2 22821 20110805153001
95.220.231.6 1 1 6506 20110810054535
220.237.109.245 1 13 152307 20110818204459
74.125.152.81 0 2 62893 
123.243.112.17 3 13 261845 20110803121956
202.67.123.56 5 17 184096 20110826074721
72.14.202.85 0 1 14612 
208.80.194.29 10 10 65060 20110822084716
182.239.183.119 1 13 152307 20110807121413
120.152.236.118 0 1 117760 
207.46.199.18 1 2 22417 20110820143317
110.32.114.117 8 20 207188 20110804102315
95.26.116.7 0 1 2823 
202.134.224.17 3 15 166080 20110804175846
195.93.21.4 1 1 9114 20110806015356
144.132.170.209 1 13 152307 20110804004414
203.82.111.14 1 13 152307 20110818143752
74.125.152.87 0 1 15848 
95.220.254.184 1 1 6506 20110810134151
58.111.169.98 3 15 168054 20110810155413
122.108.19.26 4 17 291280 20110809143717
202.161.17.174 3 15 166080 20110801103302
144.132.53.36 4 28 319962 20110831123245
209.85.224.86 0 2 57862 
58.110.106.212 1 13 152307 20110823140004
58.108.220.183 11 25 426950 20110808161045
208.80.194.33 2 2 13012 20110823210338
203.219.207.112 1 13 152307 20110806190915
64.233.182.85 0 4 71334 
202.61.240.146 4 28 318259 20110826102908
69.172.133.104 0 1 112128 
203.0.237.32 8 23 321742 20110817153445
118.209.185.133 4 28 318892 20110809221410
74.125.152.83 1 2 16994 20110826112833
124.180.62.93 3 12 141983 20110815183604
128.30.52.70 1 1 6506 20110826130355
144.135.6.112 2 14 159446 20110809092248
207.46.12.169 0 1 112128 
210.15.237.84 11 25 433072 20110801151709
64.233.182.81 0 2 168691 
62.24.222.131 1 1 6506 20110817021658
114.78.176.232 8 20 216233 20110831212426
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20110801 35 119 1794002 10
20110802 27 71 833335 6
20110803 37 102 1498740 5
20110804 27 112 30760006 9
20110805 40 109 53609096 11
20110806 13 68 923379 10
20110807 29 74 982585 5
20110808 54 143 1896417 10
20110809 13 78 1228277 6
20110810 91 201 2726434 11
20110811 30 65 830599 5
20110812 52 216 1549232 3
20110813 24 47 46748727 4
20110814 11 39 428883 7
20110815 37 112 973426 9
20110816 7 21 432966 4
20110817 58 157 17316210 13
20110818 11 72 919725 6
20110819 34 70 746220 4
20110820 17 50 743279 5
20110821 22 39 604609 2
20110822 81 133 1660544 8
20110823 4 28 318259 3
20110824 40 100 8879255 8
20110825 2 16 383069 2
20110826 50 135 1588269 12
20110827 3 12 136767 3
20110828 3 3 19518 3
20110829 16 51 741673 7
20110830 85 194 3148465 12
20110831 50 169 46276009 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 19
0s-30s 134
2mn-5mn 21
30s-2mn 30
15mn-30mn 7
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/index.php 795 5936504 58 115
/ 203 1320718 151 95
/uploads/ 5 1142 3 2
END_SIDER
