AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201310 will be lost/reset.
# Last config file used to build this data file was /home/outlookg/tmp/awstats/awstats.outlookgardens.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2690                
POS_VISITOR 14281               
POS_DAY 27688               
POS_DOMAIN 3613                
POS_LOGIN 4312                
POS_ROBOT 4467                
POS_WORMS 5075                
POS_EMAILSENDER 5206                
POS_EMAILRECEIVER 5349                
POS_SESSION 28601               
POS_SIDER 28813               
POS_FILETYPES 5484                
POS_DOWNLOADS 5735                
POS_OS 5909                
POS_BROWSER 6124                
POS_SCREENSIZE 7190                
POS_UNKNOWNREFERER 7264                
POS_UNKNOWNREFERERBROWSER 8168                
POS_ORIGIN 8758                
POS_SEREFERRALS 8905                
POS_PAGEREFS 9094                
POS_SEARCHWORDS 9769                
POS_KEYWORDS 10551               
POS_MISC 2352                
POS_ERRORS 10951               
POS_CLUSTER 4168                
POS_SIDER_404 11063               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20131101011055 5 766 9251757812456
FirstTime 20131001031607
LastTime 20131031222619
LastUpdate 20131101230642 5 0 4 0 0
TotalVisits 400                 
TotalUnique 310                 
MonthHostsKnown 0                   
MonthHostsUnknown 335                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 372 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 92 988886 80 120 1082900
1 46 112 1265608 92 141 1224587
2 16 36 539920 60 98 422046
3 28 52 478966 82 130 693848
4 20 46 438838 100 132 637928
5 26 56 793626 108 160 1287320
6 22 32 225146 82 136 1321386
7 158 236 2388192 212 256 558908
8 162 372 35548050 90 130 1073336
9 84 304 3184314 72 136 470938
10 352 994 27437712 78 180 1066754
11 238 742 10277326 54 148 438092
12 182 566 8576614 78 174 1001242
13 288 754 10538390 90 200 572552
14 504 1332 124858012 94 288 1282548
15 368 1066 60313826 126 246 980792
16 184 540 22796180 80 128 625700
17 166 382 20854258 102 166 694430
18 196 516 6838488 116 176 1056190
19 178 436 138316458 106 188 16101392
20 68 256 4249322 100 142 722796
21 62 152 2272580 140 186 1587438
22 104 252 18192056 78 148 650820
23 562 650 2956736 77 136 15778309
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
au 2746 8088 456441726
by 424 424 483770
us 241 411 4945073
cn 170 194 1369288
fr 72 72 469152
br 61 61 240801
de 58 84 654058
sg 50 144 2747826
jp 36 48 30710524
ua 31 35 636207
ru 30 30 189792
ro 22 22 135984
ca 16 18 324306
in 12 86 1051146
nz 10 78 1200072
lt 8 8 59004
at 6 6 35414
cz 6 6 28326
bd 4 28 318814
pt 4 6 46506
tw 4 6 46506
gb 4 28 317626
pl 4 28 314056
co 2 2 9442
hk 2 2 9442
es 1 1 4721
my 0 2 317660
ie 2 26 304614
fi 2 2 9442
it 2 2 9442
za 2 2 9442
nl 2 26 304614
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 956 38128428 20131031140336 365
robot 689 4373663 20131031232112 90
googlebot 491 3029031 20131031185258 116
[\s_+:,\.\;\/\\-]bot 347 1590566 20131031124318 163
crawl 126 891072 20131017204641 6
spider 77 1088058 20131031002712 0
no_user_agent 70 516252 20131031130548 0
discovery 52 39036 20131029155520 0
unknown 46 13156 20131031212147 46
msnbot\-media 28 381750 20131025035224 20
ia_archiver 4 1144 20131017065640 4
netcraft 2 13012 20131012030821 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 522 6896864 0 0
png 558 1184106 0 0
php 3224 21284468 0 0
wmv 50 369459452 0 0
html 808 5152550 0 0
jpg 3816 81250444 0 0
Unknown 2 13012 0 0
doc 122 14232578 0 0
gif 874 4271322 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/robots.txt 810 0 231660
/uploads/F8-02.doc 100 0 8970240
/uploads/F1-01.doc 99 10 10829826
/uploads/video.wmv 54 2 399016208
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 15
blackberry 2
linuxandroid 322
winxp 1516
winlong 992
winnt 18
java 8
linuxubuntu 22
winvista 486
linux 107
win7 4225
macosx 1642
winme 10
winunknown 86
win2003 24
Unknown 528
END_OS

# Browser ID - Hits
BEGIN_BROWSER 62
msie6.0 184
safari7.0 476
firefox20.0 8
chrome18.0.1025.308 78
microsoft\-webdav\-miniredir 54
firefox3.6 8
chrome23.0.1271.64 12
firefox4.0.1 12
chrome29.0.1547.76 222
android 160
chrome28.0.1500.95 28
firefox18.0 6
safari4.0.5 4
firefox4.0 2
curl 2
lynx 8
firefox24.0 1088
opera9.80 52
chrome26.0.1410.58 50
chrome23.0.1271.95 12
safari5.0.2 18
iphone 74
chrome28.0.1500.72 72
msie8.0 1226
firefox13.0.1 12
msie7.0 552
firefox23.0 42
firefox16.0 8
chrome10.0.648.204 4
chrome30.0.1599.66 52
msie9.0 876
chrome18.0.1025.1634 6
chrome30.0.1599.101 634
Unknown 463
firefox11.0 2
netscape 17
chrome20.0.1090.0 2
blackberry 2
chrome21.0.1180.75 2
firefox17.0 68
firefox21.0 2
nsplayer 20
safari6.0 72
firefox3.5.2 8
chrome28.0.1500.71 22
chrome20.0.1132.57 72
chrome30.0.1599.69 852
safari5.1.7 216
safari6.0.5 198
nokia 2
mozilla 477
firefox14.0.1 18
firefox22.0 10
msie10.0 1008
firefox6.0 4
chrome22.0.1229.94 6
firefox3.6.3 4
safari5.1.9 184
chrome25.0.1364.97 111
chrome25.0.1364.169 34
firefox15.0.1 2
safari 68
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
curl/7.26.0 20131031200719
NSPlayer/11.00.6001.7006_WMFSDK/11.00.6001.7006 20131031141403
DavClnt 20131029155513
NSPlayer/9.0.0.4503 20131007191454
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20131031212151
Python-urllib/2.7 20131029231325
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20131014105043
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20131014142544
NSPlayer/9.0.0.4503_WMFSDK/9.0 20131007191454
Mozilla/5.0_(Android;_Tablet;_rv:24.0)_Gecko/24.0_Firefox/24.0 20131005105838
nutch-1.4/Nutch-1.4 20131020093105
MacInroy_Privacy_Auditors._See_outlookgardens.com.au's_privacy_violation_report:_http://outlookgardens.com.au.macinroy.com/outlookgardens.com.au 20131015132718
Mozilla_5.0;_BizAspects;_bizaspects.com.au; 20131028233421
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
DavClnt 20131029155513
Java/1.7.0_25 20131002001224
python-requests/1.2.3_CPython/2.6.5_Linux/2.6.32.33-kvm-i386-20111128-dirty 20131017124548
Python-urllib/2.7 20131029231325
Apache-HttpClient/4.3_(java_1.5) 20131019115639
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20131014142544
nutch-1.4/Nutch-1.4 20131020093105
MacInroy_Privacy_Auditors._See_outlookgardens.com.au's_privacy_violation_report:_http://outlookgardens.com.au.macinroy.com/outlookgardens.com.au 20131015132718
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 932 1016
From1 0 0
From2 484 494
From3 36 36
From4 2582 8442
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 448 458
search 4 4
bing 28 28
ask 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://outlookgar.macinroy.com/outlookgardens.com.au 12 12
http://www.startlocal.com.au/accomodation/backpackers/vic_melbourne/Outlook_Gardens_Hostel_2003638.html 6 6
http://www.connectingup.org/donations/civicrm/contact/view 4 4
http://www2.delta-search.com 4 4
http://www.yellowpages.com.au/vic/dandenong/outlook-gardens-hostel-12105338-listing.html 4 4
http://www.clearpathtechnology.com/platform/LCviewdetail.php 2 2
http://sameid.net/domain/www.outlookgardens.com.au/ 2 2
http://www.yellowpages.com.au/search/listings 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 18
http+//www.outlookgardens.com.au/ 18
outlook+gardens 12
outlook+gardens+aged+care+facility 10
outlook+gardens+hostel 6
outlook+gardens+aged+care+dandenong+north 6
outlookgardens 4
outlook+gardens+retirement+village 4
retirement+villages+in+dandenong 4
outlook+nursing+home 4
outlook+garedens 4
outlook+gardens+christian+retirement+village 4
outlook+gardens+hostel+dandenong+north 2
%ee%80%80outlook%ee%80%81+%ee%80%80gardens%ee%80%81+hostel+dandenong+north+vic 2
outlook+gardens+dandenong 2
retirement+village+in+springvale+road+dingley 2
outlook+gardens+north+dandenong 2
www.outlookgardens.com.au 2
outlook+gardens+aged+care 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 26
outlook 58
gardens 50
aged 18
care 18
http 18
//www.outlookgardens.com.au/ 18
dandenong 18
retirement 14
north 12
facility 10
hostel 10
village 10
in 6
outlookgardens 4
nursing 4
villages 4
christian 4
garedens 4
home 4
www.outlookgardens.com.au 2
springvale 2
%ee%80%80gardens%ee%80%81 2
%ee%80%80outlook%ee%80%81 2
vic 2
dingley 2
road 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 58 738222
404 467 0
301 46 11454
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 75
/sitemap.xml 6 -
/Class/Post.asp 2 http://www.outlookgardens.com.au/
/signup/ 2 http://www.outlookgardens.com.au/
/member/ 2 -
/function.session-start 10 -
/desktop.ini 8 -
//images/stories/kliverz.php 2 -
/sitefinderso5D0V5g5aerZ7sYVECE.html 6 -
/uploads/ 40 -
/http://outlookgardens.com.au/templates/waterandstone/css/template_css.css 2 -
/sitefindertbN2WG3dg0U5l9Jt8H0x.html 8 -
/sitefinderulh2RC2V6g8S67j6Ij2N.html 10 -
/sitefinder82DoF1oPpt8Wjl27cIyO.html 8 -
/User/Register.aspx 2 http://www.outlookgardens.com.au/
/sitefinderFtqm8h9LT1A6t6gLu2Nt.html 8 -
//images/stories/70pet.php 8 -
/icon0.php 4 -
/sitefinderXXp5Bid7mK70WbG2MB7H.html 6 -
/register.php 14 http://www.outlookgardens.com.au/
/wp-content/plugins/cart66/cart66.css 2 -
/register.aspx 2 http://www.outlookgardens.com.au/
/uploads/F1-01.doc 8 -
/member/join.php 2 http://www.outlookgardens.com.au/
/bokeindex.asp 2 -
/post.php 2 -
/afnfzcawtsk.html 2 -
/F1-01.doc 2 -
/reg.php 2 -
//images/stories/ViAr.php 2 -
/mambots/editors/uploads/structure.jpg 1 -
/index.php%3Foption%3Dcom_content%26task%3Dview%26id%3D36%26Itemid%3D55&amp 2 -
/MuraProxy.cfc 2 -
/blogs/load/recent 2 http://www.outlookgardens.com.au/
/modules.php 2 http://www.outlookgardens.com.au/
/wp-login.php 6 http://www.outlookgardens.com.au/
/member/register.php 4 -
/tools/quicklogin.one 2 http://www.outlookgardens.com.au/
/YaBB.cgi/ 2 -
/oqzwbprvhvtpe.html 2 -
/wp-content/plugins/lazy-seo/lazyseo.php 4 -
/apple-touch-icon.png 52 -
/member/register 2 http://www.outlookgardens.com.au/
//images/stories/0d4y.php 2 -
/reg.asp 6 -
//images/stories/3xp.php 20 -
/login.php 12 http://www.outlookgardens.com.au/
/sign_up.html 2 http://www.outlookgardens.com.au/
/member/index_do.php 2 http://www.outlookgardens.com.au/
/CreateUser.asp 4 http://www.outlookgardens.com.au/
/sitefinderL8535lFy3mM0Mn5xEDoJ.html 8 -
/member/reg.php 2 -
/profile.php 2 http://www.outlookgardens.com.au/profile.php
//plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php 2 -
/apple-touch-icon-precomposed.png 54 -
/sitefinder5D95sBe430nH0ro1R1S4.html 4 -
//components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/F8-02.doc 8 -
/registration_rules.asp 2 http://www.outlookgardens.com.au/registration_rules.asp
/join_form.php 2 http://www.outlookgardens.com.au/
//images/stories/0day.php 6 -
/member.php 2 http://www.outlookgardens.com.au/
/sitefinderWaVypbYn16DvonV744z6.html 4 -
/uploads/video.smi 4 -
/join.php 8 http://www.outlookgardens.com.au/
/f1-01.doc 2 -
/member.php/register.php 4 -
//images/stories/food/footer.php 6 -
/signup 8 http://www.outlookgardens.com.au/
/YaBB.pl/ 2 -
/signup.php 10 http://www.outlookgardens.com.au/
/index.php 10 -
/logging.php 2 http://www.outlookgardens.com.au/
/administrator/components/com_mtree/mtree.xml 2 -
/ucp.php 2 http://www.outlookgardens.com.au/
/reception.jpg 4 http://www.outlookgardens.com.au/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 335
86.57.188.132 424 424 483770 20131029231325
122.151.225.228 94 206 3805076 20131029160015
175.42.92.152 88 88 565284 20131007074442
203.219.132.238 86 160 17729828 20131030160046
138.217.80.20 82 162 2946156 20131018214511
69.84.207.246 70 72 604894 20131005235100
124.168.220.157 68 110 1738850 20131031183341
101.172.255.245 66 106 1428378 20131017102425
14.201.60.240 64 96 1307074 20131007111139
101.115.87.183 60 144 2001698 20131023194813
211.31.205.89 60 138 47099564 20131015151855
210.49.70.151 58 114 2608748 20131014142732
124.180.46.189 56 130 17275746 20131011161218
122.111.84.169 56 90 1548148 20131009144548
123.243.112.235 54 138 2176756 20131031173455
114.78.168.245 52 82 1048360 20131008133751
115.70.202.66 50 94 1886366 20131018144044
114.76.4.100 50 96 16631664 20131031091930
122.107.237.2 50 164 2134938 20131031222619
202.177.218.51 48 118 2443212 20131029152842
94.23.233.204 46 46 329608 20131025194213
113.197.8.190 44 154 2247974 20131028140029
118.209.181.231 42 82 1238984 20131020170308
203.11.225.5 42 74 1178342 20131017152318
120.148.90.115 40 98 1456910 20131021133340
179.253.172.200 4 4 18884 20131029010148
80.86.88.172 2 2 14200 20131030183502
177.96.91.146 2 2 4270 20131009025842
120.148.74.68 6 30 330894 20131025095409
199.30.24.141 0 4 448512 
176.31.250.232 4 4 26024 20131006232927
123.2.40.167 32 76 1710606 20131017080841
117.120.16.134 26 54 585480 20131015104706
124.170.53.104 18 44 735614 20131011144101
114.78.184.234 2 26 304614 20131016220902
217.69.133.169 2 2 13012 20131023043212
177.204.81.246 2 2 4270 20131021162213
74.63.254.227 2 2 9442 20131010110935
124.149.22.174 4 28 322842 20131004215926
165.228.149.90 6 30 336110 20131003131749
87.106.151.138 4 4 18780 20131005052149
202.46.62.97 2 2 13012 20131002065634
65.55.215.222 2 4 42492 20131022024212
208.43.225.85 2 2 13012 20131031212151
162.243.54.27 4 4 26024 20131029182246
165.228.241.194 4 28 318814 20131016124555
112.86.195.165 4 4 22402 20131015185238
142.4.217.219 4 4 34524 20131031211606
101.173.42.141 36 288 45588262 20131031142236
207.182.143.146 2 2 13012 20131022085518
124.190.208.164 4 28 318814 20131014124231
95.28.62.240 6 6 38170 20131004194206
203.0.239.3 8 32 351242 20131016135150
5.9.113.12 2 2 13012 20131019115639
150.70.173.45 0 2 235520 
175.44.30.106 6 6 38170 20131015182407
65.55.215.233 2 4 42236 20131027151520
58.168.237.204 6 30 330638 20131019111213
173.231.27.211 17 17 90681 20131028233421
58.161.64.122 2 26 304614 20131009130530
203.58.179.61 24 78 558826 20131014095434
80.68.95.62 2 2 13012 20131017124548
203.42.61.236 2 2 13012 20131029153208
94.23.176.111 8 8 47426 20131031134932
58.164.127.26 6 30 336108 20131011132431
199.30.24.1 0 18 233232 
58.108.193.117 4 28 319070 20131010115532
38.100.21.65 4 6 267014 20131012182139
37.59.15.58 2 2 9442 20131003153834
14.2.38.163 14 40 477182 20131030114946
213.111.233.25 8 8 51182 20131022020907
198.24.173.195 2 2 9442 20131023154333
36.248.171.79 6 6 38170 20131021224632
54.205.231.47 2 2 13012 20131002001224
124.186.239.182 0 4 471040 
200.181.148.166 2 2 4270 20131018042347
82.174.113.251 2 26 304614 20131022180357
54.237.62.52 8 8 13012 20131030222033
210.15.209.78 26 90 1412972 20131017121736
117.89.108.128 4 4 22402 20131013063543
85.25.110.112 2 2 13012 20131031060326
203.10.45.113 34 62 850262 20131028135215
110.175.49.240 4 30 558616 20131022190517
211.26.221.196 2 26 304614 20131014155956
202.46.48.19 2 2 13012 20131022000245
199.30.25.217 0 32 455172 
203.36.236.100 2 20 247342 20131028115541
58.108.192.229 2 20 247432 20131023135231
101.169.42.159 4 30 320190 20131025205819
121.219.0.100 2 20 247432 20131015093438
101.114.122.115 2 26 304614 20131005105836
119.224.51.60 2 22 562534 20131008193724
94.23.204.98 4 4 18884 20131010204639
203.161.108.208 22 48 765686 20131007104242
58.108.220.53 34 86 1240498 20131029140638
120.151.96.74 4 28 318814 20131025091042
124.170.19.42 32 74 1481838 20131029130729
198.245.63.140 6 6 37304 20131009114613
101.173.213.67 6 30 335242 20131010181108
203.35.82.174 2 26 304614 20131013235945
203.206.142.43 2 26 304614 20131022121558
14.201.123.65 4 28 322842 20131014173415
54.221.179.0 4 6 55248 20131024211112
85.25.134.59 10 10 65060 20131015132718
202.46.58.28 2 2 13012 20131005032126
203.114.164.188 6 30 332924 20131014183812
112.90.196.23 2 2 13012 20131003190909
189.8.110.201 2 2 9442 20131028145041
198.27.126.64 6 6 37304 20131022105215
203.219.132.153 6 30 331826 20131022142557
120.33.243.154 4 4 22402 20131020035343
120.150.70.95 26 80 736332 20131023102945
27.32.172.135 10 34 358362 20131025125732
121.219.75.167 32 86 16130480 20131026180538
5.13.213.69 6 6 45440 20131007094357
115.249.130.45 2 18 207292 20131017000420
59.154.97.114 4 28 318814 20131010135854
49.183.255.156 14 44 1151422 20131023073409
139.216.223.12 8 32 344838 20131026073605
124.191.72.112 16 46 1056626 20131030141517
117.78.13.17 2 2 13012 20131010221636
110.174.179.68 32 62 1258674 20131014190922
60.230.189.188 6 32 648116 20131014110430
220.135.57.15 4 6 46506 20131018053953
87.139.20.52 12 38 383410 20131025181547
178.217.200.9 6 6 38170 20131027095756
121.200.231.130 2 20 247432 20131011172051
202.46.48.24 2 2 13012 20131020015629
62.28.116.85 4 6 46506 20131014225930
202.46.62.33 2 2 13012 20131019040337
198.27.87.75 6 6 37304 20131014191721
101.172.255.232 4 4 27212 20131002111058
110.174.164.159 2 26 304614 20131007044713
118.209.185.146 28 52 505278 20131013103617
201.66.45.69 2 2 4270 20131004023902
31.215.209.66 2 2 9390 20131005014519
203.52.150.140 14 38 399354 20131023145043
195.211.214.79 6 6 38170 20131017232733
101.172.42.161 2 26 304614 20131014164421
188.143.232.70 6 6 43386 20131014054443
122.111.72.148 2 20 247342 20131013082406
59.167.36.41 22 54 717220 20131028173203
199.30.24.170 0 10 200016 
91.219.144.100 1 1 4721 20131018234631
109.70.132.150 1 1 4721 20131021235235
101.173.85.60 4 28 317626 20131008165301
210.50.81.190 4 28 323096 20131012093844
58.111.162.61 4 28 323096 20131002131951
124.180.196.212 30 80 1027802 20131014182506
54.252.87.138 2 2 13012 20131027020532
121.237.215.252 4 4 22402 20131013040115
120.148.169.108 4 28 323096 20131026085158
124.190.104.140 36 80 16290534 20131001145904
60.224.178.7 30 60 648502 20131010083730
61.9.148.21 14 36 419800 20131014133849
5.9.40.52 10 10 47210 20131012002932
37.187.89.129 2 2 13012 20131009195401
78.158.11.226 8 8 59004 20131014105043
192.187.123.242 6 6 38170 20131030115954
198.27.126.80 6 6 37304 20131010221639
150.70.75.38 0 2 224256 
119.63.193.132 2 2 13012 20131019075944
195.178.93.112 2 2 9442 20131015183610
220.161.102.5 2 2 9442 20131007182736
65.55.215.234 0 2 224256 
88.103.219.10 2 2 9442 20131009105529
150.70.64.212 0 2 14778378 
110.175.48.102 28 72 1665940 20131006165834
123.200.174.234 8 40 347034 20131009104946
81.12.227.132 8 8 37768 20131027061516
125.213.170.253 4 28 317626 20131010140908
122.107.251.149 14 42 713194 20131029110935
60.224.2.69 32 70 1368616 20131002142407
85.14.138.195 8 8 37768 20131026073220
131.253.24.81 0 2 224256 
49.183.235.14 4 4 31494 20131030111308
192.151.155.26 2 2 13012 20131030113002
101.173.170.144 10 34 364420 20131024135928
124.179.77.193 32 130 1387876 20131028091839
187.21.252.111 39 39 183487 20131015064128
121.219.189.15 6 32 571628 20131017154528
187.33.2.246 4 4 8540 20131013002433
203.166.229.116 16 66 1015574 20131028110851
202.134.224.17 4 52 609228 20131022155920
220.233.128.254 4 28 319070 20131003101552
91.200.14.88 6 6 38170 20131013121353
146.255.25.165 2 2 9442 20131028073629
37.187.56.69 4 4 22402 20131016193414
220.244.53.168 34 84 16009652 20131027214057
110.32.99.150 2 26 304614 20131023195501
199.30.24.99 0 18 233232 
142.4.202.94 2 2 9442 20131006032418
64.34.165.224 4 4 18884 20131009073234
61.55.141.11 6 6 38170 20131003175836
144.132.88.103 4 28 322842 20131030115539
122.111.72.120 2 26 304614 20131024103422
110.142.43.243 20 46 752008 20131016164642
77.43.92.228 2 2 9442 20131026220008
220.239.38.54 18 48 566242 20131030214014
198.27.87.72 6 6 37304 20131018015804
101.119.26.62 18 50 968768 20131018141811
203.58.120.11 16 30 313608 20131029110824
5.9.113.10 2 2 13012 20131014204620
95.27.215.75 6 6 38170 20131016155712
202.46.57.62 2 2 13012 20131004170007
110.86.165.133 2 2 9390 20131028102544
202.46.56.55 2 2 13012 20131030182427
203.206.183.123 4 28 322842 20131002151035
69.58.178.58 20 20 147938 20131020070636
121.219.27.147 2 26 304614 20131011110905
137.147.227.61 2 26 304614 20131030232752
58.6.236.159 2 18 228270 20131018072533
199.30.24.127 0 16 227586 
74.14.107.9 0 2 224256 
120.151.37.51 2 26 304614 20131008112522
220.237.98.97 32 86 1550520 20131025161743
150.70.97.126 0 2 14778378 
5.9.113.15 2 2 13012 20131012230953
91.227.216.21 2 2 9442 20131024012031
101.119.26.189 10 34 367612 20131008144744
85.25.137.24 2 2 13012 20131011121901
124.180.75.233 6 30 336364 20131007224237
202.46.62.16 2 2 13012 20131010122218
178.137.162.238 0 2 224256 
203.6.244.21 0 16 227586 
210.49.79.56 6 34 388662 20131024195758
150.70.75.167 10 10 65060 20131017155355
85.25.95.50 2 2 13012 20131031122855
46.119.117.175 2 2 13012 20131022144706
99.182.229.108 2 2 13012 20131008113526
211.31.215.29 32 86 1535174 20131016201035
210.15.241.230 2 20 251460 20131025160305
203.48.50.156 8 26 298088 20131015114636
58.107.178.55 16 64 698686 20131017164818
203.94.144.226 32 72 1296686 20131022110321
124.148.147.203 28 70 1600948 20131021204603
120.148.87.59 8 32 353338 20131016145315
186.212.41.82 2 2 4270 20131015095048
117.216.102.128 8 34 441918 20131008053530
80.254.158.212 2 26 304614 20131030005430
150.70.172.205 0 2 235520 
210.193.227.50 8 32 350310 20131004140245
119.63.193.194 10 10 65060 20131022000343
120.43.29.151 4 4 22402 20131011082121
46.119.115.224 0 2 224256 
202.6.152.145 16 66 1022778 20131023100533
118.93.157.38 2 26 304614 20131019104648
199.30.24.242 0 18 233232 
173.252.73.115 2 2 13268 20131014142544
107.22.67.105 2 2 13012 20131012083458
95.220.150.28 6 6 38170 20131016071612
137.147.153.29 12 16 590510 20131006225019
119.63.193.131 2 2 13012 20131020015510
120.148.80.107 2 20 247432 20131020134349
117.78.13.18 6 6 39036 20131020093105
198.20.227.171 4 4 18780 20131027053023
65.55.213.39 2 4 42236 20131013153304
27.32.156.60 24 80 1642800 20131009214504
123.3.120.65 2 4 42236 20131001180936
49.248.177.28 2 26 304614 20131016160301
209.133.77.166 4 4 17634 20131014134032
137.132.3.10 2 26 304614 20131002153004
58.107.190.107 34 104 133735532 20131008162759
208.90.57.196 12 12 90700 20131026184105
122.148.57.142 8 36 15127316 20131016143414
202.46.56.52 2 2 13012 20131019080016
209.133.77.167 4 4 17634 20131015162038
115.64.168.74 8 36 611300 20131007202724
201.34.8.67 2 2 9442 20131028170620
101.172.127.243 4 28 323096 20131011220956
50.16.107.194 4 6 55248 20131024180900
115.70.206.195 8 32 355524 20131015161107
59.167.190.250 6 30 333014 20131009154553
86.42.201.157 2 26 304614 20131031010919
201.11.58.167 2 2 4270 20131001132631
120.147.180.161 4 28 323352 20131014150702
203.6.244.22 2 4 19846 20131015113738
27.32.156.96 8 58 881712 20131024122206
58.107.106.193 14 40 631432 20131025163544
58.111.174.169 6 30 331826 20131008113230
199.30.24.7 0 16 204008 
205.237.88.148 2 2 13012 20131008195406
58.175.120.68 4 28 317626 20131005100519
93.115.86.194 6 6 43386 20131004140751
58.107.190.87 2 4 224256 20131013153150
202.164.55.103 0 8 97322 
200.181.139.170 2 2 4270 20131011093206
192.81.129.197 2 2 9442 20131031200719
65.55.213.60 2 4 42492 20131012151558
203.188.221.136 2 26 304614 20131007113810
110.175.47.70 6 30 335854 20131004152716
131.253.24.68 2 4 43424 20131023140051
58.179.171.97 2 20 247432 20131006102852
150.70.75.212 6 6 39036 20131017115238
101.173.170.161 14 38 397144 20131014192309
121.214.153.89 2 20 251460 20131009014833
120.141.190.81 0 2 317660 
125.168.214.247 2 26 304614 20131029105946
131.253.24.100 2 4 42492 20131012043630
59.167.133.201 4 28 322842 20131008150745
85.214.139.113 2 2 9442 20131002073718
120.43.26.181 4 4 22402 20131011152135
121.45.67.161 0 2 317660 
66.35.60.136 2 2 13012 20131023195506
210.245.188.139 2 2 9442 20131015201736
196.41.208.79 2 2 9442 20131016133127
