AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201712 will be lost/reset.
# Last config file used to build this data file was /home/outlookg/tmp/awstats/ssl/awstats.outlookgardens.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2701                
POS_VISITOR 17049               
POS_DAY 43972               
POS_DOMAIN 3720                
POS_LOGIN 4788                
POS_ROBOT 4943                
POS_WORMS 5590                
POS_EMAILSENDER 5721                
POS_EMAILRECEIVER 5864                
POS_SESSION 44914               
POS_SIDER 45126               
POS_FILETYPES 5999                
POS_DOWNLOADS 6326                
POS_OS 7300                
POS_BROWSER 7668                
POS_SCREENSIZE 9905                
POS_UNKNOWNREFERER 9979                
POS_UNKNOWNREFERERBROWSER 11092               
POS_ORIGIN 11692               
POS_SEREFERRALS 11841               
POS_PAGEREFS 12041               
POS_SEARCHWORDS 12217               
POS_KEYWORDS 12408               
POS_MISC 2365                
POS_ERRORS 12514               
POS_CLUSTER 4644                
POS_SIDER_404 12663               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180101000302 90 21240 12080205654157
FirstTime 20171201005514
LastTime 20171231221812
LastUpdate 20180101231243 90 0 89 0 0
TotalVisits 808                 
TotalUnique 538                 
MonthHostsKnown 0                   
MonthHostsUnknown 730                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 70 154 8998820 818 932 12468874
1 66 296 19103258 812 1066 29489498
2 74 132 3859016 862 1144 33911336
3 94 278 10679296 876 1064 48570576
4 112 170 4079658 890 1198 82516418
5 74 340 13617650 850 1140 20261702
6 64 144 5485712 808 1080 30528468
7 86 548 32129444 830 990 61301386
8 142 942 61964442 838 1048 46985336
9 256 1700 232759514 896 1108 29408818
10 190 1222 42497288 824 1010 41619712
11 142 1378 62050748 882 1126 20893490
12 212 1456 78307054 860 1064 46539142
13 194 1114 63794746 850 1136 34326450
14 202 1568 75941806 820 1074 26310774
15 192 1354 81425394 836 1088 59628172
16 148 960 35307352 810 1022 57298300
17 124 622 22330314 804 1184 65896182
18 108 588 17889694 824 970 51824098
19 152 982 97857290 982 1228 84041930
20 152 938 38392378 826 1062 25641728
21 144 902 40427770 820 1082 10480422
22 302 944 40824274 822 1124 25932496
23 46 76 4934349 572 842 41567087
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
au 2057 14615 692411423
us 492 1815 98181713
pl 109 123 35979129
fr 92 92 2224968
in 68 394 13573930
ca 67 239 8527293
ru 63 403 8561866
br 54 56 2081906
gb 40 44 1353482
ro 26 26 475480
ph 24 144 5067764
it 18 18 423678
nz 16 212 140245288
ie 16 16 370514
de 16 132 8463944
nl 14 16 366454
mc 14 78 2765532
my 12 12 272200
pk 12 72 2536420
id 12 12 201642
cn 10 106 1992746
za 8 8 193088
tr 8 8 181400
eu 8 8 181400
ar 6 6 136150
bw 4 62 2354032
gr 2 2 45350
sa 4 4 90700
hk 4 4 90750
il 2 2 45350
dz 4 4 90700
tw 2 2 45350
bg 4 4 90700
sk 2 2 45350
me 2 2 45350
eg 4 4 94440
jp 4 4 90700
es 6 6 136050
cr 2 2 45350
ke 2 2 45350
ua 2 2 45350
be 4 4 90700
ve 2 2 45350
np 2 2 45350
se 2 4 808376
cl 4 4 97020
vn 2 2 45350
mx 4 4 90700
no 2 2 45350
bd 0 1 105655
ir 4 6 309724
sg 2 2 45350
th 2 4 256660
cz 0 2 23560
lb 0 2 211310
ba 2 2 45350
uy 2 2 45350
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
robot 17931 19793792 20171231235802 34
bot[\s_+:,\.\;\/\\-] 2909 625257544 20171231233910 340
googlebot 845 35629457 20171231132446 54
bingpreview 713 284347338 20171231234540 0
crawl 166 4123420 20171231194859 0
spider 105 11259178 20171230043648 0
googlebot\-image 96 119796 20171231135002 0
unknown 34 9724 20171229003109 34
[\s_+:,\.\;\/\\-]bot 30 961188 20171231083811 0
no_user_agent 26 938198 20171231094737 0
php 6 142370 20171231094733 0
netcraft 6 136050 20171209065344 0
ruby\/ 2 31984 20171219170033 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 2 212 0 0
pdf 190 374713242 0 0
php 278 2280084 0 0
eot 52 1219824 0 0
woff2 12 862752 0 0
js 7102 95118352 0 0
txt 4 3180 0 0
png 34 1572810 0 0
html 3002 58605149 0 0
jpg 3894 416342364 0 0
svg 134 10007400 0 0
gif 162 154408 0 0
css 3942 71601660 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 15
/web/wp-content/uploads/2015/11/F1-01-Application-for-employment.pdf 130 6 9475830
/web/wp-content/uploads/2017/07/Spring-2016.pdf 63 2 274248325
/web/wp-content/uploads/2017/07/Summer-2016.pdf 61 4 327539882
/web/wp-content/uploads/2017/11/Spring-2017-1.pdf 50 30 256528504
/web/wp-content/uploads/2017/07/Winter-2016.pdf 38 2 141580160
/web/wp-content/uploads/2016/06/F9-10-Respite-Application-Form.pdf 38 0 3134506
/web/wp-content/uploads/2017/07/Winter-2017.pdf 34 2 95779044
/web/Docs/appcouple.pdf 34 0 9396818
/web/wp-content/uploads/2016/06/F9-09-Application-Form-for-Aged-Care-Facility.pdf 32 0 6535680
/web/wp-content/uploads/2017/03/Autumn-2017.pdf 28 4 59131292
/web/wp-content/uploads/2015/12/Summer-2015.pdf 21 0 61674354
/web/wp-content/uploads/2016/03/Autumn-2016.pdf 11 0 19988144
/web/Docs/appsingle.pdf 10 4 2777636
/web/wp-content/plugins/contact-form-7/license.txt 4 0 3180
/uploads/F1-01.doc 2 0 174080
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
Unknown 622 539
linux 349 77
winnt 3286 614
winlong 330 22
macosx 818 146
linuxandroid 2509 318
winphone 158 38
macosx5 4 2
macosx7 230 34
ios_ipad 961 253
win8 72 24
win7 3923 626
macosx4 8 4
macosx9 242 26
linuxubuntu 138 18
ios_iphone 3477 370
win2003 16 16
winxp 870 122
win8.1 791 91
macosx8 58 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 107
chrome34.0.1847.131 2 2
safari11.0 2324 258
safari10.0 749 219
chrome38.0.1025.166 4 4
firefox27.0 2 2
firefox40.1 173 173
firefox4.0 2 2
msie10.0 52 6
chrome32.0.1700.107 2 2
firefox53.0 126 14
chrome44.0.2403.133 96 40
chrome56.0.2924.87 544 78
chrome55.0.2883.87 100 20
safari10.0.3 70 8
safari5.0.2 1 1
Unknown 382 375
firefox58.0 1 0
chrome34.0.1847.76 60 4
chrome63.0.3239.84 1964 194
chrome49.0.2623.112 280 32
firefox3.6.2 8 4
chrome57.0.2987.133 2 2
opera44.6.1883.6155 2 2
firefox24.0 2 2
chrome60.0.3112.116 2 0
safari8.0 80 16
chrome30.0.0.0 4 0
chrome62.0.3202.73 4 0
firefox34.0 2 2
safari9.0 2 2
opera27.0.1689.76 2 2
chrome31.0.1650.63 58 2
safari6.0.2 2 2
netscape5.0 42 42
chrome10.0.648.127 2 0
chrome63.0.3239.83 190 18
chrome34.0.1847.116 4 4
msie11.0 1388 172
safari7.0 66 6
firefox21.0 4 2
safari 1208 126
chrome21.0.1180.82 6 6
firefox43.0 100 4
chrome10.0.648.204 8 8
firefox57.0 418 50
msie6.0 18 18
chrome10.0.613.0 2 2
chrome52.0.2743.116 220 48
chrome62.0.3202.84 760 76
safari11.0.1 6 0
chrome34.0.1847.114 2 2
chrome45.0.2454.94 2 2
firefox40.0 2 2
chrome62.0.3202.75 6 6
chrome46.0.2490.76 2 0
msie9.0 730 82
android 39 36
chrome61.0.3163.98 342 24
chrome31.0.1650.57 2 2
firefox3.6.28 2 2
safari10.1.1 2 2
chrome50.0.2661.75 6 6
mozilla 251 155
safari9.1.1 62 6
chrome26.0.1410.64 2 2
chrome26.0.1410.63 2 2
chrome54.0.2840.71 50 50
firefox49.0 74 14
iphone 75 4
msie8.0 194 18
safari5.4.8 2 2
chrome62.0.3202.94 3014 500
firefox52.0 114 30
opera8.50 82 82
chrome59.0.3071.115 138 10
firefox56.0 4 4
chrome58.0.3029.83 2 0
chrome63.0.3239.111 370 26
chrome61.0.3163.100 90 32
firefox50.0 64 8
chrome17.0.963.66 2 0
firefox39.0 2 0
firefox31.0 2 2
chrome30.0.1599.101 2 2
chrome63.0.3239.90 62 8
chrome34.0.1847.132 2 2
chrome60.0.3112.113 134 12
chrome65.0.3298.3 70 10
safari9.1.3 56 4
safari6.0.5 60 2
firefox2.0.0.1 4 4
chrome12.0.742.112 2 2
chrome62.0.3202.89 86 8
chrome19.0.1061.1 2 2
safari11.0.2 96 6
msie7.0 4 0
firefox11.0 600 0
chrome49.0.2623.75 41 41
chrome28.0.1500.95 2 2
chrome57.0.2987.108 86 8
firefox3.1 2 2
firefox29.0 2 2
safari9.1.2 68 6
chrome40.0.2214.115 2 2
chrome58.0.3029.110 176 32
firefox55.0 4 4
chrome28.0.1467.0 20 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20171229021942
ltx71_-_(http://ltx71.com/) 20171220234327
M 20171205163159
Go-http-client/1.1 20171231201255
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~buzzstream-tools-hrd) 20171221094220
Knowknot_(v0.3_beta_-_knowknot.com/faq.htm) 20171215213712
Installatron_Plugin/9.1.35 20171211014841
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20171204203143
Mozilla/5.0_AppleWebKit/536.30.1_(KHTML,_like_Gecko)_Version/6.0.5_Safari/536.30.1_Installatron_(Mimicking_WebKit) 20171211014844
Mozilla/5.0_(compatible;_ips-agent) 20171224044743
python-requests/2.18.4 20171221095048
Mozilla/5.0 20171229010731
G-i-g-a-b-o-t 20171227234716
Mozilla/5.0_(compatible;_Dataprovider.com;) 20171222223957
PrintExtension/3_CFNetwork/887_Darwin/17.0.0 20171220202743
Magic_Browser 20171231025352
WordPress/4.9.1;_https://outlookgardens.com.au/web 20171231221812
Mozilla/5.0_(compatible;_UptimeRobot/2.0;_http://www.uptimerobot.com/) 20171230094616
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Knowknot_(v0.3_beta_-_knowknot.com/faq.htm) 20171215213712
Installatron_Plugin/9.1.35 20171211014841
PrintExtension/3_CFNetwork/887_Darwin/17.0.0 20171220202743
Magic_Browser 20171231025352
WordPress/4.9.1;_https://outlookgardens.com.au/web 20171231221812
python-requests/2.18.4 20171221095048
ltx71_-_(http://ltx71.com/) 20171220234327
M 20171205163159
G-i-g-a-b-o-t 20171227234716
Go-http-client/1.1 20171231201255
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~buzzstream-tools-hrd) 20171221094220
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1272 1964
From1 20 20
From2 404 610
From3 2 2
From4 1648 16266
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
yandex 12 12
google 380 584
ask 2 2
yahoo 2 2
bing 8 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://lm.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
centrelink+aged+care+assessment+form 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
assessment 2
care 2
centrelink 2
form 2
aged 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 1656 4336912
400 20 0
302 12 0
206 8 263774
500 6 5872
301 455 85798
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
/web/wp-content/themes/adventurous/thumb.php 4 -
/apple-touch-icon-152x152-precomposed.png 322 -
/apple-touch-icon-precomposed.png 322 -
/web/wp-content/themes/adventurous/timthumb.php 4 -
/web/wp-content/plugins/wp-image-news-slider/functions.php 2 -
/web/wp-content/plugins/wp-homepage-slideshow/functions.php 2 -
/ads.txt 2 -
/web/wp-content/plugins/mac-dock-gallery/bugslist.txt 2 -
/web/wp-content/plugins/custom-content-type-manager/index.html 2 -
/web/wp-content/plugins/zingiri-web-shop/admin.css 2 -
/web/wp-content/plugins/wp-property/action_hooks.php 2 -
/web/wp-content/plugins/user-photo/admin.css 2 -
/sitemap.xml 2 -
/web/wp-content/themes/bueno/timthumb.php 4 -
/wp-content/themes/u-design/style.css 2 https://outlookgardens.com.au/wp-content/themes/u-design/style.css
/web/wp-content/plugins/wp-editor/readme.txt 2 -
/web/cms/wp-admin/setup-config.php 2 -
/web/wp-content/uploads/2015/12/summer-2015.pdf 20 -
/web/wp-content/plugins/ninja-forms/ninja_forms.php 2 -
/web/wp-content/plugins/wp-e-commerce/license.txt 2 -
/web/wp-content/themes/canvas/thumb.php 2 -
/web/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 2 -
/web/wp-content/themes/canvas/timthumb.php 2 -
/up.php 4 -
/web/wp-content/themes/bueno/thumb.php 4 -
/web/robots.txt 18 -
/browserconfig.xml 2 -
/web/wp-content/plugins/nmedia-user-file-uploader/readme.txt 2 -
/web/wp-content/uploads/2016/06/f9-10-respite-application-form.pdf 28 -
/web/wp-content/plugins/user-meta/readme.txt 2 -
/web/wp-content/plugins/font-uploader/font-uploader-free.php 2 -
/wp-content/plugins/php-event-calendar/readme.txt 1 -
/jm-ajax/upload_file/ 2 https://outlookgardens.com.au/jm-ajax/upload_file/
/web/wp-content/plugins/wp-filemanager/fm.php 2 -
/web/wp-content/plugins/auto-attachments/a-a.css 2 -
/web/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 2 -
/web/.user.ini 20 https://outlookgardens.com.au/web/.user.ini
/web/wp-content/plugins/simple-dropbox-upload-form/ 2 -
/web/wp-content/plugins/category-grid-view-gallery/cat_grid.php 2 -
/web/wp-content/plugins/wpstorecart/lgpl.txt 2 -
/wp-content/plugins/custom-background/readme.txt 2 https://outlookgardens.com.au/wp-content/plugins/custom-background/readme.txt
/web/wp-content/plugins/resume-submissions-job-postings/installer.php 2 -
/web/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 2 -
/web/wp-content/plugins/fcchat/default.png 2 -
/wp-content/plugins/wp2android-turn-wp-site-into-android-app/readme.txt 2 https://outlookgardens.com.au/wp-content/plugins/wp2android-turn-wp-site-into-android-app/readme.txt
/web/blog/wordpress/wp-admin/setup-config.php 2 -
/apple-touch-icon-152x152.png 322 -
/web/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js 12 https://outlookgardens.com.au/web/2015/02/02/
/apple-touch-icon.png 322 -
/wp-content/themes/radial-theme/functions/upload-handler.php 2 https://outlookgardens.com.au/wp-content/themes/radial-theme/functions/upload-handler.php
/license.php 4 -
/web/wp-content/plugins/gallery-plugin/gallery-plugin.php 2 -
/web/wp-content/plugins/user-avatar/readme.txt 2 -
/xmlrpc.php 10 -
/web/wp-content/plugins/magic-fields/MF_Constant.php 2 -
/web/wp-content/plugins/nextgen-gallery/changelog.txt 2 -
/web/xmlrpc.php 69 -
/theme/assets/global/plugins/jquery-file-upload/server/php/ 2 https://outlookgardens.com.au/theme/assets/global/plugins/jquery-file-upload/server/php/
/web/docs/appcouple.pdf 26 -
/wp-content/upgrade/theme-compat/popup-pomo.php 2 https://outlookgardens.com.au/wp-content/upgrade/theme-compat/popup-pomo.php
/wp-content/themes/bordeaux-theme/functions/upload-handler.php 2 https://outlookgardens.com.au/wp-content/themes/bordeaux-theme/functions/upload-handler.php
/wp-login.php 10 https://outlookgardens.com.au/wp-login.php
/web/wp-content/uploads/2017/03/autumn-2017.pdf 22 -
/web/wp-content/plugins/front-end-upload/destination.php 4 -
/web/ 10 -
/web/blogs/wp-admin/setup-config.php 2 -
/web/wp-content/plugins/wpmarketplace/readme.txt 4 -
/web/site/wp-admin/setup-config.php 2 -
/web/beta/wp-admin/setup-config.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 730
103.29.216.152 246 246 46334 20171231221812
121.208.1.252 127 127 2879875 20171231195607
52.41.211.72 52 52 950524 20171230051431
138.44.64.30 52 678 13362828 20171227103324
203.78.16.43 50 168 19524810 20171208134553
62.210.111.11 40 40 984140 20171231173547
202.45.119.95 34 34 770950 20171221134620
110.22.136.17 34 210 8425716 20171225001248
192.99.31.237 32 32 787312 20171225143817
194.187.170.141 32 32 827448 20171227222421
110.142.100.202 26 126 4365546 20171207170914
35.162.70.167 26 26 447732 20171231025352
202.47.120.222 26 138 5077132 20171229193122
52.34.24.33 26 26 492248 20171227041811
1.136.104.165 24 24 544200 20171222093724
122.107.169.152 24 170 6945170 20171227080033
1.152.110.98 24 106 3205954 20171220153257
59.102.40.100 24 144 5603620 20171211120030
60.224.0.201 24 108 26531434 20171213152754
13.56.229.65 22 22 498850 20171230035815
203.78.16.42 22 146 4208868 20171212101831
155.143.46.206 22 194 6136952 20171226032431
62.210.80.125 20 20 492070 20171227230948
49.176.230.106 20 130 4331140 20171204173303
69.58.178.56 20 20 538454 20171224044743
95.220.69.191 0 2 15122 
179.218.48.250 4 4 98414 20171211021850
95.220.208.66 4 64 1053252 20171220030705
122.110.245.4 0 2 235172 
77.138.231.134 10 10 245684 20171226191336
204.79.180.12 0 30 1473890 
49.177.10.253 6 68 2841560 20171203093410
101.180.184.84 4 60 2310920 20171228143748
97.107.128.125 4 4 98414 20171223201353
58.110.103.145 4 72 3281488 20171229142223
138.68.170.117 2 2 45350 20171220120655
203.45.56.196 4 60 2310920 20171213091428
179.209.141.136 4 4 98414 20171208012128
91.215.152.233 2 2 45350 20171231121325
1.136.110.199 12 12 272100 20171227105109
120.21.48.216 6 68 2841560 20171215120852
220.245.198.48 4 68 1174938 20171213103021
38.80.27.53 2 2 45350 20171213121029
74.15.145.199 1 1 22725 20171216233426
60.224.149.179 4 60 2310920 20171203163906
194.187.170.111 2 2 45350 20171225022351
176.77.10.111 0 2 56532 
60.50.90.159 2 2 45350 20171231015145
128.72.45.32 0 4 67716 
46.101.94.163 2 2 45350 20171207094734
79.96.202.233 2 2 45350 20171219090152
95.91.242.221 10 68 2455182 20171230013409
184.94.240.92 4 4 90700 20171221203518
17.110.165.10 2 2 27328 20171204215629
65.132.59.34 1 6 790966 20171227234706
49.199.176.89 8 70 2884260 20171220143015
204.79.180.1 2 24 246730 20171204193017
204.15.110.135 2 2 49324 20171207233020
210.49.192.53 8 70 2735734 20171204105418
66.102.6.249 6 6 136050 20171230213213
97.92.49.240 2 2 45350 20171231145415
77.67.54.0 4 4 90700 20171221090205
77.41.90.189 0 2 5278 
62.43.216.75 2 2 45350 20171208110153
14.201.209.65 4 62 2546092 20171208115704
103.217.167.160 18 98 2954636 20171201080116
49.185.185.85 8 68 2734390 20171205133707
79.175.172.76 4 4 98414 20171207032513
92.81.83.10 2 2 45350 20171216002714
121.221.138.177 0 2 235172 
202.153.230.46 4 4 98414 20171214041045
120.21.101.104 0 2 235172 
123.3.26.144 8 68 2690250 20171207193612
49.177.23.133 12 76 12197162 20171214012111
191.96.241.5 4 4 97020 20171220001425
195.22.127.195 2 2 45350 20171222024415
105.103.142.229 2 2 45350 20171225052052
173.205.33.18 4 4 90700 20171214105741
203.219.133.226 12 74 2589704 20171219122157
14.215.176.137 0 8 99246 
210.49.88.142 6 82 3097662 20171220095106
43.243.2.147 6 56 907804 20171218080110
46.161.9.3 2 2 62640 20171217142254
72.14.199.188 2 2 45350 20171204023753
173.205.33.22 2 2 45350 20171222103437
149.56.135.217 2 2 45350 20171206085814
5.3.239.209 0 2 23830 
109.199.115.23 4 4 90700 20171223201805
192.99.4.98 6 64 2490280 20171219054324
175.33.229.18 12 76 3125778 20171211215933
182.72.176.251 4 60 2356270 20171222114341
92.236.84.68 2 2 45350 20171206032301
101.165.5.121 0 2 235172 
96.250.90.142 2 2 45350 20171222073034
207.182.140.210 2 2 45350 20171205163159
120.144.129.34 6 56 1142536 20171210221802
95.220.107.207 0 2 17380 
109.234.162.14 2 2 45450 20171212220932
95.220.94.3 0 2 27816 
14.201.243.231 6 70 3089634 20171213134530
49.183.54.106 4 62 2464880 20171223120427
134.213.158.212 4 4 98414 20171215020700
142.4.218.201 2 2 45350 20171202162536
95.221.57.98 0 2 70752 
110.22.77.234 4 56 1060634 20171231143840
27.124.124.126 2 2 45350 20171207094736
175.33.18.232 8 72 3137158 20171223223031
93.80.231.235 0 2 3230 
210.84.42.155 0 1 21556 
95.27.167.152 2 2 52918 20171202212954
176.77.6.152 0 2 9422 
37.110.51.73 0 2 15122 
95.220.64.251 2 2 45350 20171230041014
27.5.218.230 2 2 45350 20171211001348
1.136.105.59 10 40 18566940 20171227195056
201.27.175.115 2 2 45350 20171214102825
14.215.176.144 2 10 252938 20171201015809
66.102.6.247 4 4 90700 20171220173512
37.97.228.159 2 2 45350 20171207094352
123.2.43.123 10 76 3209998 20171220202202
69.162.127.170 2 2 45350 20171219215240
188.32.128.11 0 2 15122 
178.140.121.96 0 2 4396 
173.205.33.27 4 4 90700 20171219090834
104.168.142.54 2 2 45350 20171228040844
184.168.193.166 2 2 45350 20171223131025
35.161.55.221 4 4 90800 20171221095048
146.88.194.134 16 16 362800 20171213035424
1.136.109.148 8 8 181400 20171216134427
176.77.2.222 0 2 4396 
198.240.103.229 2 2 45350 20171201061633
109.63.167.185 0 2 23830 
175.33.199.110 16 126 3879576 20171207103310
66.198.240.53 2 2 45350 20171217211517
204.79.180.7 0 18 468226 
210.10.137.36 2 2 45350 20171222164225
204.79.180.18 2 42 642526 20171204141921
1.152.104.85 10 86 3165652 20171229114400
203.82.38.26 2 2 45350 20171209143802
69.46.36.20 6 6 66 20171227221346
118.210.94.229 6 78 2778378 20171219215206
158.46.167.83 2 2 45350 20171221151925
139.216.254.144 8 70 2501746 20171201124710
64.145.79.102 2 2 49090 20171227225920
217.114.225.226 2 2 153036 20171203150459
194.187.170.102 14 14 359610 20171228040554
151.80.140.233 4 4 98414 20171218191037
103.252.152.3 2 60 2464880 20171211014844
203.220.29.174 12 126 2976576 20171229180826
190.205.224.7 2 2 45350 20171203084747
37.145.31.32 0 2 4396 
27.32.196.132 10 62 1328800 20171208052156
220.244.164.205 6 64 2359054 20171211152951
49.185.190.168 6 64 2295086 20171222083513
190.113.102.81 2 2 45350 20171210034542
145.239.72.215 2 2 45350 20171206014545
49.185.191.9 0 2 235172 
58.162.148.232 10 70 2734998 20171214100351
121.200.233.2 8 82 6612098 20171201100244
62.210.111.51 2 2 49324 20171219215930
46.73.126.147 0 2 194368 
188.32.253.191 0 2 70752 
185.18.21.170 0 2 28238 
60.240.227.114 4 60 2310920 20171222224202
204.79.180.9 6 36 1035350 20171222224433
186.50.90.189 2 2 45350 20171221080757
136.243.67.139 4 60 2329204 20171202114311
110.44.127.183 2 2 45350 20171204153409
109.63.153.71 0 2 23560 
128.69.228.128 0 2 50336 
122.107.240.148 6 64 2359054 20171213133915
137.147.10.101 2 2 45350 20171223111226
80.200.60.2 2 2 45350 20171215080654
204.15.110.164 2 2 49324 20171220011026
91.210.147.137 2 2 45350 20171223213754
210.242.193.226 2 2 45350 20171203152802
118.209.198.165 2 2 45350 20171223220226
120.148.155.205 16 94 3340774 20171228141756
94.141.20.12 2 2 45450 20171221035029
62.4.55.187 2 2 45350 20171202030648
49.183.59.135 0 4 446482 
120.158.53.90 16 90 20872050 20171220145158
118.209.215.162 2 56 2287090 20171218071741
95.221.150.158 0 2 3212 
205.196.210.162 2 2 45350 20171212135530
96.51.36.227 4 60 2310920 20171217071506
1.136.111.37 6 64 2464880 20171225201815
109.129.86.241 2 2 45350 20171210040223
110.143.41.73 10 78 3345574 20171218112301
54.85.182.120 4 4 90700 20171205223316
58.108.197.154 4 62 2464880 20171204194547
204.79.180.10 4 16 120110 20171216185204
95.28.225.58 0 2 15122 
81.171.239.185 2 2 45350 20171214113014
1.152.104.131 2 58 2310920 20171204143802
58.108.254.81 6 66 2687600 20171230221430
155.143.7.51 10 80 3191344 20171220201521
204.79.180.17 0 28 686800 
54.167.75.63 2 2 45350 20171205213449
195.74.38.94 2 2 45350 20171215194056
180.180.147.193 2 2 45350 20171210090431
66.249.82.106 0 218 25084922 
173.205.33.17 2 2 45350 20171211125348
1.124.107.144 0 2 235172 
158.46.167.47 2 2 45350 20171212074818
66.181.165.224 2 2 45350 20171225185656
197.221.14.96 2 2 45350 20171202035501
112.118.64.174 2 2 45350 20171221083650
124.180.128.29 10 80 37528240 20171211193723
158.69.26.58 2 60 2399580 20171216073142
79.165.100.251 0 4 91650 
176.31.107.99 2 2 45350 20171201212135
49.185.245.115 6 66 2513014 20171231114440
120.21.168.84 8 70 2841560 20171219115708
31.22.4.4 2 2 45350 20171215084154
203.219.211.165 8 84 3155008 20171230133046
194.187.170.106 10 10 235050 20171201134451
175.34.90.97 10 86 2793360 20171203101654
193.90.12.119 2 2 45350 20171207094846
145.239.72.232 2 2 45350 20171205215855
101.173.144.172 2 60 2464880 20171221185311
103.225.124.66 2 2 45350 20171208220306
165.228.230.221 4 60 2310920 20171218095712
14.215.176.136 0 16 271800 
1.136.109.151 8 66 2374434 20171231100423
176.14.34.104 0 2 17380 
219.89.142.173 6 98 135503266 20171230093411
109.63.252.11 0 2 194368 
109.173.58.112 0 2 3212 
