Usage Statistics for outlookgardens.com.au

Summary Period: July 2009
Generated 05-Aug-2009 15:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 2415
Total Files 2132
Total Pages 974
Total Visits 336
Total KBytes 267161
Total Unique Sites 105
Total Unique URLs 31
Total Unique Referrers 23
Total Unique User Agents 72
. Avg Max
Hits per Hour 3 91
Hits per Day 77 232
Files per Day 68 229
Pages per Day 31 107
Visits per Day 10 22
KBytes per Day 8618 73411
Hits by Response Code
Undefined response code 1
Code 200 - OK 2132
Code 206 - Partial Content 16
Code 304 - Not Modified 237
Code 404 - Not Found 29

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 192 7.95% 159 7.46% 69 7.08% 22 6.55% 10 9.52% 23372 8.75%
2 107 4.43% 76 3.56% 41 4.21% 19 5.65% 11 10.48% 647 0.24%
3 22 0.91% 22 1.03% 9 0.92% 9 2.68% 5 4.76% 189 0.07%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 61 2.53% 59 2.77% 30 3.08% 12 3.57% 5 4.76% 7928 2.97%
6 9 0.37% 8 0.38% 8 0.82% 5 1.49% 2 1.90% 53 0.02%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 76 3.15% 75 3.52% 30 3.08% 12 3.57% 6 5.71% 22585 8.45%
9 23 0.95% 23 1.08% 8 0.82% 8 2.38% 5 4.76% 196 0.07%
10 152 6.29% 129 6.05% 48 4.93% 10 2.98% 9 8.57% 73411 27.48%
11 130 5.38% 115 5.39% 53 5.44% 6 1.79% 7 6.67% 23082 8.64%
12 56 2.32% 54 2.53% 26 2.67% 3 0.89% 3 2.86% 811 0.30%
13 145 6.00% 127 5.96% 57 5.85% 9 2.68% 5 4.76% 1641 0.61%
14 129 5.34% 106 4.97% 39 4.00% 6 1.79% 9 8.57% 1208 0.45%
15 185 7.66% 154 7.22% 77 7.91% 6 1.79% 6 5.71% 9141 3.42%
16 28 1.16% 25 1.17% 9 0.92% 5 1.49% 5 4.76% 323 0.12%
17 26 1.08% 26 1.22% 8 0.82% 5 1.49% 4 3.81% 198 0.07%
18 26 1.08% 25 1.17% 9 0.92% 2 0.60% 3 2.86% 369 0.14%
19 66 2.73% 62 2.91% 18 1.85% 3 0.89% 5 4.76% 757 0.28%
20 41 1.70% 39 1.83% 12 1.23% 4 1.19% 5 4.76% 497 0.19%
21 87 3.60% 82 3.85% 35 3.59% 18 5.36% 7 6.67% 745 0.28%
22 51 2.11% 49 2.30% 20 2.05% 14 4.17% 7 6.67% 422 0.16%
23 232 9.61% 229 10.74% 107 10.99% 22 6.55% 11 10.48% 31905 11.94%
24 170 7.04% 166 7.79% 66 6.78% 19 5.65% 11 10.48% 23660 8.86%
25 71 2.94% 44 2.06% 37 3.80% 17 5.06% 6 5.71% 41664 15.59%
26 16 0.66% 15 0.70% 14 1.44% 12 3.57% 2 1.90% 88 0.03%
27 64 2.65% 51 2.39% 30 3.08% 18 5.36% 5 4.76% 420 0.16%
28 81 3.35% 54 2.53% 41 4.21% 16 4.76% 5 4.76% 440 0.16%
29 35 1.45% 34 1.59% 21 2.16% 18 5.36% 7 6.67% 271 0.10%
30 65 2.69% 55 2.58% 30 3.08% 19 5.65% 10 9.52% 557 0.21%
31 69 2.86% 69 3.24% 22 2.26% 18 5.36% 11 10.48% 581 0.22%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 0.41% 0 10 0.47% 0 9 0.92% 2 60 0.02%
1 0 19 0.79% 0 19 0.89% 0 17 1.75% 4 109 0.04%
2 0 18 0.75% 0 18 0.84% 0 11 1.13% 3 80 0.03%
3 1 54 2.24% 1 54 2.53% 1 31 3.18% 12 378 0.14%
4 0 11 0.46% 0 11 0.52% 0 8 0.82% 2 67 0.03%
5 2 76 3.15% 2 76 3.56% 1 45 4.62% 28 853 0.32%
6 1 35 1.45% 1 35 1.64% 0 17 1.75% 8 259 0.10%
7 2 64 2.65% 2 64 3.00% 0 27 2.77% 25 788 0.29%
8 0 26 1.08% 0 19 0.89% 0 14 1.44% 3 94 0.04%
9 3 93 3.85% 2 90 4.22% 0 21 2.16% 31 963 0.36%
10 3 95 3.93% 2 83 3.89% 1 32 3.29% 24 755 0.28%
11 7 228 9.44% 5 184 8.63% 3 108 11.09% 2107 65308 24.45%
12 6 195 8.07% 5 167 7.83% 1 61 6.26% 64 1994 0.75%
13 3 110 4.55% 3 106 4.97% 1 41 4.21% 277 8599 3.22%
14 8 269 11.14% 6 210 9.85% 2 85 8.73% 85 2637 0.99%
15 2 63 2.61% 1 54 2.53% 0 26 2.67% 18 548 0.21%
16 6 187 7.74% 5 158 7.41% 2 83 8.52% 53 1634 0.61%
17 6 193 7.99% 5 165 7.74% 2 63 6.47% 3083 95587 35.78%
18 2 87 3.60% 2 83 3.89% 1 34 3.49% 265 8214 3.07%
19 1 36 1.49% 1 35 1.64% 0 17 1.75% 8 263 0.10%
20 1 47 1.95% 1 44 2.06% 0 17 1.75% 13 405 0.15%
21 5 167 6.92% 5 165 7.74% 2 76 7.80% 534 16553 6.20%
22 7 227 9.40% 6 193 9.05% 2 73 7.49% 1238 38378 14.36%
23 3 105 4.35% 2 89 4.17% 1 58 5.95% 730 22638 8.47%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 974 40.33% 6798 2.54% /
2 95 3.93% 999 0.37% /templates/waterandstone/css/template_css.css
3 87 3.60% 196 0.07% /images/fill.png
4 87 3.60% 718 0.27% /templates/waterandstone/images/bg_body.jpg
5 87 3.60% 674 0.25% /templates/waterandstone/images/bg_inside.jpg
6 87 3.60% 6 0.00% /templates/waterandstone/images/bg_mainlevel.gif
7 87 3.60% 3275 1.23% /templates/waterandstone/images/img_header.jpg
8 86 3.56% 690 0.26% /templates/waterandstone/images/bg_header.jpg
9 86 3.56% 646 0.24% /templates/waterandstone/images/bg_leftcol.jpg
10 85 3.52% 696 0.26% /templates/waterandstone/images/logo.gif
11 73 3.02% 20 0.01% /robots.txt
12 69 2.86% 894 0.33% /Personal Web Page_files/image003.jpg
13 67 2.77% 420 0.16% /Personal Web Page_files/image005.jpg
14 66 2.73% 316 0.12% /Personal Web Page_files/image007.jpg
15 53 2.19% 73 0.03% /images/favicon.ico
16 42 1.74% 243104 91.00% /video.wmv
17 33 1.37% 5 0.00% /templates/waterandstone/images/indent1.png
18 24 0.99% 619 0.23% /images/dining.jpg
19 24 0.99% 516 0.19% /images/rooms.jpg
20 22 0.91% 1692 0.63% /images/overview.jpg
21 22 0.91% 798 0.30% /images/walkways.jpg
22 21 0.87% 569 0.21% /images/lounge.jpg
23 21 0.87% 411 0.15% /images/olgstruct.png
24 20 0.83% 722 0.27% /images/units.jpg
25 18 0.75% 855 0.32% /images/reception.jpg
26 18 0.75% 38 0.01% /index2.php
27 14 0.58% 432 0.16% /F1-01.doc
28 14 0.58% 876 0.33% /F8-02.doc
29 1 0.04% 58 0.02% /f8-02.doc
30 1 0.04% 1 0.00% /images/M_images/google.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 42 1.74% 243104 91.00% /video.wmv
2 974 40.33% 6798 2.54% /
3 87 3.60% 3275 1.23% /templates/waterandstone/images/img_header.jpg
4 22 0.91% 1692 0.63% /images/overview.jpg
5 95 3.93% 999 0.37% /templates/waterandstone/css/template_css.css
6 69 2.86% 894 0.33% /Personal Web Page_files/image003.jpg
7 14 0.58% 876 0.33% /F8-02.doc
8 18 0.75% 855 0.32% /images/reception.jpg
9 22 0.91% 798 0.30% /images/walkways.jpg
10 20 0.83% 722 0.27% /images/units.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 974 40.33% 336 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 974 40.33% 335 100.00% /

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 154 6.38% 154 7.22% 970 0.36% 132 39.29% adonis3.instanthosting.com.au
2 114 4.72% 59 2.77% 573 0.21% 5 1.49% 123-2-90-175.static.dsl.dodo.com.au
3 107 4.43% 85 3.99% 1241 0.46% 3 0.89% health81.lnk.telstra.net
4 96 3.98% 65 3.05% 8142 3.05% 2 0.60% cpe-124-188-33-125.nsw.bigpond.net.au
5 90 3.73% 71 3.33% 49284 18.45% 2 0.60% cpe-124-180-222-165.vic.bigpond.net.au
6 77 3.19% 55 2.58% 72688 27.21% 1 0.30% 216.67.96.58.static.exetel.com.au
7 65 2.69% 49 2.30% 664 0.25% 2 0.60% 110.054.dsl.mel.iprimus.net.au
8 61 2.53% 49 2.30% 562 0.21% 22 6.55% crawl-66-249-67-181.googlebot.com
9 60 2.48% 46 2.16% 22128 8.28% 1 0.30% 115.130.44.44
10 60 2.48% 60 2.81% 22480 8.41% 1 0.30% c114-77-123-237.chirn2.vic.optusnet.com.au
11 59 2.44% 56 2.63% 22395 8.38% 1 0.30% 124-168-20-90.dyn.iinet.net.au
12 59 2.44% 59 2.77% 371 0.14% 53 15.77% taranis.instanthosting.com.au
13 50 2.07% 50 2.35% 777 0.29% 1 0.30% 124-254-100-236-dsl.ispone.net.au
14 48 1.99% 48 2.25% 606 0.23% 1 0.30% 79-73-116-163.dynamic.dsl.as9105.com
15 47 1.95% 45 2.11% 604 0.23% 1 0.30% c210-49-82-76.rochd2.qld.optusnet.com.au
16 45 1.86% 45 2.11% 642 0.24% 1 0.30% 123-243-112-17.static.tpgi.com.au
17 41 1.70% 39 1.83% 389 0.15% 4 1.19% 61-8-119-107.intrapower.net.au
18 41 1.70% 14 0.66% 145 0.05% 1 0.30% mail.icare.com.au
19 40 1.66% 38 1.78% 582 0.22% 1 0.30% 220-244-173-194.static.tpgi.com.au
20 37 1.53% 35 1.64% 7729 2.89% 1 0.30% cpe-121-219-47-143.vic.bigpond.net.au
21 37 1.53% 37 1.74% 7794 2.92% 1 0.30% d58-110-106-226.meb8.vic.optusnet.com.au
22 35 1.45% 23 1.08% 248 0.09% 3 0.89% 202.87.8.2
23 33 1.37% 33 1.55% 539 0.20% 1 0.30% cpe-124-181-138-2.vic.bigpond.net.au
24 32 1.33% 32 1.50% 22153 8.29% 1 0.30% c211-28-223-202.sunsh5.vic.optusnet.com.au
25 28 1.16% 28 1.31% 298 0.11% 2 0.60% ip-78-137-163-133.dedi.digiweb.ie
26 26 1.08% 25 1.17% 305 0.11% 1 0.30% 210.80.143.186.mel.sisgroup.net.au
27 26 1.08% 26 1.22% 284 0.11% 1 0.30% mebax13-b216.dialup.optusnet.com.au
28 25 1.04% 25 1.17% 303 0.11% 2 0.60% 203.0.237.32
29 24 0.99% 24 1.13% 236 0.09% 1 0.30% adsl-147-114-43.bhm.bellsouth.net
30 23 0.95% 23 1.08% 362 0.14% 1 0.30% 123-3-135-248.static.dsl.dodo.com.au

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 3.19% 55 2.58% 72688 27.21% 1 0.30% 216.67.96.58.static.exetel.com.au
2 90 3.73% 71 3.33% 49284 18.45% 2 0.60% cpe-124-180-222-165.vic.bigpond.net.au
3 60 2.48% 60 2.81% 22480 8.41% 1 0.30% c114-77-123-237.chirn2.vic.optusnet.com.au
4 59 2.44% 56 2.63% 22395 8.38% 1 0.30% 124-168-20-90.dyn.iinet.net.au
5 32 1.33% 32 1.50% 22153 8.29% 1 0.30% c211-28-223-202.sunsh5.vic.optusnet.com.au
6 60 2.48% 46 2.16% 22128 8.28% 1 0.30% 115.130.44.44
7 96 3.98% 65 3.05% 8142 3.05% 2 0.60% cpe-124-188-33-125.nsw.bigpond.net.au
8 37 1.53% 37 1.74% 7794 2.92% 1 0.30% d58-110-106-226.meb8.vic.optusnet.com.au
9 37 1.53% 35 1.64% 7729 2.89% 1 0.30% cpe-121-219-47-143.vic.bigpond.net.au
10 19 0.79% 17 0.80% 7452 2.79% 1 0.30% 114.78.189.135.optusnet.com.au

Top 23 of 23 Total Referrers
# Hits Referrer
1 963 39.88% http://www.outlookgardens.com.au/index.php
2 713 29.52% http://www.outlookgardens.com.au/
3 532 22.03% - (Direct Request)
4 80 3.31% http://outlookgardens.com.au/templates/waterandstone/css/template_css.css
5 60 2.48% http://www.google.com.au/search
6 15 0.62% http://outlookgardens.com.au/
7 15 0.62% http://www.outlookgardens.com.au
8 9 0.37% http://www.healthdirectory.com.au/Aged_care/Accommodation/5753,464274/Outlook Gardens Hostel/
9 4 0.17% http://www.google.com/search
10 3 0.12% http://whois.domaintools.com/outlookgardens.com.au
11 3 0.12% http://www.whois.sc/
12 2 0.08% http://outlookgardens.com.au/index2.php
13 2 0.08% http://www.agedcareaustralia.gov.au/internet/AgedCare/Publishing.nsf/Content/Leaving+Aged+Care+Website
14 2 0.08% http://www.google.com.ph/search
15 2 0.08% http://www.google.ie/search
16 2 0.08% http://www.haaa.com.au/facility_details.aspx
17 2 0.08% http://www.yellowpages.com.au/search/postSearchEntry.do
18 1 0.04% agent
19 1 0.04% http://maps.google.com.au/
20 1 0.04% http://outlookgardens.com.au/index.php
21 1 0.04% http://www.google.ca/search
22 1 0.04% http://www.serviceseeker.com.au/iss/cgi-bin/wdb.cgi/vic/agency/query
23 1 0.04% http://www.sportswithoutborders.net.au/cgi-bin/wdb.cgi/VIC/agency/query

Top 13 of 13 Total Search Strings
# Hits Search String
1 18 28.57% outlook gardens
2 17 26.98% outlook gardens hostel
3 9 14.29% outlook gardens retirement village
4 5 7.94% christian retirement homes
5 4 6.35% christian retirement villages
6 2 3.17% out look gardens aged care in dandenong
7 2 3.17% retirement village- organizational chart
8 1 1.59% dandenong hostels
9 1 1.59% hostel dandenong
10 1 1.59% outlook gardens christian hostel
11 1 1.59% outlook gardens christian retirement village
12 1 1.59% outlook gardens rowville
13 1 1.59% www.outlookgardens.com.au

Top 15 of 72 Total User Agents
# Hits User Agent
1 257 10.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 214 8.86% bookmarks agent
3 189 7.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 119 4.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 105 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 97 4.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
7 89 3.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.11)
8 82 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
9 75 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
10 75 3.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 71 2.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 68 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 65 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 58 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDS
15 58 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1

Usage by Country for July 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1696 70.23% 1491 69.93% 231802 86.76% Australia
2 269 11.14% 246 11.54% 9649 3.61% Network
3 227 9.40% 200 9.38% 23731 8.88% Unresolved/Unknown
4 170 7.04% 158 7.41% 1465 0.55% US Commercial
5 28 1.16% 28 1.31% 298 0.11% Ireland
6 19 0.79% 19 0.89% 196 0.07% Philippines
7 6 0.25% 6 0.28% 20 0.01% Seychelles


Generated by Webalizer Version 2.01