Usage Statistics for outlookgardens.com.au

Summary Period: February 2010
Generated 01-Mar-2010 08:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2441
Total Files 2170
Total Pages 869
Total Visits 209
Total KBytes 174733
Total Unique Sites 146
Total Unique URLs 31
Total Unique Referrers 21
Total Unique User Agents 111
. Avg Max
Hits per Hour 3 101
Hits per Day 87 301
Files per Day 77 236
Pages per Day 31 89
Visits per Day 7 17
KBytes per Day 6240 38719
Hits by Response Code
Code 200 - OK 2170
Code 206 - Partial Content 3
Code 304 - Not Modified 183
Code 404 - Not Found 85

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 48 1.97% 48 2.21% 26 2.99% 4 1.91% 6 4.11% 571 0.33%
2 3 0.12% 3 0.14% 2 0.23% 2 0.96% 3 2.05% 13 0.01%
3 301 12.33% 236 10.88% 89 10.24% 13 6.22% 12 8.22% 38719 22.16%
4 192 7.87% 146 6.73% 62 7.13% 11 5.26% 12 8.22% 16268 9.31%
5 80 3.28% 79 3.64% 20 2.30% 6 2.87% 7 4.79% 833 0.48%
6 23 0.94% 23 1.06% 6 0.69% 5 2.39% 7 4.79% 184 0.11%
7 34 1.39% 34 1.57% 17 1.96% 5 2.39% 6 4.11% 272 0.16%
8 57 2.34% 57 2.63% 20 2.30% 7 3.35% 7 4.79% 741 0.42%
9 4 0.16% 4 0.18% 1 0.12% 1 0.48% 3 2.05% 79 0.05%
10 71 2.91% 67 3.09% 31 3.57% 9 4.31% 10 6.85% 756 0.43%
11 66 2.70% 66 3.04% 37 4.26% 8 3.83% 9 6.16% 503 0.29%
12 171 7.01% 155 7.14% 74 8.52% 10 4.78% 9 6.16% 23724 13.58%
13 25 1.02% 22 1.01% 6 0.69% 3 1.44% 5 3.42% 188 0.11%
14 2 0.08% 2 0.09% 2 0.23% 2 0.96% 2 1.37% 13 0.01%
15 154 6.31% 151 6.96% 69 7.94% 9 4.31% 10 6.85% 23224 13.29%
16 107 4.38% 71 3.27% 23 2.65% 7 3.35% 7 4.79% 827 0.47%
17 93 3.81% 89 4.10% 28 3.22% 7 3.35% 8 5.48% 1016 0.58%
18 108 4.42% 95 4.38% 28 3.22% 8 3.83% 9 6.16% 993 0.57%
19 73 2.99% 68 3.13% 23 2.65% 11 5.26% 12 8.22% 746 0.43%
20 68 2.79% 59 2.72% 31 3.57% 5 2.39% 4 2.74% 459 0.26%
21 41 1.68% 40 1.84% 25 2.88% 5 2.39% 6 4.11% 321 0.18%
22 78 3.20% 77 3.55% 16 1.84% 11 5.26% 11 7.53% 859 0.49%
23 168 6.88% 155 7.14% 59 6.79% 11 5.26% 14 9.59% 37204 21.29%
24 70 2.87% 68 3.13% 25 2.88% 10 4.78% 7 4.79% 22548 12.90%
25 126 5.16% 122 5.62% 40 4.60% 17 8.13% 17 11.64% 1110 0.64%
26 137 5.61% 111 5.12% 42 4.83% 11 5.26% 11 7.53% 1180 0.68%
27 74 3.03% 66 3.04% 29 3.34% 4 1.91% 5 3.42% 863 0.49%
28 67 2.74% 56 2.58% 38 4.37% 7 3.35% 9 6.16% 522 0.30%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 1.11% 0 27 1.24% 0 12 1.38% 8 225 0.13%
1 1 35 1.43% 1 35 1.61% 0 19 2.19% 10 281 0.16%
2 0 15 0.61% 0 14 0.65% 0 8 0.92% 2 52 0.03%
3 0 1 0.04% 0 1 0.05% 0 1 0.12% 0 6 0.00%
4 1 32 1.31% 1 32 1.47% 0 17 1.96% 9 240 0.14%
5 0 11 0.45% 0 9 0.41% 0 5 0.58% 1 36 0.02%
6 0 15 0.61% 0 12 0.55% 0 6 0.69% 4 101 0.06%
7 0 25 1.02% 0 24 1.11% 0 8 0.92% 7 203 0.12%
8 2 68 2.79% 2 56 2.58% 0 23 2.65% 26 722 0.41%
9 5 160 6.55% 5 157 7.24% 1 49 5.64% 839 23499 13.45%
10 10 300 12.29% 9 261 12.03% 3 87 10.01% 1358 38012 21.75%
11 7 219 8.97% 6 192 8.85% 3 108 12.43% 96 2700 1.55%
12 4 139 5.69% 4 126 5.81% 1 45 5.18% 49 1359 0.78%
13 4 137 5.61% 4 126 5.81% 2 66 7.59% 46 1287 0.74%
14 9 253 10.36% 8 237 10.92% 2 67 7.71% 87 2432 1.39%
15 9 257 10.53% 7 210 9.68% 2 78 8.98% 1375 38508 22.04%
16 3 97 3.97% 3 97 4.47% 0 23 2.65% 46 1300 0.74%
17 3 101 4.14% 3 95 4.38% 1 33 3.80% 40 1130 0.65%
18 6 178 7.29% 5 141 6.50% 1 51 5.87% 2131 59669 34.15%
19 4 136 5.57% 3 104 4.79% 1 51 5.87% 30 852 0.49%
20 1 38 1.56% 1 34 1.57% 0 13 1.50% 15 420 0.24%
21 2 58 2.38% 1 55 2.53% 1 33 3.80% 16 446 0.26%
22 0 22 0.90% 0 22 1.01% 0 6 0.69% 7 183 0.10%
23 4 117 4.79% 3 103 4.75% 2 60 6.90% 38 1070 0.61%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 867 35.52% 6387 3.66% /
2 107 4.38% 1199 0.69% /templates/waterandstone/css/template_css.css
3 106 4.34% 243 0.14% /images/fill.png
4 104 4.26% 4008 2.29% /templates/waterandstone/images/img_header.jpg
5 103 4.22% 871 0.50% /templates/waterandstone/images/logo.gif
6 100 4.10% 853 0.49% /templates/waterandstone/images/bg_body.jpg
7 98 4.01% 810 0.46% /templates/waterandstone/images/bg_header.jpg
8 98 4.01% 780 0.45% /templates/waterandstone/images/bg_inside.jpg
9 98 4.01% 758 0.43% /templates/waterandstone/images/bg_leftcol.jpg
10 98 4.01% 7 0.00% /templates/waterandstone/images/bg_mainlevel.gif
11 93 3.81% 26 0.01% /robots.txt
12 75 3.07% 103 0.06% /images/favicon.ico
13 71 2.91% 494 0.28% /Personal Web Page_files/image005.jpg
14 70 2.87% 1037 0.59% /Personal Web Page_files/image003.jpg
15 69 2.83% 373 0.21% /Personal Web Page_files/image007.jpg
16 32 1.31% 1296 0.74% /F1-01.doc
17 23 0.94% 455 0.26% /images/olgstruct.png
18 21 0.86% 150585 86.18% /video.wmv
19 18 0.74% 3 0.00% /templates/waterandstone/images/indent1.png
20 13 0.53% 402 0.23% /images/dining.jpg
21 13 0.53% 469 0.27% /images/units.jpg
22 12 0.49% 433 0.25% /images/corey.jpg
23 11 0.45% 766 0.44% /F8-02.doc
24 11 0.45% 284 0.16% /images/rooms.jpg
25 10 0.41% 334 0.19% /images/lounge.jpg
26 10 0.41% 891 0.51% /images/overview.jpg
27 10 0.41% 452 0.26% /images/reception.jpg
28 10 0.41% 410 0.23% /images/walkways.jpg
29 2 0.08% 0 0.00% /_vti_bin/shtml.exe/_vti_rpc
30 2 0.08% 2 0.00% /images/M_images/google.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 21 0.86% 150585 86.18% /video.wmv
2 867 35.52% 6387 3.66% /
3 104 4.26% 4008 2.29% /templates/waterandstone/images/img_header.jpg
4 32 1.31% 1296 0.74% /F1-01.doc
5 107 4.38% 1199 0.69% /templates/waterandstone/css/template_css.css
6 70 2.87% 1037 0.59% /Personal Web Page_files/image003.jpg
7 10 0.41% 891 0.51% /images/overview.jpg
8 103 4.22% 871 0.50% /templates/waterandstone/images/logo.gif
9 100 4.10% 853 0.49% /templates/waterandstone/images/bg_body.jpg
10 98 4.01% 810 0.46% /templates/waterandstone/images/bg_header.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 867 35.52% 209 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 867 35.52% 208 100.00% /

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 94 3.85% 70 3.23% 37002 21.18% 1 0.48% 122.110.182.6.optusnet.com.au
2 77 3.15% 44 2.03% 560 0.32% 2 0.96% 61.88.109.193
3 63 2.58% 50 2.30% 22433 12.84% 1 0.48% 179.348.dsl.mel.iprimus.net.au
4 62 2.54% 41 1.89% 15055 8.62% 1 0.48% c210-49-87-6.dandn3.vic.optusnet.com.au
5 62 2.54% 44 2.03% 472 0.27% 1 0.48% cpe-124-181-136-182.vic.bigpond.net.au
6 57 2.34% 45 2.07% 607 0.35% 1 0.48% d110-32-107-40.meb801.vic.optusnet.com.au
7 53 2.17% 35 1.61% 359 0.21% 4 1.91% indust52.lnk.telstra.net
8 52 2.13% 51 2.35% 730 0.42% 2 0.96% 115-64-168-92.static.tpgi.com.au
9 52 2.13% 48 2.21% 568 0.33% 3 1.44% proxy7.messagelabs.net
10 51 2.09% 49 2.26% 22227 12.72% 1 0.48% 120.17.171.162
11 51 2.09% 41 1.89% 35732 20.45% 1 0.48% ppp59-167-188-28.static.internode.on.net
12 45 1.84% 34 1.57% 393 0.22% 1 0.48% 114.75.39.51.optusnet.com.au
13 42 1.72% 32 1.47% 416 0.24% 1 0.48% 124-254-65-64-dial.ispone.net.au
14 42 1.72% 42 1.94% 550 0.31% 1 0.48% 218-215-152-57.people.net.au
15 40 1.64% 40 1.84% 22325 12.78% 1 0.48% 203.58.202.11
16 40 1.64% 30 1.38% 363 0.21% 1 0.48% c210-49-68-244.dandn3.vic.optusnet.com.au
17 38 1.56% 35 1.61% 370 0.21% 1 0.48% c122-107-244-216.eburwd9.vic.optusnet.com.au
18 36 1.47% 36 1.66% 320 0.18% 1 0.48% 202.61.210.186.static.rev.eftel.com
19 36 1.47% 36 1.66% 539 0.31% 1 0.48% 203.55.211.53
20 35 1.43% 22 1.01% 262 0.15% 1 0.48% c122-107-170-242.eburwd5.vic.optusnet.com.au
21 33 1.35% 33 1.52% 537 0.31% 1 0.48% 123-243-120-151.static.tpgi.com.au
22 32 1.31% 32 1.47% 532 0.30% 1 0.48% 218.185.93.73
23 32 1.31% 27 1.24% 253 0.15% 1 0.48% austra2815.lnk.telstra.net
24 31 1.27% 20 0.92% 213 0.12% 1 0.48% 124-168-78-137.dyn.iinet.net.au
25 30 1.23% 30 1.38% 278 0.16% 2 0.96% 218.185.51.67
26 29 1.19% 28 1.29% 310 0.18% 2 0.96% 122.110.185.148.optusnet.com.au
27 28 1.15% 28 1.29% 300 0.17% 2 0.96% segment-124-30.sify.net
28 26 1.07% 22 1.01% 379 0.22% 1 0.48% 119.12.171.238
29 26 1.07% 22 1.01% 218 0.12% 1 0.48% 123-243-112-17.static.tpgi.com.au
30 26 1.07% 26 1.20% 92 0.05% 12 5.74% b3090946.crawl.yahoo.net

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 3.85% 70 3.23% 37002 21.18% 1 0.48% 122.110.182.6.optusnet.com.au
2 51 2.09% 41 1.89% 35732 20.45% 1 0.48% ppp59-167-188-28.static.internode.on.net
3 63 2.58% 50 2.30% 22433 12.84% 1 0.48% 179.348.dsl.mel.iprimus.net.au
4 40 1.64% 40 1.84% 22325 12.78% 1 0.48% 203.58.202.11
5 51 2.09% 49 2.26% 22227 12.72% 1 0.48% 120.17.171.162
6 62 2.54% 41 1.89% 15055 8.62% 1 0.48% c210-49-87-6.dandn3.vic.optusnet.com.au
7 52 2.13% 51 2.35% 730 0.42% 2 0.96% 115-64-168-92.static.tpgi.com.au
8 57 2.34% 45 2.07% 607 0.35% 1 0.48% d110-32-107-40.meb801.vic.optusnet.com.au
9 52 2.13% 48 2.21% 568 0.33% 3 1.44% proxy7.messagelabs.net
10 77 3.15% 44 2.03% 560 0.32% 2 0.96% 61.88.109.193

Top 21 of 21 Total Referrers
# Hits Referrer
1 877 35.93% http://www.outlookgardens.com.au/index.php
2 751 30.77% http://www.outlookgardens.com.au/
3 619 25.36% - (Direct Request)
4 72 2.95% http://www.google.com.au/search
5 70 2.87% http://outlookgardens.com.au/templates/waterandstone/css/template_css.css
6 12 0.49% http://74.125.153.132/search
7 10 0.41% http://www.google.com.au/url
8 8 0.33% http://www.healthdirectory.com.au/Aged_care/Accommodation/5753,464274/Outlook Gardens Hostel/
9 6 0.25% http://www.google.com/search
10 3 0.12% http://www.google.co.uk/cse
11 2 0.08% http://whois.domaintools.com/outlookgardens.com.au
12 2 0.08% http://www.haaa.com.au/facility_details.aspx
13 1 0.04% http://au.search.yahoo.com/search
14 1 0.04% http://majestic12.co.uk/bot.php
15 1 0.04% http://maps.google.ca/maps
16 1 0.04% http://maps.google.com.au/maps
17 1 0.04% http://outlookgardens.com.au/index2.php
18 1 0.04% http://search.aol.co.uk/aol/search
19 1 0.04% http://sn131w.snt131.mail.live.com/mail/RteFrame_15.1.3028.1103.html
20 1 0.04% http://www.google.com.au/
21 1 0.04% http://www.google.com.ph/search

Top 20 of 25 Total Search Strings
# Hits Search String
1 28 33.33% outlook gardens hostel
2 15 17.86% outlook gardens
3 9 10.71% outlook gardens aged care
4 5 5.95% outlook gardens retirement village
5 2 2.38% aged care ferntree gully
6 2 2.38% aged care in noble park in vic
7 2 2.38% christian retirement villages
8 2 2.38% how to apply for outlook garden aged care jobs
9 2 2.38% outlook gardens hostel dandenong victoria
10 2 2.38% www.outlookgardens.com.au
11 1 1.19% 504 police road dandenong 3175
12 1 1.19% aged care in doveton
13 1 1.19% aged care melbourne east
14 1 1.19% christian aged care dandenong
15 1 1.19% out look garden aged care jobs
16 1 1.19% outlook aged care
17 1 1.19% outlook garden au
18 1 1.19% outlook garden hostel
19 1 1.19% outlook gardens christian retirement hostel
20 1 1.19% outlook gardens police rd dandenong

Top 15 of 111 Total User Agents
# Hits User Agent
1 382 15.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 207 8.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB
3 177 7.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 164 6.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 96 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 93 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 88 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
8 82 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 81 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 80 3.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 64 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
12 53 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 48 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
14 45 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 39 1.60% Java/1.6.0_18

Usage by Country for February 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1271 52.07% 1100 50.69% 85444 48.90% Australia
2 461 18.89% 408 18.80% 48691 27.87% Unresolved/Unknown
3 449 18.39% 409 18.85% 38876 22.25% Network
4 201 8.23% 197 9.08% 1240 0.71% US Commercial
5 20 0.82% 20 0.92% 145 0.08% Latvia
6 14 0.57% 14 0.65% 149 0.09% Ireland
7 11 0.45% 11 0.51% 124 0.07% India
8 11 0.45% 11 0.51% 52 0.03% Russian Federation
9 2 0.08% 2 0.09% 7 0.00% Seychelles
10 1 0.04% 1 0.05% 5 0.00% Samoa


Generated by Webalizer Version 2.01