Usage Statistics for outlookgardens.com.au

Summary Period: October 2011
Generated 31-Oct-2011 23:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 3241
Total Files 3019
Total Pages 1307
Total Visits 565
Total KBytes 75770
Total Unique Sites 333
Total Unique URLs 34
Total Unique Referrers 32
Total Unique User Agents 131
. Avg Max
Hits per Hour 4 111
Hits per Day 104 229
Files per Day 97 201
Pages per Day 42 84
Visits per Day 18 27
KBytes per Day 2444 23768
Hits by Response Code
Code 200 - OK 3019
Code 206 - Partial Content 3
Code 301 - Moved Permanently 16
Code 304 - Not Modified 170
Code 404 - Not Found 33

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 77 2.38% 75 2.48% 44 3.37% 24 4.25% 19 5.71% 771 1.02%
2 53 1.64% 46 1.52% 25 1.91% 8 1.42% 8 2.40% 415 0.55%
3 121 3.73% 112 3.71% 41 3.14% 18 3.19% 14 4.20% 1141 1.51%
4 95 2.93% 94 3.11% 36 2.75% 23 4.07% 25 7.51% 925 1.22%
5 155 4.78% 154 5.10% 46 3.52% 21 3.72% 18 5.41% 1833 2.42%
6 101 3.12% 94 3.11% 43 3.29% 15 2.65% 16 4.80% 1326 1.75%
7 77 2.38% 77 2.55% 25 1.91% 19 3.36% 17 5.11% 734 0.97%
8 98 3.02% 98 3.25% 54 4.13% 17 3.01% 18 5.41% 1106 1.46%
9 76 2.34% 75 2.48% 22 1.68% 12 2.12% 14 4.20% 942 1.24%
10 103 3.18% 94 3.11% 36 2.75% 17 3.01% 17 5.11% 1017 1.34%
11 69 2.13% 69 2.29% 36 2.75% 14 2.48% 15 4.50% 7835 10.34%
12 136 4.20% 132 4.37% 43 3.29% 16 2.83% 17 5.11% 1631 2.15%
13 102 3.15% 102 3.38% 36 2.75% 24 4.25% 20 6.01% 952 1.26%
14 101 3.12% 101 3.35% 59 4.51% 25 4.42% 14 4.20% 939 1.24%
15 34 1.05% 33 1.09% 18 1.38% 14 2.48% 13 3.90% 157 0.21%
16 63 1.94% 62 2.05% 19 1.45% 15 2.65% 15 4.50% 531 0.70%
17 229 7.07% 201 6.66% 68 5.20% 25 4.42% 24 7.21% 2566 3.39%
18 148 4.57% 145 4.80% 55 4.21% 20 3.54% 21 6.31% 23768 31.37%
19 128 3.95% 128 4.24% 58 4.44% 23 4.07% 22 6.61% 1491 1.97%
20 92 2.84% 92 3.05% 43 3.29% 15 2.65% 16 4.80% 688 0.91%
21 60 1.85% 60 1.99% 48 3.67% 17 3.01% 16 4.80% 347 0.46%
22 45 1.39% 45 1.49% 24 1.84% 11 1.95% 11 3.30% 417 0.55%
23 50 1.54% 50 1.66% 24 1.84% 14 2.48% 13 3.90% 390 0.51%
24 132 4.07% 127 4.21% 61 4.67% 23 4.07% 25 7.51% 1514 2.00%
25 92 2.84% 92 3.05% 35 2.68% 19 3.36% 29 8.71% 959 1.27%
26 199 6.14% 128 4.24% 55 4.21% 18 3.19% 20 6.01% 1419 1.87%
27 151 4.66% 140 4.64% 73 5.59% 27 4.78% 30 9.01% 1507 1.99%
28 55 1.70% 55 1.82% 18 1.38% 14 2.48% 17 5.11% 505 0.67%
29 176 5.43% 168 5.56% 84 6.43% 17 3.01% 17 5.11% 16461 21.73%
30 82 2.53% 82 2.72% 43 3.29% 17 3.01% 15 4.50% 660 0.87%
31 141 4.35% 88 2.91% 35 2.68% 23 4.07% 24 7.21% 823 1.09%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 2.41% 2 78 2.58% 1 36 2.75% 23 706 0.93%
1 0 30 0.93% 0 28 0.93% 0 21 1.61% 5 144 0.19%
2 1 61 1.88% 1 61 2.02% 1 34 2.60% 12 374 0.49%
3 0 26 0.80% 0 25 0.83% 0 16 1.22% 3 100 0.13%
4 1 45 1.39% 1 44 1.46% 0 24 1.84% 16 505 0.67%
5 1 41 1.27% 1 39 1.29% 0 27 2.07% 6 188 0.25%
6 1 43 1.33% 1 43 1.42% 0 22 1.68% 10 297 0.39%
7 1 54 1.67% 1 54 1.79% 1 32 2.45% 12 363 0.48%
8 3 101 3.12% 3 100 3.31% 1 42 3.21% 25 764 1.01%
9 6 191 5.89% 5 171 5.66% 2 72 5.51% 69 2125 2.80%
10 11 351 10.83% 9 295 9.77% 3 121 9.26% 809 25064 33.08%
11 7 223 6.88% 6 216 7.15% 3 94 7.19% 77 2381 3.14%
12 11 341 10.52% 7 244 8.08% 3 106 8.11% 97 3008 3.97%
13 4 134 4.13% 4 134 4.44% 1 53 4.06% 38 1173 1.55%
14 8 266 8.21% 8 264 8.74% 3 110 8.42% 103 3202 4.23%
15 5 162 5.00% 5 155 5.13% 2 72 5.51% 286 8879 11.72%
16 5 185 5.71% 5 171 5.66% 1 51 3.90% 54 1687 2.23%
17 7 222 6.85% 7 221 7.32% 2 86 6.58% 96 2962 3.91%
18 3 114 3.52% 3 114 3.78% 1 47 3.60% 36 1116 1.47%
19 2 81 2.50% 2 74 2.45% 1 37 2.83% 29 887 1.17%
20 6 211 6.51% 6 211 6.99% 3 95 7.27% 83 2578 3.40%
21 3 117 3.61% 3 115 3.81% 1 37 2.83% 36 1120 1.48%
22 2 87 2.68% 2 86 2.85% 1 33 2.52% 491 15215 20.08%
23 2 77 2.38% 2 76 2.52% 1 39 2.98% 30 932 1.23%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 1261 38.91% 8636 11.40% /
2 292 9.01% 82 0.11% /robots.txt
3 130 4.01% 1612 2.13% /templates/waterandstone/css/template_css.css
4 127 3.92% 303 0.40% /images/fill.png
5 118 3.64% 4809 6.35% /templates/waterandstone/images/img_header.jpg
6 118 3.64% 1045 1.38% /templates/waterandstone/images/logo.gif
7 117 3.61% 1010 1.33% /templates/waterandstone/images/bg_header.jpg
8 116 3.58% 1040 1.37% /templates/waterandstone/images/bg_body.jpg
9 116 3.58% 963 1.27% /templates/waterandstone/images/bg_inside.jpg
10 116 3.58% 936 1.23% /templates/waterandstone/images/bg_leftcol.jpg
11 115 3.55% 8 0.01% /templates/waterandstone/images/bg_mainlevel.gif
12 94 2.90% 1377 1.82% /Personal Web Page_files/image003.jpg
13 94 2.90% 656 0.87% /Personal Web Page_files/image005.jpg
14 94 2.90% 503 0.66% /Personal Web Page_files/image007.jpg
15 81 2.50% 110 0.14% /images/favicon.ico
16 30 0.93% 2404 3.17% /uploads/F1-01.doc
17 22 0.68% 4 0.01% /templates/waterandstone/images/indent1.png
18 18 0.56% 978 1.29% /uploads/F8-02.doc
19 16 0.49% 2327 3.07% /uploads/structure.jpg
20 13 0.40% 402 0.53% /images/dining.jpg
21 13 0.40% 336 0.44% /images/rooms.jpg
22 12 0.37% 368 0.49% /images/lounge.jpg
23 12 0.37% 1069 1.41% /images/overview.jpg
24 12 0.37% 433 0.57% /images/units.jpg
25 12 0.37% 0 0.00% /uploads/
26 9 0.28% 452 0.60% /images/reception.jpg
27 9 0.28% 369 0.49% /images/walkways.jpg
28 6 0.19% 43296 57.14% /uploads/video.wmv
29 5 0.15% 216 0.29% /images/corey.jpg
30 4 0.12% 11 0.02% /index2.php

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 6 0.19% 43296 57.14% /uploads/video.wmv
2 1261 38.91% 8636 11.40% /
3 118 3.64% 4809 6.35% /templates/waterandstone/images/img_header.jpg
4 30 0.93% 2404 3.17% /uploads/F1-01.doc
5 16 0.49% 2327 3.07% /uploads/structure.jpg
6 130 4.01% 1612 2.13% /templates/waterandstone/css/template_css.css
7 94 2.90% 1377 1.82% /Personal Web Page_files/image003.jpg
8 12 0.37% 1069 1.41% /images/overview.jpg
9 118 3.64% 1045 1.38% /templates/waterandstone/images/logo.gif
10 116 3.58% 1040 1.37% /templates/waterandstone/images/bg_body.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1261 38.91% 562 99.47% /
2 2 0.06% 2 0.35% /administrator/
3 12 0.37% 1 0.18% /uploads/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1261 38.91% 560 99.47% /
2 2 0.06% 2 0.36% /administrator/
3 12 0.37% 1 0.18% /uploads/

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 102 3.15% 31 1.03% 291 0.38% 1 0.18% millen34.lnk.telstra.net
2 91 2.81% 91 3.01% 1359 1.79% 5 0.88% 203-219-132-167.static.tpgi.com.au
3 91 2.81% 91 3.01% 1041 1.37% 7 1.24% 7.126.dsl.mel.iprimus.net.au
4 84 2.59% 84 2.78% 364 0.48% 14 2.48% sticker00.yandex.ru
5 81 2.50% 28 0.93% 355 0.47% 1 0.18% thesal7.lnk.telstra.net
6 77 2.38% 69 2.29% 945 1.25% 1 0.18% cpe-144-132-4-202.vic.bigpond.net.au
7 66 2.04% 66 2.19% 497 0.66% 34 6.02% b3090901.crawl.yahoo.net
8 55 1.70% 55 1.82% 215 0.28% 24 4.25% 208-115-111-70-reverse.wowrack.com
9 54 1.67% 52 1.72% 22599 29.83% 1 0.18% d110-32-72-38.meb800.vic.optusnet.com.au
10 47 1.45% 22 0.73% 343 0.45% 1 0.18% 203.18.181.1
11 46 1.42% 46 1.52% 640 0.85% 1 0.18% pa42-241-207-178.pa.nsw.optusnet.com.au
12 43 1.33% 43 1.42% 198 0.26% 5 0.88% 178-137-151-97-dne.broadband.kyivstar.net
13 42 1.30% 33 1.09% 440 0.58% 2 0.35% 203.2.224.20
14 42 1.30% 42 1.39% 534 0.71% 2 0.35% mail.frmmanagement.com.au
15 41 1.27% 41 1.36% 89 0.12% 12 2.12% b3090870.crawl.yahoo.net
16 41 1.27% 34 1.13% 350 0.46% 1 0.18% c58-107-191-22.eburwd8.vic.optusnet.com.au
17 41 1.27% 41 1.36% 549 0.72% 2 0.35% cpe-121-214-24-146.lnse3.win.bigpond.net.au
18 41 1.27% 41 1.36% 740 0.98% 1 0.18% ppp118-209-243-121.lns20.mel6.internode.on.net
19 38 1.17% 32 1.06% 590 0.78% 1 0.18% cpe-124-181-112-246.vic.bigpond.net.au
20 37 1.14% 37 1.23% 265 0.35% 15 2.65% 157.55.17.193
21 37 1.14% 37 1.23% 574 0.76% 3 0.53% 248.318.dsl.mel.iprimus.net.au
22 34 1.05% 33 1.09% 627 0.83% 1 0.18% mail2.pridecraft-corp.com
23 33 1.02% 33 1.09% 541 0.71% 1 0.18% 14.114-67-202.dynamic.dsl.mel.iprimus.net.au
24 32 0.99% 32 1.06% 534 0.71% 1 0.18% 101.170.120.116
25 32 0.99% 31 1.03% 173 0.23% 20 3.54% crawl-66-249-69-212.googlebot.com
26 31 0.96% 31 1.03% 323 0.43% 2 0.35% 124-254-74-135-static.bb.ispone.net.au
27 31 0.96% 31 1.03% 112 0.15% 16 2.83% spider62.yandex.ru
28 31 0.96% 31 1.03% 299 0.39% 3 0.53% vg97.vodafone.com.au
29 29 0.89% 29 0.96% 426 0.56% 1 0.18% c114-76-119-214.sunsh2.vic.optusnet.com.au
30 28 0.86% 28 0.93% 388 0.51% 1 0.18% 12.156.59.49

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 1.67% 52 1.72% 22599 29.83% 1 0.18% d110-32-72-38.meb800.vic.optusnet.com.au
2 23 0.71% 23 0.76% 14753 19.47% 1 0.18% 101.170.79.212
3 13 0.40% 13 0.43% 7307 9.64% 1 0.18% 120.156.65.73
4 91 2.81% 91 3.01% 1359 1.79% 5 0.88% 203-219-132-167.static.tpgi.com.au
5 91 2.81% 91 3.01% 1041 1.37% 7 1.24% 7.126.dsl.mel.iprimus.net.au
6 77 2.38% 69 2.29% 945 1.25% 1 0.18% cpe-144-132-4-202.vic.bigpond.net.au
7 41 1.27% 41 1.36% 740 0.98% 1 0.18% ppp118-209-243-121.lns20.mel6.internode.on.net
8 46 1.42% 46 1.52% 640 0.85% 1 0.18% pa42-241-207-178.pa.nsw.optusnet.com.au
9 34 1.05% 33 1.09% 627 0.83% 1 0.18% mail2.pridecraft-corp.com
10 38 1.17% 32 1.06% 590 0.78% 1 0.18% cpe-124-181-112-246.vic.bigpond.net.au

Top 32 of 32 Total Referrers
# Hits Referrer
1 1179 36.38% - (Direct Request)
2 914 28.20% http://www.outlookgardens.com.au/
3 810 24.99% http://www.outlookgardens.com.au/index.php
4 98 3.02% http://outlookgardens.com.au/
5 85 2.62% http://outlookgardens.com.au/templates/waterandstone/css/template_css.css
6 58 1.79% http://www.google.com.au/url
7 22 0.68% http://outlookgardens.com.au/index.php
8 22 0.68% http://www.google.com.au/search
9 5 0.15% http://outlookgardens.com.au/index2.php
10 5 0.15% http://www.bing.com/search
11 5 0.15% http://www.google.com/m
12 5 0.15% http://www.google.com/url
13 4 0.12% http://maps.google.com.au/maps/place
14 3 0.09% http://whois.domaintools.com/outlookgardens.com.au
15 3 0.09% http://www.google.com/search
16 3 0.09% http://www.wisecare.com.au/clickthrough.aspx
17 2 0.06% http://www.agedcareaustralia.gov.au/internet/AgedCare/Publishing.nsf/Content/Leaving+Aged+Care+Website
18 2 0.06% http://www.google.co.uk/url
19 2 0.06% http://www.google.com.au/
20 2 0.06% http://yandex.ru/yandsearch
21 1 0.03% http://maps.google.de/maps
22 1 0.03% http://maps.google.de/maps/place
23 1 0.03% http://pretoriusfamilie.info/index.html
24 1 0.03% http://search.aol.com/aol/search
25 1 0.03% http://toolbar.inbox.com/search/results.aspx
26 1 0.03% http://www.google.com.au/m/places
27 1 0.03% http://www.outlookgardens.com.au
28 1 0.03% http://www.outlookgardens.com.au/robots.txt
29 1 0.03% http://www.serviceseeker.com.au/iss/cgi-bin/wdb.cgi/vic/service/query
30 1 0.03% http://www.startlocal.com.au/accomodation/backpackers/vic_melbourne/Outlook_Gardens_Hostel_2003638.html
31 1 0.03% http://www.truelocal.com.au/business/outlook-gardens-christian-retiremen/dandenong
32 1 0.03% http://www.yellowpages.com.au/vic/dandenong/outlook-gardens-hostel-12105338-listing.html

Top 20 of 28 Total Search Strings
# Hits Search String
1 20 21.51% outlook gardens
2 18 19.35% outlook gardens hostel
3 6 6.45% outlook gardens aged care
4 4 4.30% aged care facilities in dandenong
5 4 4.30% hallam aged care
6 4 4.30% outlook gardens hostel dandenong north
7 4 4.30% outlook gardens retirement village
8 3 3.23% aged care facilities dandenong
9 3 3.23% aged care facilities in dandenong vic
10 3 3.23% outlook retirement village
11 2 2.15% aged care facilities in rowville
12 2 2.15% aged care facilities in wheelers hill
13 2 2.15% aged care home care jobs in dandenong area
14 2 2.15% aged care homes in north dandenong
15 2 2.15% nursing homes in dandenong vic
16 2 2.15% outlook gardens hostel policy and procedures
17 1 1.08% aged care placement agencies in dandenong
18 1 1.08% aged care services dandenong
19 1 1.08% aged hostel care dandenong
20 1 1.08% elca pastor retirement village

Top 15 of 131 Total User Agents
# Hits User Agent
1 274 8.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
2 265 8.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 180 5.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101
4 136 4.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 127 3.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
6 127 3.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 122 3.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 107 3.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 103 3.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 102 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.1; .N
11 102 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
12 82 2.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 82 2.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
14 79 2.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
15 68 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2011

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1488 45.91% 1448 47.96% 40380 53.29% Australia
2 585 18.05% 451 14.94% 4272 5.64% Network
3 508 15.67% 472 15.63% 26891 35.49% Unresolved/Unknown
4 398 12.28% 394 13.05% 2941 3.88% US Commercial
5 159 4.91% 156 5.17% 723 0.95% Russian Federation
6 30 0.93% 28 0.93% 134 0.18% Italy
7 23 0.71% 23 0.76% 106 0.14% Ukraine
8 17 0.52% 17 0.56% 197 0.26% Non-Profit Organization
9 8 0.25% 8 0.26% 34 0.05% Brazil
10 6 0.19% 6 0.20% 27 0.04% Germany
11 6 0.19% 6 0.20% 20 0.03% Seychelles
12 4 0.12% 4 0.13% 13 0.02% Belarus
13 4 0.12% 4 0.13% 13 0.02% Netherlands
14 2 0.06% 2 0.07% 7 0.01% Finland
15 2 0.06% 2 0.07% 7 0.01% Hungary
16 1 0.03% 1 0.03% 6 0.01% India


Generated by Webalizer Version 2.01