Usage Statistics for outlookgardens.com.au

Summary Period: January 2013
Generated 31-Jan-2013 23:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 5050
Total Files 4900
Total Pages 2765
Total Visits 1014
Total KBytes 150061
Total Unique Sites 363
Total Unique URLs 34
Total Unique Referrers 43
Total Unique User Agents 151
. Avg Max
Hits per Hour 6 156
Hits per Day 162 345
Files per Day 158 328
Pages per Day 89 253
Visits per Day 32 51
KBytes per Day 4841 38331
Hits by Response Code
Code 200 - OK 4900
Code 206 - Partial Content 10
Code 301 - Moved Permanently 24
Code 304 - Not Modified 53
Code 404 - Not Found 63

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 97 1.92% 97 1.98% 53 1.92% 28 2.76% 26 7.16% 844 0.56%
2 119 2.36% 118 2.41% 81 2.93% 38 3.75% 23 6.34% 1142 0.76%
3 172 3.41% 169 3.45% 95 3.44% 48 4.73% 23 6.34% 8915 5.94%
4 81 1.60% 79 1.61% 33 1.19% 22 2.17% 16 4.41% 868 0.58%
5 131 2.59% 131 2.67% 116 4.20% 43 4.24% 22 6.06% 684 0.46%
6 143 2.83% 140 2.86% 127 4.59% 28 2.76% 19 5.23% 844 0.56%
7 289 5.72% 273 5.57% 152 5.50% 42 4.14% 30 8.26% 17443 11.62%
8 161 3.19% 159 3.24% 82 2.97% 26 2.56% 19 5.23% 1515 1.01%
9 153 3.03% 139 2.84% 76 2.75% 37 3.65% 22 6.06% 1626 1.08%
10 322 6.38% 316 6.45% 219 7.92% 29 2.86% 27 7.44% 9768 6.51%
11 223 4.42% 204 4.16% 101 3.65% 38 3.75% 30 8.26% 38331 25.54%
12 100 1.98% 97 1.98% 48 1.74% 24 2.37% 19 5.23% 902 0.60%
13 88 1.74% 88 1.80% 71 2.57% 32 3.16% 17 4.68% 742 0.49%
14 151 2.99% 150 3.06% 64 2.31% 32 3.16% 27 7.44% 2020 1.35%
15 178 3.52% 178 3.63% 77 2.78% 39 3.85% 34 9.37% 1537 1.02%
16 207 4.10% 206 4.20% 102 3.69% 41 4.04% 27 7.44% 9365 6.24%
17 116 2.30% 113 2.31% 59 2.13% 25 2.47% 22 6.06% 951 0.63%
18 128 2.53% 128 2.61% 43 1.56% 24 2.37% 19 5.23% 8910 5.94%
19 82 1.62% 76 1.55% 41 1.48% 21 2.07% 24 6.61% 764 0.51%
20 64 1.27% 61 1.24% 36 1.30% 26 2.56% 17 4.68% 597 0.40%
21 345 6.83% 328 6.69% 149 5.39% 51 5.03% 40 11.02% 4903 3.27%
22 164 3.25% 162 3.31% 71 2.57% 39 3.85% 28 7.71% 1709 1.14%
23 187 3.70% 179 3.65% 92 3.33% 39 3.85% 26 7.16% 1568 1.04%
24 122 2.42% 117 2.39% 65 2.35% 31 3.06% 22 6.06% 8458 5.64%
25 176 3.49% 172 3.51% 90 3.25% 34 3.35% 27 7.44% 1758 1.17%
26 97 1.92% 96 1.96% 47 1.70% 27 2.66% 23 6.34% 850 0.57%
27 146 2.89% 143 2.92% 84 3.04% 39 3.85% 27 7.44% 886 0.59%
28 300 5.94% 296 6.04% 253 9.15% 34 3.35% 29 7.99% 1393 0.93%
29 185 3.66% 170 3.47% 83 3.00% 34 3.35% 28 7.71% 2048 1.36%
30 175 3.47% 167 3.41% 80 2.89% 20 1.97% 21 5.79% 17166 11.44%
31 148 2.93% 148 3.02% 75 2.71% 26 2.56% 19 5.23% 1555 1.04%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 186 3.68% 5 182 3.71% 3 111 4.01% 60 1863 1.24%
1 4 126 2.50% 4 124 2.53% 3 104 3.76% 255 7903 5.27%
2 5 160 3.17% 5 157 3.20% 3 96 3.47% 45 1406 0.94%
3 5 164 3.25% 5 163 3.33% 4 125 4.52% 288 8933 5.95%
4 3 109 2.16% 3 107 2.18% 2 73 2.64% 268 8318 5.54%
5 9 297 5.88% 9 292 5.96% 7 231 8.35% 55 1697 1.13%
6 4 145 2.87% 4 142 2.90% 2 86 3.11% 44 1351 0.90%
7 2 88 1.74% 2 86 1.76% 1 40 1.45% 24 735 0.49%
8 3 97 1.92% 3 95 1.94% 1 53 1.92% 28 879 0.59%
9 7 231 4.57% 7 231 4.71% 2 73 2.64% 81 2509 1.67%
10 10 331 6.55% 10 326 6.65% 4 151 5.46% 122 3779 2.52%
11 9 304 6.02% 9 291 5.94% 4 151 5.46% 309 9590 6.39%
12 10 337 6.67% 9 309 6.31% 6 186 6.73% 1275 39527 26.34%
13 7 237 4.69% 7 236 4.82% 2 84 3.04% 332 10280 6.85%
14 9 306 6.06% 9 285 5.82% 4 133 4.81% 115 3561 2.37%
15 13 418 8.28% 12 402 8.20% 5 185 6.69% 623 19312 12.87%
16 8 253 5.01% 7 247 5.04% 3 112 4.05% 99 3071 2.05%
17 6 203 4.02% 6 199 4.06% 4 149 5.39% 290 8993 5.99%
18 5 155 3.07% 4 145 2.96% 2 71 2.57% 56 1749 1.17%
19 3 118 2.34% 3 116 2.37% 1 55 1.99% 34 1069 0.71%
20 7 221 4.38% 6 214 4.37% 3 101 3.65% 72 2226 1.48%
21 5 182 3.60% 5 182 3.71% 4 151 5.46% 32 986 0.66%
22 6 203 4.02% 6 199 4.06% 4 134 4.85% 286 8866 5.91%
23 5 179 3.54% 5 170 3.47% 3 110 3.98% 47 1457 0.97%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 2102 41.62% 14796 9.86% /
2 593 11.74% 948 0.63% /administrator/
3 512 10.14% 143 0.10% /robots.txt
4 135 2.67% 1870 1.25% /templates/waterandstone/css/template_css.css
5 117 2.32% 317 0.21% /images/fill.png
6 117 2.32% 5361 3.57% /templates/waterandstone/images/img_header.jpg
7 115 2.28% 1175 0.78% /templates/waterandstone/images/bg_body.jpg
8 115 2.28% 1088 0.73% /templates/waterandstone/images/bg_inside.jpg
9 115 2.28% 9 0.01% /templates/waterandstone/images/bg_mainlevel.gif
10 115 2.28% 1157 0.77% /templates/waterandstone/images/logo.gif
11 114 2.26% 1120 0.75% /templates/waterandstone/images/bg_header.jpg
12 114 2.26% 1048 0.70% /templates/waterandstone/images/bg_leftcol.jpg
13 100 1.98% 137 0.09% /images/favicon.ico
14 94 1.86% 1354 0.90% /Personal Web Page_files/image003.jpg
15 92 1.82% 503 0.34% /Personal Web Page_files/image007.jpg
16 91 1.80% 642 0.43% /Personal Web Page_files/image005.jpg
17 77 1.52% 6427 4.28% /uploads/F1-01.doc
18 46 0.91% 3717 2.48% /uploads/F8-02.doc
19 34 0.67% 6 0.00% /templates/waterandstone/images/indent1.png
20 23 0.46% 3567 2.38% /uploads/structure.jpg
21 20 0.40% 1 0.00% /uploads/
22 17 0.34% 59 0.04% /index2.php
23 14 0.28% 1158 0.77% /images/overview.jpg
24 14 0.28% 101016 67.32% /uploads/video.wmv
25 13 0.26% 533 0.35% /images/walkways.jpg
26 12 0.24% 310 0.21% /images/rooms.jpg
27 11 0.22% 361 0.24% /images/units.jpg
28 10 0.20% 309 0.21% /images/dining.jpg
29 9 0.18% 301 0.20% /images/lounge.jpg
30 7 0.14% 352 0.23% /images/reception.jpg

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 14 0.28% 101016 67.32% /uploads/video.wmv
2 2102 41.62% 14796 9.86% /
3 77 1.52% 6427 4.28% /uploads/F1-01.doc
4 117 2.32% 5361 3.57% /templates/waterandstone/images/img_header.jpg
5 46 0.91% 3717 2.48% /uploads/F8-02.doc
6 23 0.46% 3567 2.38% /uploads/structure.jpg
7 135 2.67% 1870 1.25% /templates/waterandstone/css/template_css.css
8 94 1.86% 1354 0.90% /Personal Web Page_files/image003.jpg
9 115 2.28% 1175 0.78% /templates/waterandstone/images/bg_body.jpg
10 14 0.28% 1158 0.77% /images/overview.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2102 41.62% 991 98.02% /
2 593 11.74% 18 1.78% /administrator/
3 20 0.40% 2 0.20% /uploads/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2102 41.62% 988 98.21% /
2 593 11.74% 16 1.59% /administrator/
3 20 0.40% 2 0.20% /uploads/

Top 30 of 363 Total Sites
# Hits Files KBytes Visits Hostname
1 188 3.72% 185 3.78% 386 0.26% 1 0.10% acl1-1661bts.gw.smartbro.net
2 161 3.19% 149 3.04% 1593 1.06% 93 9.17% crawl-66-249-74-234.googlebot.com
3 155 3.07% 153 3.12% 319 0.21% 1 0.10% 41.142.22.241
4 152 3.01% 152 3.10% 29 0.02% 5 0.49% 202.147.32.89.static.intovps.com
5 101 2.00% 97 1.98% 348 0.23% 40 3.94% 208-115-111-70-reverse.wowrack.com
6 90 1.78% 90 1.84% 390 0.26% 15 1.48% sticker00.yandex.ru
7 80 1.58% 80 1.63% 432 0.29% 35 3.45% msnbot-157-55-32-107.search.msn.com
8 76 1.50% 76 1.55% 586 0.39% 27 2.66% msnbot-157-55-33-47.search.msn.com
9 71 1.41% 71 1.45% 290 0.19% 13 1.28% msnbot-157-55-36-45.search.msn.com
10 64 1.27% 64 1.31% 15546 10.36% 1 0.10% c58-107-173-109.eburwd8.vic.optusnet.com.au
11 62 1.23% 62 1.27% 248 0.17% 30 2.96% 208.115.113.86
12 61 1.21% 61 1.24% 336 0.22% 25 2.47% msnbot-157-55-32-93.search.msn.com
13 59 1.17% 46 0.94% 890 0.59% 1 0.10% c210-49-68-121.dandn3.vic.optusnet.com.au
14 58 1.15% 43 0.88% 22265 14.84% 1 0.10% c122-107-153-39.eburwd5.vic.optusnet.com.au
15 57 1.13% 57 1.16% 157 0.10% 15 1.48% crawl-66-249-74-170.googlebot.com
16 55 1.09% 55 1.12% 676 0.45% 3 0.30% 38.99.82.191
17 53 1.05% 53 1.08% 441 0.29% 17 1.68% spider-199-21-99-102.yandex.com
18 49 0.97% 49 1.00% 102 0.07% 4 0.39% 176-53-16-202.turkrdns.com
19 49 0.97% 49 1.00% 102 0.07% 2 0.20% 78.178.183.176.dynamic.ttnet.com.tr
20 48 0.95% 43 0.88% 802 0.53% 1 0.10% d110-32-124-102.meb801.vic.optusnet.com.au
21 47 0.93% 47 0.96% 241 0.16% 23 2.27% msnbot-157-55-36-36.search.msn.com
22 46 0.91% 45 0.92% 594 0.40% 2 0.20% mail.benetas.com.au
23 45 0.89% 45 0.92% 633 0.42% 1 0.10% 101.171.213.83
24 43 0.85% 43 0.88% 270 0.18% 21 2.07% msnbot-157-55-32-117.search.msn.com
25 42 0.83% 42 0.86% 445 0.30% 3 0.30% 203.0.236.96
26 42 0.83% 41 0.84% 680 0.45% 2 0.20% bas1-clarkson16-1177732459.dsl.bell.ca
27 42 0.83% 42 0.86% 441 0.29% 3 0.30% gw1.er1.southernhealth.cpe.aarnet.net.au
28 42 0.83% 42 0.86% 352 0.23% 15 1.48% msnbot-157-55-32-162.search.msn.com
29 41 0.81% 32 0.65% 408 0.27% 1 0.10% ip-67.190.24.203.comindico.com.au
30 40 0.79% 40 0.82% 499 0.33% 21 2.07% 173.199.116.19.choopa.net

Top 10 of 363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 1.15% 43 0.88% 22265 14.84% 1 0.10% c122-107-153-39.eburwd5.vic.optusnet.com.au
2 64 1.27% 64 1.31% 15546 10.36% 1 0.10% c58-107-173-109.eburwd8.vic.optusnet.com.au
3 31 0.61% 31 0.63% 7707 5.14% 1 0.10% cpe-137-147-152-17.lnse7.win.bigpond.net.au
4 25 0.50% 24 0.49% 7629 5.08% 1 0.10% bzq-82-80-249-139.static.dcenter.bezeqint.net
5 23 0.46% 23 0.47% 7589 5.06% 15 1.48% 173.199.114.51.choopa.net
6 23 0.46% 23 0.47% 7588 5.06% 10 0.99% 173.199.116.211.ahrefs.com
7 18 0.36% 18 0.37% 7447 4.96% 13 1.28% 173.199.120.99.ahrefs.com
8 22 0.44% 22 0.45% 7361 4.91% 1 0.10% crawl-81-144-138-34.wotbox.com
9 15 0.30% 15 0.31% 7319 4.88% 11 1.08% 173.199.120.27.ahrefs.com
10 11 0.22% 11 0.22% 7289 4.86% 6 0.59% 173.199.117.243.ahrefs.com

Top 43 of 43 Total Referrers
# Hits Referrer
1 2811 55.66% - (Direct Request)
2 657 13.01% http://www.outlookgardens.com.au/index.php
3 582 11.52% http://outlookgardens.com.au/
4 503 9.96% http://www.outlookgardens.com.au/
5 278 5.50% http://outlookgardens.com.au/index.php
6 65 1.29% http://outlookgardens.com.au/templates/waterandstone/css/template_css.css
7 59 1.17% http://www.google.com.au/url
8 19 0.38% https://www.google.com.au/
9 11 0.22% http://outlookgardens.com.au
10 11 0.22% http://www.google.com.au/search
11 6 0.12% http://www.google.com/url
12 5 0.10% http://www.bing.com/search
13 4 0.08% http://maps.google.com.au/maps
14 4 0.08% http://www.startlocal.com.au/accomodation/backpackers/vic_melbourne/Outlook_Gardens_Hostel_2003638.html
15 2 0.04% http://services.bciaustralia.com/view/project.cfm
16 2 0.04% http://whois.domaintools.com/outlookgardens.com.au
17 2 0.04% http://www.cylex.com.au/reviews/viewcompanywebsite.aspx
18 2 0.04% http://www.google.com
19 2 0.04% http://www.whereis.com/vic/rowville
20 2 0.04% http://www.yellowpages.com.au/search/listings
21 1 0.02% http://67.212.93.171/~bwicrm/crm/call_list.php
22 1 0.02% http://au.yhs4.search.yahoo.com/yhs/search
23 1 0.02% http://epcrm.exateam.com/company/preview_company/231802
24 1 0.02% http://evuln.com/tools/malware-scanner/outlookgardens.com.au/
25 1 0.02% http://isearch.avg.com/search
26 1 0.02% http://outlookgardens.com.au/index2.php
27 1 0.02% http://plus.url.google.com/url
28 1 0.02% http://ttviis01/Synergy/docs/CRMAccountCard.aspx
29 1 0.02% http://www.ask.com/web
30 1 0.02% http://www.australianlist.com/australian-website/www.outlookgardens.com.au
31 1 0.02% http://www.cordellconnect.com.au/companyinfo.aspx
32 1 0.02% http://www.google.ca/url
33 1 0.02% http://www.google.co.in/url
34 1 0.02% http://www.google.com.au/webhp
35 1 0.02% http://www.google.com.hk/url
36 1 0.02% http://www.google.com.sg/url
37 1 0.02% http://www.google.nl/search
38 1 0.02% http://www.haaa.com.au/facility_details.aspx
39 1 0.02% http://www.outlookgardens.com.au/images/corey.jpg
40 1 0.02% http://www.sitefinder.com.au
41 1 0.02% http://www.truelocal.com.au/business/outlook-gardens-christian-retiremen/dandenong
42 1 0.02% https://www.google.com.my/
43 1 0.02% https://www.google.iq/

Top 20 of 29 Total Search Strings
# Hits Search String
1 17 28.33% outlook gardens
2 8 13.33% outlook gardens hostel
3 5 8.33% outlook gardens dandenong
4 3 5.00% outlook aged care dandenong
5 2 3.33% leon weenink au
6 2 3.33% outlook gardens hostel dandenong north
7 1 1.67% aged care hostel police road north dandenong victoria
8 1 1.67% christian retirement villages
9 1 1.67% gardens christian retirement village
10 1 1.67% hostel for aged care melbourne
11 1 1.67% leon weenink ato
12 1 1.67% outlook dandenong
13 1 1.67% outlook drive dutch villsge
14 1 1.67% outlook drive gards hostel
15 1 1.67% outlook garden aged care dandenong
16 1 1.67% outlook garden aged care dandenong area
17 1 1.67% outlook garden hostel
18 1 1.67% outlook garden nursing home
19 1 1.67% outlook gardens aged care noble park
20 1 1.67% outlook gardens aged care north dandenong

Top 15 of 151 Total User Agents
# Hits User Agent
1 701 13.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 343 6.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Geck
3 297 5.88% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/ro
4 252 4.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 226 4.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML
6 216 4.28% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
7 184 3.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.17 (KHTML, like
8 184 3.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
9 163 3.23% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 152 3.01% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; r
11 147 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 146 2.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 83 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
14 72 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 71 1.41% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)

Usage by Country for January 2013

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1728 34.22% 1704 34.78% 48636 32.41% US Commercial
2 1559 30.87% 1491 30.43% 63664 42.43% Australia
3 955 18.91% 921 18.80% 16840 11.22% Unresolved/Unknown
4 495 9.80% 486 9.92% 18604 12.40% Network
5 107 2.12% 107 2.18% 461 0.31% Russian Federation
6 50 0.99% 50 1.02% 107 0.07% Turkey
7 42 0.83% 41 0.84% 680 0.45% Canada
8 39 0.77% 39 0.80% 303 0.20% Netherlands
9 26 0.51% 26 0.53% 229 0.15% United Kingdom
10 12 0.24% 12 0.24% 160 0.11% Germany
11 6 0.12% 6 0.12% 37 0.02% China
12 6 0.12% 2 0.04% 4 0.00% Ukraine
13 5 0.10% 5 0.10% 140 0.09% India
14 5 0.10% 5 0.10% 34 0.02% Lithuania
15 4 0.08% 4 0.08% 16 0.01% Brazil
16 4 0.08% 4 0.08% 13 0.01% Seychelles
17 2 0.04% 2 0.04% 7 0.00% Finland
18 2 0.04% 2 0.04% 13 0.01% New Zealand (Aotearoa)
19 1 0.02% 1 0.02% 1 0.00% Non-Profit Organization
20 1 0.02% 1 0.02% 110 0.07% Malaysia
21 1 0.02% 1 0.02% 2 0.00% Sweden


Generated by Webalizer Version 2.01